Difference between revisions of "Records/WinLoss"

From Golly.Life Wiki

Line 102: Line 102:
  
 
{{DragonCupRecords_AllTime_PostseasonWins}}
 
{{DragonCupRecords_AllTime_PostseasonWins}}
 
=Rainbow Cup=
 
 
==Single Season Rainbow Cup Records==
 
 
===Most Rainbows in a Rainbow Cup Season===
 
 
{{RainbowCupRecords_SingleSeason_MostSeasonRainbows}}
 
 
===Least Rainbows in a Rainbow Cup Season===
 
 
{{RainbowCupRecords_SingleSeason_LeastSeasonRainbows}}
 
 
==All Time Rainbow Cup Records==
 
 
===Regular Season Rainbows All Time in Rainbow Cup===
 
 
{{RainbowCupRecords_AllTime_SeasonRainbows}}
 
 
===Postseason Rainbows All Time in Rainbow Cup===
 
 
{{RainbowCupRecords_AllTime_PostseasonRainbows}}
 
  
 
=Star Cup=
 
=Star Cup=

Revision as of 13:28, 30 December 2022

This page collects win-loss records for each Golly Cup. This includes single-season and all-time records.

Pseudo Cup

Single Season Pseudo Cup Records

Most Wins in a Pseudo Cup Season

Rank Season Wins W-L Record Team
1 S1 8 8-1 San Gregorio Sand Crabs
1 S7 8 8-1 Sand City Sidewinders
1 S11 8 8-1 Monterey Meteorologists
1 S17 8 8-1 Boulder Creek Cardsharps
1 S20 8 8-1 Davenport Cliff Divers
1 S23 8 8-1 Hayward Pipelines
 
2 S1 7 7-2 Boulder Creek Cardsharps
2 S1 7 7-2 Richmond Slicks
2 S2 7 7-2 Boulder Creek Cardsharps
2 S2 7 7-2 Sausalito Bouncy Castles
2 S3 7 7-2 Davenport Cliff Divers
2 S3 7 7-2 Freedom Fries
2 S4 7 7-2 Boulder Creek Cardsharps
2 S5 7 7-2 Seaside Swashbucklers
2 S6 7 7-2 Sand City Sidewinders
2 S7 7 7-2 San Gregorio Sand Crabs
2 S8 7 7-2 Sausalito Bouncy Castles
2 S8 7 7-2 Vallejo Barnstormers
2 S9 7 7-2 San Gregorio Sand Crabs
2 S10 7 7-2 Santa Cruz Bananas
2 S10 7 7-2 Sausalito Bouncy Castles
2 S12 7 7-2 Oakland Bees
2 S12 7 7-2 Richmond Slicks
2 S12 7 7-2 Santa Cruz Bananas
2 S13 7 7-2 Sand City Sidewinders
2 S14 7 7-2 Freedom Fries
2 S14 7 7-2 San Gregorio Sand Crabs
2 S16 7 7-2 Carmel Yacht Club
2 S17 7 7-2 Moss Landing Daredevils
2 S18 7 7-2 Aptos Investigators
2 S18 7 7-2 Oakland Bees
2 S18 7 7-2 San Gregorio Sand Crabs
2 S20 7 7-2 San Jose Avionics
2 S22 7 7-2 Aptos Investigators
2 S22 7 7-2 Mountain View Miners
2 S23 7 7-2 Boulder Creek Cardsharps
2 S24 7 7-2 Aptos Investigators
2 S24 7 7-2 Davenport Cliff Divers
2 S24 7 7-2 Pacific Grove Monarchists
2 S24 7 7-2 San Gregorio Sand Crabs


Least Wins in a Pseudo Cup Season

Rank Season Wins W-L Record Team
1 S2 1 1-8 Mountain View Miners
1 S3 1 1-8 Boulder Creek Cardsharps
1 S5 1 1-8 Aptos Investigators
1 S5 1 1-8 Berkeley Brutalists
1 S10 1 1-8 Freedom Fries
1 S11 1 1-8 Hayward Pipelines
1 S12 1 1-8 Seaside Swashbucklers
1 S14 1 1-8 Aptos Investigators
1 S17 1 1-8 Freedom Fries
1 S18 1 1-8 San Jose Avionics
1 S21 1 1-8 Berkeley Brutalists
1 S22 1 1-8 Freedom Fries
1 S24 1 1-8 Freedom Fries
 
2 S1 2 2-7 Davenport Cliff Divers
2 S1 2 2-7 Freedom Fries
2 S1 2 2-7 Hayward Pipelines
2 S1 2 2-7 San Jose Avionics
2 S2 2 2-7 Aptos Investigators
2 S2 2 2-7 Berkeley Brutalists
2 S3 2 2-7 Monterey Meteorologists
2 S3 2 2-7 Sausalito Bouncy Castles
2 S4 2 2-7 Aptos Investigators
2 S5 2 2-7 Freedom Fries
2 S5 2 2-7 San Jose Avionics
2 S6 2 2-7 Boulder Creek Cardsharps
2 S7 2 2-7 Monterey Meteorologists
2 S7 2 2-7 Mountain View Miners
2 S8 2 2-7 San Gregorio Sand Crabs
2 S9 2 2-7 Richmond Slicks
2 S12 2 2-7 Hayward Pipelines
2 S12 2 2-7 Mountain View Miners
2 S13 2 2-7 Davenport Cliff Divers
2 S13 2 2-7 Freedom Fries
2 S14 2 2-7 Sausalito Bouncy Castles
2 S14 2 2-7 Seaside Swashbucklers
2 S14 2 2-7 Vallejo Barnstormers
2 S15 2 2-7 Seaside Swashbucklers
2 S16 2 2-7 Monterey Meteorologists
2 S16 2 2-7 Oakland Bees
2 S17 2 2-7 Aptos Investigators
2 S18 2 2-7 Freedom Fries
2 S18 2 2-7 Mountain View Miners
2 S19 2 2-7 Carmel Yacht Club
2 S19 2 2-7 Moss Landing Daredevils
2 S20 2 2-7 Mountain View Miners
2 S20 2 2-7 Santa Cruz Bananas
2 S20 2 2-7 Seaside Swashbucklers
2 S21 2 2-7 Pacific Grove Monarchists
2 S22 2 2-7 San Jose Avionics
2 S24 2 2-7 Oakland Bees
2 S24 2 2-7 Richmond Slicks
2 S24 2 2-7 San Jose Avionics


All Time Pseudo Cup Records

Regular Season Wins All Time in Pseudo Cup

Rank Team League Wins All-Time W-L Win Pct
1 Boulder Creek Cardsharps Monterey Bay 121 121-95 56.02 %
1 Sand City Sidewinders Monterey Bay 121 121-95 56.02 %
2 San Gregorio Sand Crabs San Francisco Bay 118 118-98 54.63 %
3 Carmel Yacht Club Monterey Bay 117 117-99 54.17 %
4 Moss Landing Daredevils Monterey Bay 114 114-102 52.78 %
5 Sausalito Bouncy Castles San Francisco Bay 113 113-103 52.31 %
5 Vallejo Barnstormers San Francisco Bay 113 113-103 52.31 %
6 Davenport Cliff Divers Monterey Bay 112 112-104 51.85 %
7 Richmond Slicks San Francisco Bay 110 110-106 50.93 %
8 Hayward Pipelines San Francisco Bay 109 109-107 50.46 %
9 Monterey Meteorologists Monterey Bay 108 108-108 50.00 %
9 Mountain View Miners San Francisco Bay 108 108-108 50.00 %
9 Oakland Bees San Francisco Bay 108 108-108 50.00 %
10 Aptos Investigators Monterey Bay 103 103-113 47.69 %
10 Sutro Tower San Francisco Bay 103 103-113 47.69 %
11 Berkeley Brutalists San Francisco Bay 102 102-114 47.22 %
12 Santa Cruz Bananas Monterey Bay 100 100-116 46.30 %
13 San Jose Avionics San Francisco Bay 96 96-120 44.44 %
14 Freedom Fries Monterey Bay 90 90-126 41.67 %
15 Seaside Swashbucklers Monterey Bay 77 77-103 42.78 %
16 Pacific Grove Monarchists Monterey Bay 17 17-19 47.22 %


Division Series Wins All Time in Pseudo Cup

Rank Team League D.S. W All-Time D.S. W-L D.S. W Pct
1 Hayward Pipelines San Francisco Bay 29 29-24 54.72 %
2 Mountain View Miners San Francisco Bay 27 27-25 51.92 %
3 Davenport Cliff Divers Monterey Bay 26 26-17 60.47 %
3 Boulder Creek Cardsharps Monterey Bay 26 26-24 52.00 %
4 Aptos Investigators Monterey Bay 25 25-14 64.10 %
5 Vallejo Barnstormers San Francisco Bay 23 23-19 54.76 %
6 Sand City Sidewinders Monterey Bay 22 22-22 50.00 %
6 Sausalito Bouncy Castles San Francisco Bay 22 22-30 42.31 %
7 Oakland Bees San Francisco Bay 21 21-20 51.22 %
8 Berkeley Brutalists San Francisco Bay 20 20-8 71.43 %
9 Richmond Slicks San Francisco Bay 19 19-31 38.00 %
10 Monterey Meteorologists Monterey Bay 18 18-18 50.00 %
10 Carmel Yacht Club Monterey Bay 18 18-29 38.30 %
11 Moss Landing Daredevils Monterey Bay 17 17-19 47.22 %
12 Freedom Fries Monterey Bay 15 15-17 46.88 %
12 San Gregorio Sand Crabs San Francisco Bay 15 15-27 35.71 %
13 Sutro Tower San Francisco Bay 13 13-7 65.00 %
13 San Jose Avionics San Francisco Bay 13 13-11 54.17 %
14 Seaside Swashbucklers Monterey Bay 11 11-7 61.11 %
15 Santa Cruz Bananas Monterey Bay 7 7-19 26.92 %
16 Pacific Grove Monarchists Monterey Bay 3 3-2 60.00 %


Championship Series Wins All Time in Pseudo Cup

Rank Team League C.S. W All-Time C.S. W-L C.S. W Pct
1 Hayward Pipelines San Francisco Bay 16 16-15 51.61 %
2 Mountain View Miners San Francisco Bay 15 15-6 71.43 %
3 Davenport Cliff Divers Monterey Bay 14 14-15 48.28 %
4 Moss Landing Daredevils Monterey Bay 13 13-7 65.00 %
5 Oakland Bees San Francisco Bay 12 12-7 63.16 %
5 Monterey Meteorologists Monterey Bay 12 12-8 60.00 %
6 Sand City Sidewinders Monterey Bay 11 11-9 55.00 %
7 Vallejo Barnstormers San Francisco Bay 10 10-15 40.00 %
8 Carmel Yacht Club Monterey Bay 9 9-1 90.00 %
8 Freedom Fries Monterey Bay 9 9-10 47.37 %
8 Sausalito Bouncy Castles San Francisco Bay 9 9-13 40.91 %
8 Aptos Investigators Monterey Bay 9 9-16 36.00 %
8 Berkeley Brutalists San Francisco Bay 9 9-16 36.00 %
9 Sutro Tower San Francisco Bay 8 8-7 53.33 %
9 Boulder Creek Cardsharps Monterey Bay 8 8-13 38.10 %
10 San Gregorio Sand Crabs San Francisco Bay 7 7-5 58.33 %
11 Richmond Slicks San Francisco Bay 6 6-0 100.00 %
12 Seaside Swashbucklers Monterey Bay 4 4-9 30.77 %
12 San Jose Avionics San Francisco Bay 4 4-12 25.00 %
13 Pacific Grove Monarchists Monterey Bay 3 3-1 75.00 %
13 Santa Cruz Bananas Monterey Bay 3 3-6 33.33 %


Cup Series Wins All Time in Pseudo Cup

Rank Team League Cup Series W All-Time Cup Series W-L Cup Series W Pct
1 Hayward Pipelines San Francisco Bay 16 16-5 76.19 %
1 Mountain View Miners San Francisco Bay 16 16-15 51.61 %
2 Davenport Cliff Divers Monterey Bay 15 15-11 57.69 %
3 Monterey Meteorologists Monterey Bay 11 11-13 45.83 %
4 Oakland Bees San Francisco Bay 10 10-14 41.67 %
5 Sand City Sidewinders Monterey Bay 9 9-10 47.37 %
6 Sutro Tower San Francisco Bay 8 8-5 61.54 %
6 Carmel Yacht Club Monterey Bay 8 8-9 47.06 %
7 Berkeley Brutalists San Francisco Bay 7 7-6 53.85 %
7 Vallejo Barnstormers San Francisco Bay 7 7-6 53.85 %
7 Moss Landing Daredevils Monterey Bay 7 7-14 33.33 %
8 San Gregorio Sand Crabs San Francisco Bay 6 6-5 54.55 %
8 Aptos Investigators Monterey Bay 6 6-7 46.15 %
9 Pacific Grove Monarchists Monterey Bay 4 4-2 66.67 %
9 Sausalito Bouncy Castles San Francisco Bay 4 4-2 66.67 %
9 Boulder Creek Cardsharps Monterey Bay 4 4-8 33.33 %
9 Richmond Slicks San Francisco Bay 4 4-8 33.33 %
10 Freedom Fries Monterey Bay 2 2-4 33.33 %


Postseason Wins All Time in Pseudo Cup

Rank Team League Postseason W All-Time Postseason W-L Postseason W Pct
1 Mountain View Miners San Francisco Bay 28 28-39 41.79 %
2 Hayward Pipelines San Francisco Bay 25 25-29 46.30 %
3 Davenport Cliff Divers Monterey Bay 22 22-32 40.74 %
4 Sand City Sidewinders Monterey Bay 18 18-34 34.62 %
5 Richmond Slicks San Francisco Bay 17 17-35 32.69 %
5 Carmel Yacht Club Monterey Bay 17 17-36 32.08 %
5 Sausalito Bouncy Castles San Francisco Bay 17 17-38 30.91 %
6 Oakland Bees San Francisco Bay 16 16-29 35.56 %
6 Vallejo Barnstormers San Francisco Bay 16 16-30 34.78 %
7 Monterey Meteorologists Monterey Bay 14 14-28 33.33 %
7 Boulder Creek Cardsharps Monterey Bay 14 14-38 26.92 %
8 Aptos Investigators Monterey Bay 13 13-28 31.71 %
8 San Gregorio Sand Crabs San Francisco Bay 13 13-29 30.95 %
9 Berkeley Brutalists San Francisco Bay 12 12-21 36.36 %
10 Sutro Tower San Francisco Bay 11 11-14 44.00 %
10 Freedom Fries Monterey Bay 11 11-28 28.21 %
11 Moss Landing Daredevils Monterey Bay 10 10-32 23.81 %
12 Seaside Swashbucklers Monterey Bay 6 6-15 28.57 %
13 San Jose Avionics San Francisco Bay 5 5-18 21.74 %
14 Pacific Grove Monarchists Monterey Bay 4 4-2 66.67 %
14 Santa Cruz Bananas Monterey Bay 4 4-21 16.00 %


Toroidal Cup

Single Season Toroidal Cup Records

Most Wins in a Toroidal Cup Season

Rank Season Wins W-L Record Team
1 S1 8 8-1 Orlando Business Majors
1 S2 8 8-1 Milwaukee Flamingos
1 S2 8 8-1 Phoenix Freshrolls
1 S4 8 8-1 Jersey OSHA Violations
1 S7 8 8-1 Elko Astronauts
1 S9 8 8-1 Detroit Grape Chews
1 S9 8 8-1 Orlando Business Majors
1 S13 8 8-1 Alewife Arsonists
1 S16 8 8-1 Milwaukee Flamingos
1 S17 8 8-1 Tucson Butchers
1 S22 8 8-1 Tucson Butchers
1 S22 8 8-1 Vegas Vampires
 
2 S1 7 7-2 Elko Astronauts
2 S1 7 7-2 San Diego Balloon Animals
2 S2 7 7-2 Ft. Worth Piano Tuners
2 S2 7 7-2 Sugar Grove Eavesdroppers
2 S3 7 7-2 Delaware Corporate Shells
2 S3 7 7-2 Milwaukee Flamingos
2 S4 7 7-2 Boylston Boogers
2 S4 7 7-2 Delaware Corporate Shells
2 S4 7 7-2 Detroit Grape Chews
2 S5 7 7-2 Sacramento Boot Lickers
2 S5 7 7-2 San Diego Balloon Animals
2 S6 7 7-2 Delaware Corporate Shells
2 S6 7 7-2 Long Beach Flightless Birds
2 S7 7 7-2 Delaware Corporate Shells
2 S7 7 7-2 Sacramento Boot Lickers
2 S8 7 7-2 Ft. Worth Piano Tuners
2 S8 7 7-2 Sacramento Boot Lickers
2 S8 7 7-2 Tucson Butchers
2 S10 7 7-2 San Francisco Boat Shoes
2 S10 7 7-2 Tucson Butchers
2 S11 7 7-2 Sugar Grove Eavesdroppers
2 S12 7 7-2 Delaware Corporate Shells
2 S13 7 7-2 Long Beach Flightless Birds
2 S14 7 7-2 Baltimore Texas
2 S14 7 7-2 Phoenix Freshrolls
2 S14 7 7-2 San Francisco Boat Shoes
2 S15 7 7-2 Boylston Boogers
2 S15 7 7-2 Seattle Sneakers
2 S16 7 7-2 Orlando Business Majors
2 S17 7 7-2 Boylston Boogers
2 S17 7 7-2 Ft. Worth Piano Tuners
2 S18 7 7-2 Elko Astronauts
2 S18 7 7-2 Milwaukee Flamingos
2 S18 7 7-2 Seattle Sneakers
2 S19 7 7-2 Baltimore Texas
2 S21 7 7-2 Sacramento Boot Lickers
2 S22 7 7-2 Albuquerque Solarpunks
2 S22 7 7-2 Phoenix Freshrolls
2 S22 7 7-2 San Diego Balloon Animals
2 S23 7 7-2 Detroit Grape Chews
2 S23 7 7-2 Salt Lake Turbulence
2 S23 7 7-2 Sugar Grove Eavesdroppers
2 S24 7 7-2 Elko Astronauts


Least Wins in a Toroidal Cup Season

Rank Season Wins W-L Record Team
1 S1 1 1-8 Seattle Sneakers
1 S2 1 1-8 Salt Lake Turbulence
1 S10 1 1-8 Albuquerque Solarpunks
1 S16 1 1-8 San Francisco Boat Shoes
1 S18 1 1-8 Albuquerque Solarpunks
1 S22 1 1-8 Long Beach Flightless Birds
 
2 S2 2 2-7 Albuquerque Solarpunks
2 S2 2 2-7 Orlando Business Majors
2 S3 2 2-7 Detroit Grape Chews
2 S3 2 2-7 Phoenix Freshrolls
2 S4 2 2-7 Elko Astronauts
2 S4 2 2-7 San Francisco Boat Shoes
2 S4 2 2-7 Sugar Grove Eavesdroppers
2 S5 2 2-7 Albuquerque Solarpunks
2 S5 2 2-7 Ft. Worth Piano Tuners
2 S5 2 2-7 Phoenix Freshrolls
2 S6 2 2-7 Detroit Grape Chews
2 S7 2 2-7 Albuquerque Solarpunks
2 S8 2 2-7 Long Beach Flightless Birds
2 S8 2 2-7 Phoenix Freshrolls
2 S9 2 2-7 Delaware Corporate Shells
2 S9 2 2-7 Milwaukee Flamingos
2 S11 2 2-7 Baltimore Texas
2 S11 2 2-7 Milwaukee Flamingos
2 S12 2 2-7 Sacramento Boot Lickers
2 S13 2 2-7 Boylston Boogers
2 S14 2 2-7 Ft. Worth Piano Tuners
2 S14 2 2-7 Seattle Sneakers
2 S15 2 2-7 Long Beach Flightless Birds
2 S15 2 2-7 Sugar Grove Eavesdroppers
2 S16 2 2-7 Salt Lake Turbulence
2 S17 2 2-7 Alewife Arsonists
2 S18 2 2-7 Jersey OSHA Violations
2 S18 2 2-7 Phoenix Freshrolls
2 S19 2 2-7 Seattle Sneakers
2 S20 2 2-7 Baltimore Texas
2 S20 2 2-7 San Diego Balloon Animals
2 S22 2 2-7 Sacramento Boot Lickers
2 S22 2 2-7 Seattle Sneakers


All Time Toroidal Cup Records

Regular Season Wins All Time in Toroidal Cup

Rank Team League Wins All-Time W-L Win Pct
1 Elko Astronauts Cold 120 120-96 55.56 %
2 Orlando Business Majors Hot 118 118-98 54.63 %
2 San Diego Balloon Animals Cold 118 118-98 54.63 %
3 Tucson Butchers Cold 116 116-100 53.70 %
4 Sugar Grove Eavesdroppers Hot 115 115-101 53.24 %
5 Detroit Grape Chews Hot 112 112-104 51.85 %
5 Milwaukee Flamingos Hot 112 112-104 51.85 %
6 Jersey OSHA Violations Cold 109 109-107 50.46 %
7 Boylston Boogers Hot 107 107-109 49.54 %
7 Long Beach Flightless Birds Cold 107 107-109 49.54 %
8 Sacramento Boot Lickers Hot 106 106-110 49.07 %
9 Alewife Arsonists Hot 103 103-113 47.69 %
9 Phoenix Freshrolls Cold 103 103-113 47.69 %
10 San Francisco Boat Shoes Hot 100 100-116 46.30 %
11 Salt Lake Turbulence Cold 99 99-117 45.83 %
12 Delaware Corporate Shells Hot 96 96-84 53.33 %
13 Seattle Sneakers Cold 95 95-121 43.98 %
14 Ft. Worth Piano Tuners Cold 94 94-86 52.22 %
15 Baltimore Texas Cold 89 89-91 49.44 %
15 Albuquerque Solarpunks Hot 89 89-127 41.20 %
16 Vegas Vampires Hot 22 22-14 61.11 %
17 Baltimore Piano Tuners Cold 16 16-20 44.44 %
18 Louisville Illusionists Cold 14 14-22 38.89 %


Division Series Wins All Time in Toroidal Cup

Rank Team League D.S. W All-Time D.S. W-L D.S. W Pct
1 Long Beach Flightless Birds Cold 31 31-13 70.45 %
2 Detroit Grape Chews Hot 30 30-18 62.50 %
3 San Diego Balloon Animals Cold 28 28-28 50.00 %
4 Sugar Grove Eavesdroppers Hot 25 25-34 42.37 %
5 Sacramento Boot Lickers Hot 24 24-6 80.00 %
6 Tucson Butchers Cold 23 23-20 53.49 %
6 Elko Astronauts Cold 23 23-24 48.94 %
7 Delaware Corporate Shells Hot 20 20-19 51.28 %
7 Boylston Boogers Hot 20 20-21 48.78 %
8 Salt Lake Turbulence Cold 19 19-22 46.34 %
9 Baltimore Texas Cold 18 18-14 56.25 %
9 Milwaukee Flamingos Hot 18 18-19 48.65 %
10 Ft. Worth Piano Tuners Cold 17 17-22 43.59 %
11 Orlando Business Majors Hot 16 16-21 43.24 %
12 Jersey OSHA Violations Cold 13 13-17 43.33 %
12 Albuquerque Solarpunks Hot 13 13-21 38.24 %
13 Seattle Sneakers Cold 12 12-9 57.14 %
14 Alewife Arsonists Hot 11 11-16 40.74 %
14 San Francisco Boat Shoes Hot 11 11-17 39.29 %
15 Phoenix Freshrolls Cold 9 9-23 28.12 %
16 Vegas Vampires Hot 8 8-4 66.67 %
17 Baltimore Piano Tuners Cold 2 2-3 40.00 %


Championship Series Wins All Time in Toroidal Cup

Rank Team League C.S. W All-Time C.S. W-L C.S. W Pct
1 Long Beach Flightless Birds Cold 20 20-23 46.51 %
2 Sacramento Boot Lickers Hot 19 19-18 51.35 %
3 Tucson Butchers Cold 17 17-12 58.62 %
4 San Diego Balloon Animals Cold 15 15-12 55.56 %
4 Detroit Grape Chews Hot 15 15-27 35.71 %
5 Salt Lake Turbulence Cold 12 12-8 60.00 %
5 Milwaukee Flamingos Hot 12 12-11 52.17 %
6 Orlando Business Majors Hot 11 11-6 64.71 %
6 Delaware Corporate Shells Hot 11 11-11 50.00 %
7 Elko Astronauts Cold 10 10-12 45.45 %
8 Albuquerque Solarpunks Hot 9 9-4 69.23 %
8 Seattle Sneakers Cold 9 9-6 60.00 %
8 Sugar Grove Eavesdroppers Hot 9 9-10 47.37 %
9 Ft. Worth Piano Tuners Cold 8 8-5 61.54 %
9 Baltimore Texas Cold 8 8-12 40.00 %
10 Boylston Boogers Hot 7 7-6 53.85 %
11 Vegas Vampires Hot 5 5-3 62.50 %
12 Alewife Arsonists Hot 4 4-5 44.44 %
12 San Francisco Boat Shoes Hot 4 4-5 44.44 %
13 Jersey OSHA Violations Cold 2 2-9 18.18 %
14 Phoenix Freshrolls Cold 1 1-3 25.00 %


Cup Series Wins All Time in Toroidal Cup

Rank Team League Cup Series W All-Time Cup Series W-L Cup Series W Pct
1 Tucson Butchers Cold 15 15-16 48.39 %
2 Long Beach Flightless Birds Cold 14 14-12 53.85 %
3 Sacramento Boot Lickers Hot 13 13-18 41.94 %
4 Milwaukee Flamingos Hot 12 12-4 75.00 %
4 Albuquerque Solarpunks Hot 12 12-7 63.16 %
4 San Diego Balloon Animals Cold 12 12-19 38.71 %
5 Elko Astronauts Cold 11 11-7 61.11 %
5 Salt Lake Turbulence Cold 11 11-8 57.89 %
6 Delaware Corporate Shells Hot 7 7-6 53.85 %
6 Boylston Boogers Hot 7 7-7 50.00 %
6 Orlando Business Majors Hot 7 7-11 38.89 %
7 Ft. Worth Piano Tuners Cold 6 6-6 50.00 %
7 Sugar Grove Eavesdroppers Hot 6 6-11 35.29 %
8 Vegas Vampires Hot 4 4-2 66.67 %
8 San Francisco Boat Shoes Hot 4 4-3 57.14 %
8 Seattle Sneakers Cold 4 4-5 44.44 %
9 Alewife Arsonists Hot 1 1-4 20.00 %


Postseason Wins All Time in Toroidal Cup

Rank Team League Postseason W All-Time Postseason W-L Postseason W Pct
1 Long Beach Flightless Birds Cold 23 23-33 41.07 %
2 Tucson Butchers Cold 22 22-31 41.51 %
3 Elko Astronauts Cold 20 20-34 37.04 %
4 Boylston Boogers Hot 19 19-31 38.00 %
4 San Diego Balloon Animals Cold 19 19-46 29.23 %
5 Milwaukee Flamingos Hot 18 18-22 45.00 %
5 Salt Lake Turbulence Cold 18 18-26 40.91 %
5 Detroit Grape Chews Hot 18 18-36 33.33 %
6 Delaware Corporate Shells Hot 17 17-27 38.64 %
6 Sacramento Boot Lickers Hot 17 17-27 38.64 %
7 Albuquerque Solarpunks Hot 16 16-22 42.11 %
7 Ft. Worth Piano Tuners Cold 16 16-30 34.78 %
7 Sugar Grove Eavesdroppers Hot 16 16-44 26.67 %
8 Baltimore Texas Cold 14 14-24 36.84 %
9 Orlando Business Majors Hot 13 13-32 28.89 %
10 San Francisco Boat Shoes Hot 10 10-21 32.26 %
11 Vegas Vampires Hot 8 8-8 50.00 %
12 Seattle Sneakers Cold 7 7-14 33.33 %
12 Alewife Arsonists Hot 7 7-19 26.92 %
12 Phoenix Freshrolls Cold 7 7-24 22.58 %
13 Jersey OSHA Violations Cold 6 6-24 20.00 %
14 Baltimore Piano Tuners Cold 2 2-3 40.00 %


Dragon Cup

Single Season Dragon Cup Records

Most Wins in a Dragon Cup Season

Rank Season Wins W-L Record Team
1 S5 34 34-15 Hayward Pipelines
1 S5 34 34-15 Santa Cruz Bananas
1 S6 34 34-15 Boulder Creek Cardsharps
 
2 S13 33 33-16 Berkeley Brutalists
2 S13 33 33-16 Pacific Grove Monarchists
2 S21 33 33-16 Sausalito Bouncy Castles
2 S22 33 33-16 Boulder Creek Cardsharps
 
3 S7 32 32-17 Sutro Tower
3 S12 32 32-17 Moss Landing Daredevils
3 S13 32 32-17 Aptos Investigators
3 S15 32 32-17 Boulder Creek Cardsharps
3 S16 32 32-17 Berkeley Brutalists
3 S18 32 32-17 Carmel Yacht Club
3 S20 32 32-17 San Jose Avionics
3 S22 32 32-17 Carmel Yacht Club
 
4 S5 31 31-18 Berkeley Brutalists
4 S10 31 31-18 Freedom Fries
4 S10 31 31-18 Sand City Sidewinders
4 S10 31 31-18 Sausalito Bouncy Castles
4 S10 31 31-18 Vallejo Barnstormers
4 S15 31 31-18 San Jose Avionics
4 S20 31 31-18 Aptos Investigators
4 S24 31 31-18 Carmel Yacht Club
4 S24 31 31-18 Vallejo Barnstormers


Least Wins in a Dragon Cup Season

Rank Season Wins W-L Record Team
1 S13 14 14-35 Boulder Creek Cardsharps
 
2 S5 15 15-34 Mountain View Miners
 
3 S5 16 16-33 Carmel Yacht Club
 
4 S5 17 17-32 Monterey Meteorologists
4 S5 17 17-32 Richmond Slicks
4 S8 17 17-32 Vallejo Barnstormers
4 S9 17 17-32 Richmond Slicks
4 S9 17 17-32 Sand City Sidewinders
4 S15 17 17-32 Sausalito Bouncy Castles
4 S19 17 17-32 Aptos Investigators
4 S21 17 17-32 Sutro Tower


All Time Dragon Cup Records

Regular Season Wins All Time in Dragon Cup

Rank Team League Wins All-Time W-L Win Pct
1 San Jose Avionics San Francisco Bay 624 624-552 53.06 %
2 Berkeley Brutalists San Francisco Bay 608 608-568 51.70 %
3 Santa Cruz Bananas Monterey Bay 605 605-571 51.45 %
4 Vallejo Barnstormers San Francisco Bay 598 598-578 50.85 %
5 Freedom Fries Monterey Bay 596 596-580 50.68 %
6 Sausalito Bouncy Castles San Francisco Bay 593 593-583 50.43 %
7 Boulder Creek Cardsharps Monterey Bay 590 590-586 50.17 %
7 Monterey Meteorologists Monterey Bay 590 590-586 50.17 %
8 Moss Landing Daredevils Monterey Bay 589 589-587 50.09 %
9 Davenport Cliff Divers Monterey Bay 587 587-589 49.91 %
9 Sutro Tower San Francisco Bay 587 587-589 49.91 %
10 Aptos Investigators Monterey Bay 586 586-590 49.83 %
11 Sand City Sidewinders Monterey Bay 581 581-595 49.40 %
12 Richmond Slicks San Francisco Bay 580 580-596 49.32 %
13 Carmel Yacht Club Monterey Bay 579 579-597 49.23 %
14 San Gregorio Sand Crabs San Francisco Bay 578 578-598 49.15 %
15 Pacific Grove Monarchists Monterey Bay 577 577-599 49.06 %
16 Hayward Pipelines San Francisco Bay 576 576-600 48.98 %
16 Oakland Bees San Francisco Bay 576 576-600 48.98 %
17 Mountain View Miners San Francisco Bay 560 560-616 47.62 %


Division Series Wins All Time in Dragon Cup

Rank Team League D.S. W All-Time D.S. W-L D.S. W Pct
1 Boulder Creek Cardsharps Monterey Bay 27 27-16 62.79 %
2 Freedom Fries Monterey Bay 25 25-20 55.56 %
2 Vallejo Barnstormers San Francisco Bay 25 25-25 50.00 %
3 Sutro Tower San Francisco Bay 24 24-16 60.00 %
3 San Jose Avionics San Francisco Bay 24 24-30 44.44 %
4 Berkeley Brutalists San Francisco Bay 23 23-20 53.49 %
4 Monterey Meteorologists Monterey Bay 23 23-20 53.49 %
5 Richmond Slicks San Francisco Bay 22 22-13 62.86 %
5 Davenport Cliff Divers Monterey Bay 22 22-20 52.38 %
6 Oakland Bees San Francisco Bay 19 19-21 47.50 %
6 Santa Cruz Bananas Monterey Bay 19 19-27 41.30 %
7 Carmel Yacht Club Monterey Bay 18 18-15 54.55 %
