Toroidal/Season 9
From Golly.Life Wiki
Toroidal Cup Season 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toroidal Cup Season 9 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
Divination | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Toroidal/Season 9/Postseason
League Division Series | League Championship Series | Toroidal Cup | |||||||||||
#1 | Baltimore Texas | 2 | |||||||||||
#4 | Salt Lake Turbulence | 3 | |||||||||||
#4 | Salt Lake Turbulence | 3 | |||||||||||
Cold League | |||||||||||||
#3 | Jersey OSHA Violations | 0 | |||||||||||
#2 | Phoenix Freshrolls | 0 | |||||||||||
#3 | Jersey OSHA Violations | 3 | |||||||||||
Salt Lake Turbulence | 4 | ||||||||||||
Sugar Grove Eavesdroppers | 2 | ||||||||||||
#1 | Orlando Business Majors | 1 | |||||||||||
#4 | Sugar Grove Eavesdroppers | 3 | |||||||||||
#4 | Sugar Grove Eavesdroppers | 3 | |||||||||||
Hot League | |||||||||||||
#3 | Sacramento Boot Lickers | 2 | |||||||||||
#2 | Detroit Grape Chews | 0 | |||||||||||
#3 | Sacramento Boot Lickers | 3 | |||||||||||
Promotional Poster