Template:MTACrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for MTA Crown Crown from pywikibot) |
m (Updating overall results table for MTA Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 64 | ||
| 60 | | 60 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 304 | ||
| | | 296 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 120,156 | ||
| | | 118,476 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
Revision as of 14:15, 14 May 2024
| MTA Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 64 | 60 | Boylston Boogers |
| Total Wins | 304 | 296 | Boylston Boogers |
| Total Points | 120,156 | 118,476 | Boylston Boogers |
| Postseason Crowns | 4 | 3 | Boylston Boogers |
| Postseason Wins | 24 | 24 | TIE |
| Postseason Points | 8,499 | 9,471 | Alewife Arsonists |