Template:RedwoodCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Redwood Crown Crown from pywikibot) |
m (Updating overall results table for Redwood Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 45 | ||
| | | 56 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 136 | ||
| | | 169 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,729,895 | ||
| 3, | | 3,774,917 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 6 | | 6 | ||
| | | 5 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | {{TeamAbbrToName|BCC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | {{TeamAbbrToName|BCC}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 27 | ||
| | | 29 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 291,902 | ||
| | | 337,923 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|} | |} | ||
Revision as of 05:04, 1 July 2024
| Redwood Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 45 | 56 | Santa Cruz Bananas |
| Total Wins | 136 | 169 | Santa Cruz Bananas |
| Total Points | 3,729,895 | 3,774,917 | Santa Cruz Bananas |
| Postseason Crowns | 6 | 5 | Boulder Creek Cardsharps |
| Postseason Wins | 27 | 29 | Santa Cruz Bananas |
| Postseason Points | 291,902 | 337,923 | Santa Cruz Bananas |