Difference between revisions of "Records/Streaks/Hellmouth VI"

From Golly.Life Wiki

(Created page with "=Hellmouth VI Cup= ==All Time Winning Streaks in Hellmouth VI Cup== {{HellmouthVICupRecords AllTime WinningStreaks}} ==All Time Losing Streaks in Hellmouth VI Cup== {{Hell...")
 
(No difference)

Latest revision as of 05:05, 14 September 2025

Hellmouth VI Cup

All Time Winning Streaks in Hellmouth VI Cup

Rank Length Team Season Days Points Opp Points
1 15 W Salt Lake Turbulence S5 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41 7,117 3,493
 
2 11 W Vegas Vampires S4 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 4,685 2,818
2 11 W Tucson Butchers S4 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 5,450 2,043
 
3 10 W San Francisco Boat Shoes S2 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 4,604 2,175
 
4 9 W Phoenix Freshrolls S6 10, 11, 12, 13, 14, 15, 16, 17, 18 4,899 2,641
4 9 W Albuquerque Solarpunks S6 27, 28, 29, 30, 31, 32, 33, 34, 35 4,530 2,496
4 9 W Baltimore Texas II S10 3, 4, 5, 6, 7, 8, 9, 10, 11 4,845 2,290
4 9 W Sacramento Boot Lickers S10 16, 17, 18, 19, 20, 21, 22, 23, 24 5,114 2,842


All Time Losing Streaks in Hellmouth VI Cup

Rank Length Team Season Days Points Opp Points
1 12 L Seattle Sneakers S9 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 2,082 5,832
 
2 11 L Albuquerque Solarpunks S10 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,956 6,360
 
3 10 L Delaware Corporate Shells S1 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 2,196 6,156
3 10 L Detroit Grape Chews S3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,364 4,515
3 10 L Jersey OSHA Violations S3 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2,211 5,547
3 10 L Milwaukee Flamingos S3 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,087 4,360
3 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 2,117 5,417
 
4 9 L Baltimore Texas II S8 1, 2, 3, 4, 5, 6, 7, 8, 9 2,443 5,232
4 9 L Delaware Corporate Shells S8 18, 19, 20, 21, 22, 23, 24, 25, 26 1,920 4,561
4 9 L Detroit Grape Chews S8 20, 21, 22, 23, 24, 25, 26, 27, 28 2,220 4,769
4 9 L Sacramento Boot Lickers S8 36, 37, 38, 39, 40, 41, 42, 43, 44 2,404 5,236


Navboxes