Template:DelawarehousefireCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 92 | | 92 | ||
| | | 110 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 511 | ||
| | | 578 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 252,728 | ||
| | | 253,701 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
Revision as of 02:34, 31 March 2026
| Delawarehousefire Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 92 | 110 | Delaware Corporate Shells |
| Total Wins | 511 | 578 | Delaware Corporate Shells |
| Total Points | 252,728 | 253,701 | Delaware Corporate Shells |
| Postseason Crowns | 2 | 6 | Delaware Corporate Shells |
| Postseason Wins | 17 | 25 | Delaware Corporate Shells |
| Postseason Points | 8,524 | 9,086 | Delaware Corporate Shells |