Template:MidwestCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Midwest Crown Crown from pywikibot) |
m (Updating overall results table for Midwest Crown Crown from pywikibot) |
||
| (53 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 102 | ||
| | | 119 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 537 | ||
| | | 558 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 253,550 | ||
| | | 263,145 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 4 | | 4 | ||
| | | 15 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 39 | ||
| | | 63 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 16,502 | ||
| | | 23,401 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | {{TeamAbbrToName|MILF}} | ||
|} | |} | ||
Latest revision as of 11:17, 11 April 2026
| Midwest Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 102 | 119 | Milwaukee Flamingos |
| Total Wins | 537 | 558 | Milwaukee Flamingos |
| Total Points | 253,550 | 263,145 | Milwaukee Flamingos |
| Postseason Crowns | 4 | 15 | Milwaukee Flamingos |
| Postseason Wins | 39 | 63 | Milwaukee Flamingos |
| Postseason Points | 16,502 | 23,401 | Milwaukee Flamingos |