Template:HighwireCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Highwire Crown Crown from pywikibot) |
m (Updating overall results table for Highwire Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 18 | | 18 | ||
| | | 25 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 113 | ||
| | | 112 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 33,542 | ||
| | | 32,244 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 2 | | 2 | ||
| | | 3 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 13 | ||
| | | 13 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 6,661 | ||
| | | 5,718 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|} | |} | ||
Latest revision as of 01:23, 1 December 2025
| Highwire Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 18 | 25 | Jersey OSHA Violations |
| Total Wins | 113 | 112 | Seattle Sneakers |
| Total Points | 33,542 | 32,244 | Seattle Sneakers |
| Postseason Crowns | 2 | 3 | Jersey OSHA Violations |
| Postseason Wins | 13 | 13 | TIE |
| Postseason Points | 6,661 | 5,718 | Seattle Sneakers |