Template:PeppersauceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Peppersauce Crown Crown from pywikibot) |
m (Updating overall results table for Peppersauce Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 53 | ||
| | | 47 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 225 | ||
| | | 205 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 79,294 | ||
| | | 78,066 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 5 | | 5 | ||
| | | 3 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| 23 | | 23 | ||
| | | 21 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| 7, | | 7,994 | ||
| | | 8,464 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | {{TeamAbbrToName|FF}} | ||
|} | |} | ||
Revision as of 00:59, 20 November 2023
| Peppersauce Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 53 | 47 | Tucson Butchers |
| Total Wins | 225 | 205 | Tucson Butchers |
| Total Points | 79,294 | 78,066 | Tucson Butchers |
| Postseason Crowns | 5 | 3 | Tucson Butchers |
| Postseason Wins | 23 | 21 | Tucson Butchers |
| Postseason Points | 7,994 | 8,464 | Phoenix Freshrolls |