Template:DelawarehousefireCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 57 | | 57 | ||
| | | 73 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 326 | ||
| | | 374 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 133,647 | ||
| | | 134,223 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
Revision as of 03:58, 8 June 2024
| Delawarehousefire Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 57 | 73 | Delaware Corporate Shells |
| Total Wins | 326 | 374 | Delaware Corporate Shells |
| Total Points | 133,647 | 134,223 | Delaware Corporate Shells |
| Postseason Crowns | 2 | 4 | Delaware Corporate Shells |
| Postseason Wins | 14 | 18 | Delaware Corporate Shells |
| Postseason Points | 5,653 | 5,699 | Delaware Corporate Shells |