Template:SouthboundCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Southbound Crown Crown from pywikibot) |
m (Updating overall results table for Southbound Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 48 | ||
| 57 | | 57 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 278 | | 278 | ||
| 280 | |||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 124,467 | ||
| | | 124,765 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
Revision as of 03:13, 6 September 2024
| Southbound Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 48 | 57 | Jersey OSHA Violations |
| Total Wins | 278 | 280 | Jersey OSHA Violations |
| Total Points | 124,467 | 124,765 | Jersey OSHA Violations |
| Postseason Crowns | 2 | 4 | Jersey OSHA Violations |
| Postseason Wins | 12 | 19 | Jersey OSHA Violations |
| Postseason Points | 7,790 | 7,800 | Jersey OSHA Violations |