Template:CactusCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cactus Crown Crown from pywikibot) |
m (Updating overall results table for Cactus Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 81 | ||
| 84 | | 84 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 378 | ||
| | | 353 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 156,928 | ||
| | | 156,453 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| 4 | |||
| 3 | | 3 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | |||
| style="font-weight:bold; background-color: | |||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 16 | ||
| | | 15 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 6,603 | ||
| | | 6,461 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
|} | |} | ||
Revision as of 02:19, 21 April 2025
| Cactus Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 81 | 84 | Tucson Butchers |
| Total Wins | 378 | 353 | Elko Astronauts |
| Total Points | 156,928 | 156,453 | Elko Astronauts |
| Postseason Crowns | 4 | 3 | Elko Astronauts |
| Postseason Wins | 16 | 15 | Elko Astronauts |
| Postseason Points | 6,603 | 6,461 | Elko Astronauts |