Difference between revisions of "Template:CactusCrownResults"
From Golly.Life Wiki
					| m (Updating overall results table for Cactus Crown Crown from pywikibot) | m (Updating overall results table for Cactus Crown Crown from pywikibot) | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| | Total Crowns | | Total Crowns | ||
| − | |  | + | | 89 | 
| | 90 | | 90 | ||
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Wins | | Total Wins | ||
| − | |  | + | | 419 | 
| − | |  | + | | 390 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
| |- | |- | ||
| | Total Points | | Total Points | ||
| − | |  | + | | 177,321 | 
| − | |  | + | | 177,235 | 
| − | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | + | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | 
| |- | |- | ||
| | colspan="4" style="line-height:15px;" |  | | colspan="4" style="line-height:15px;" |  | ||
Revision as of 01:05, 26 July 2025
| Cactus Crown: Overall Results | |||
|---|---|---|---|
|  Elko Astronauts |  Tucson Butchers | Winner | |
| Total Crowns | 89 | 90 | Tucson Butchers | 
| Total Wins | 419 | 390 | Elko Astronauts | 
| Total Points | 177,321 | 177,235 | Elko Astronauts | 
| Postseason Crowns | 4 | 3 | Elko Astronauts | 
| Postseason Wins | 16 | 15 | Elko Astronauts | 
| Postseason Points | 6,603 | 6,461 | Elko Astronauts | 
