Difference between revisions of "Template:PeppersauceCrownResults"
From Golly.Life Wiki
					| m (Updating overall results table for Peppersauce Crown Crown from pywikibot) | m (Updating overall results table for Peppersauce Crown Crown from pywikibot) | ||
| Line 11: | Line 11: | ||
| | Total Crowns | | Total Crowns | ||
| | 97 | | 97 | ||
| − | |  | + | | 87 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Wins | | Total Wins | ||
| | 455 | | 455 | ||
| − | |  | + | | 427 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Points | | Total Points | ||
| − | |  | + | | 203,268 | 
| − | |  | + | | 204,485 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | {{TeamAbbrToName|FF}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | {{TeamAbbrToName|FF}} | ||
| |- | |- | ||
Revision as of 00:32, 11 October 2025
| Peppersauce Crown: Overall Results | |||
|---|---|---|---|
|  Tucson Butchers |  Phoenix Freshrolls | Winner | |
| Total Crowns | 97 | 87 | Tucson Butchers | 
| Total Wins | 455 | 427 | Tucson Butchers | 
| Total Points | 203,268 | 204,485 | Phoenix Freshrolls | 
| Postseason Crowns | 5 | 7 | Phoenix Freshrolls | 
| Postseason Wins | 28 | 34 | Phoenix Freshrolls | 
| Postseason Points | 11,718 | 16,184 | Phoenix Freshrolls | 
