Template:SouthboundCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Southbound Crown Crown from pywikibot) |
m (Updating overall results table for Southbound Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 72 | | 72 | ||
| | | 83 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 405 | ||
| | | 413 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 204,055 | ||
| | | 206,263 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
Revision as of 19:14, 28 November 2025
| Southbound Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 72 | 83 | Jersey OSHA Violations |
| Total Wins | 405 | 413 | Jersey OSHA Violations |
| Total Points | 204,055 | 206,263 | Jersey OSHA Violations |
| Postseason Crowns | 3 | 6 | Jersey OSHA Violations |
| Postseason Wins | 19 | 27 | Jersey OSHA Violations |
| Postseason Points | 11,861 | 12,619 | Jersey OSHA Violations |