Template:FreshKicksCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Fresh Kicks Crown Crown from pywikibot) |
m (Updating overall results table for Fresh Kicks Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 0 | ||
| | | 2 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 2 | ||
| | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 1,096 | ||
| | | 1,166 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | {{TeamAbbrToName|SS}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
Revision as of 04:06, 14 December 2021
| Fresh Kicks Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 0 | 2 | Seattle Sneakers |
| Total Wins | 2 | 6 | Seattle Sneakers |
| Total Points | 1,096 | 1,166 | Seattle Sneakers |
| Postseason Crowns | 0 | 2 | Seattle Sneakers |
| Postseason Wins | 2 | 6 | Seattle Sneakers |
| Postseason Points | 1,096 | 1,166 | Seattle Sneakers |