Template:MTACrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for MTA Crown Crown from pywikibot) |
m (Updating overall results table for MTA Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 81 | | 81 | ||
| | | 68 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 383 | ||
| | | 351 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 159,870 | ||
| | | 151,199 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
Revision as of 18:03, 12 October 2024
| MTA Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 81 | 68 | Boylston Boogers |
| Total Wins | 383 | 351 | Boylston Boogers |
| Total Points | 159,870 | 151,199 | Boylston Boogers |
| Postseason Crowns | 7 | 3 | Boylston Boogers |
| Postseason Wins | 35 | 29 | Boylston Boogers |
| Postseason Points | 13,765 | 13,126 | Boylston Boogers |