Template:DelawarehousefireCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
m (Updating overall results table for Delawarehousefire Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 67 | ||
| 84 | | 84 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 384 | ||
| | | 438 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 165,511 | ||
| | | 167,877 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | {{TeamAbbrToName|DECO}} | ||
|- | |- | ||
Revision as of 08:59, 28 October 2024
| Delawarehousefire Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 67 | 84 | Delaware Corporate Shells |
| Total Wins | 384 | 438 | Delaware Corporate Shells |
| Total Points | 165,511 | 167,877 | Delaware Corporate Shells |
| Postseason Crowns | 2 | 5 | Delaware Corporate Shells |
| Postseason Wins | 14 | 21 | Delaware Corporate Shells |
| Postseason Points | 6,272 | 6,959 | Delaware Corporate Shells |