Template:NorthboundCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Northbound Crown Crown from pywikibot) |
m (Updating overall results table for Northbound Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 61 | ||
| 73 | | 73 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 333 | ||
| 341 | | 341 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 153,263 | ||
| | | 153,417 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 4 | ||
| 6 | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | {{TeamAbbrToName|OSHA}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 27 | ||
| 26 | | 26 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | {{TeamAbbrToName|AA}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 14,309 | ||
| | | 13,533 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | {{TeamAbbrToName|AA}} | ||
|} | |} | ||
Revision as of 19:26, 24 March 2025
| Northbound Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 61 | 73 | Jersey OSHA Violations |
| Total Wins | 333 | 341 | Jersey OSHA Violations |
| Total Points | 153,263 | 153,417 | Jersey OSHA Violations |
| Postseason Crowns | 4 | 6 | Jersey OSHA Violations |
| Postseason Wins | 27 | 26 | Alewife Arsonists |
| Postseason Points | 14,309 | 13,533 | Alewife Arsonists |