Template:RedwoodCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Redwood Crown Crown from pywikibot) |
m (Updating overall results table for Redwood Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 51 | ||
| | | 72 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 150 | ||
| | | 200 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,749,026 | ||
| 3,796, | | 3,796,723 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 6 | | 6 | ||
| | | 8 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| 30 | | 30 | ||
| | | 39 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| 297, | | 297,674 | ||
| | | 344,216 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | {{TeamAbbrToName|SCB}} | ||
|} | |} | ||
Revision as of 02:20, 24 April 2025
| Redwood Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 51 | 72 | Santa Cruz Bananas |
| Total Wins | 150 | 200 | Santa Cruz Bananas |
| Total Points | 3,749,026 | 3,796,723 | Santa Cruz Bananas |
| Postseason Crowns | 6 | 8 | Santa Cruz Bananas |
| Postseason Wins | 30 | 39 | Santa Cruz Bananas |
| Postseason Points | 297,674 | 344,216 | Santa Cruz Bananas |