Difference between revisions of "Template:CactusCrownResults"
From Golly.Life Wiki
					| m (Updating overall results table for Cactus Crown Crown from pywikibot) | m (Updating overall results table for Cactus Crown Crown from pywikibot) | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| | Total Crowns | | Total Crowns | ||
| − | |  | + | | 86 | 
| | 89 | | 89 | ||
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Wins | | Total Wins | ||
| − | |  | + | | 406 | 
| − | |  | + | | 381 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | {{TeamAbbrToName|EA}} | ||
| |- | |- | ||
| | Total Points | | Total Points | ||
| − | |  | + | | 171,359 | 
| − | |  | + | | 171,743 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
Revision as of 04:44, 29 June 2025
| Cactus Crown: Overall Results | |||
|---|---|---|---|
|  Elko Astronauts |  Tucson Butchers | Winner | |
| Total Crowns | 86 | 89 | Tucson Butchers | 
| Total Wins | 406 | 381 | Elko Astronauts | 
| Total Points | 171,359 | 171,743 | Tucson Butchers | 
| Postseason Crowns | 4 | 3 | Elko Astronauts | 
| Postseason Wins | 16 | 15 | Elko Astronauts | 
| Postseason Points | 6,603 | 6,461 | Elko Astronauts | 
