Difference between revisions of "Template:PeppersauceCrownResults"
From Golly.Life Wiki
					| m (Updating overall results table for Peppersauce Crown Crown from pywikibot) | m (Updating overall results table for Peppersauce Crown Crown from pywikibot) | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| | Total Crowns | | Total Crowns | ||
| − | |  | + | | 96 | 
| − | |  | + | | 81 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Wins | | Total Wins | ||
| − | |  | + | | 440 | 
| − | |  | + | | 405 | 
| | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
| |- | |- | ||
| | Total Points | | Total Points | ||
| − | |  | + | | 190,272 | 
| − | |  | + | | 189,911 | 
| − | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | + | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | 
| |- | |- | ||
| | colspan="4" style="line-height:15px;" |  | | colspan="4" style="line-height:15px;" |  | ||
Revision as of 12:45, 11 October 2025
| Peppersauce Crown: Overall Results | |||
|---|---|---|---|
|  Tucson Butchers |  Phoenix Freshrolls | Winner | |
| Total Crowns | 96 | 81 | Tucson Butchers | 
| Total Wins | 440 | 405 | Tucson Butchers | 
| Total Points | 190,272 | 189,911 | Tucson Butchers | 
| Postseason Crowns | 5 | 7 | Phoenix Freshrolls | 
| Postseason Wins | 28 | 34 | Phoenix Freshrolls | 
| Postseason Points | 11,718 | 16,184 | Phoenix Freshrolls | 
