Template:MTACrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for MTA Crown Crown from pywikibot) |
m (Updating overall results table for MTA Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 98 | ||
| 89 | | 89 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 477 | ||
| | | 453 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 219,195 | ||
| | | 208,067 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | {{TeamAbbrToName|BB}} | ||
|- | |- | ||
Revision as of 18:21, 31 October 2025
| MTA Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 98 | 89 | Boylston Boogers |
| Total Wins | 477 | 453 | Boylston Boogers |
| Total Points | 219,195 | 208,067 | Boylston Boogers |
| Postseason Crowns | 8 | 3 | Boylston Boogers |
| Postseason Wins | 38 | 30 | Boylston Boogers |
| Postseason Points | 14,938 | 13,847 | Boylston Boogers |