Difference between revisions of "Star VI/Season 6"
From Golly.Life Wiki
(Updating Star VI Cup Season 6 page from pywikibot) |
m (Updating Star VI Cup Season 6 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star vi season | {{Infobox star vi season | ||
| + | |||
| + | |||
| season = 6 | | season = 6 | ||
| Line 42: | Line 44: | ||
| + | ===Final Standings=== | ||
| − | + | {{StarVIRankings Season 6}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarVIPostseasonBracket Season 6}} | ||
{{Navbox star vi history}} | {{Navbox star vi history}} | ||
Latest revision as of 16:33, 3 November 2025
| Star VI Cup Season 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star VI Cup Season 6 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Mountain View Miners | San Francisco Bay | 9-2 | 4,581 | 3,445 |
| 2 | Berkeley Brutalists | San Francisco Bay | 8-3 | 4,702 | 3,696 |
| 3 | Pacific Grove Monarchists | Monterey Bay | 8-3 | 1,830 | 3,056 |
| 4 | Santa Cruz Bananas | Monterey Bay | 6-5 | 5,358 | 5,300 |
| 5 | Sutro Tower | San Francisco Bay | 6-5 | 4,683 | 4,434 |
| 6 | Carmel Yacht Club | Monterey Bay | 6-5 | 4,534 | 5,201 |
| 7 | Moss Landing Daredevils | Monterey Bay | 6-5 | 4,128 | 3,272 |
| 8 | Oakland Bees | San Francisco Bay | 6-5 | 3,145 | 4,652 |
| 9 | Sand City Sidewinders | Monterey Bay | 5-6 | 6,092 | 2,869 |
| 10 | Sausalito Bouncy Castles | San Francisco Bay | 5-6 | 5,811 | 3,855 |
| 11 | Vallejo Barnstormers | San Francisco Bay | 5-6 | 5,624 | 4,968 |
| 12 | Boulder Creek Cardsharps | Monterey Bay | 5-6 | 4,212 | 4,041 |
| 13 | Monterey Meteorologists | Monterey Bay | 5-6 | 4,040 | 5,259 |
| 14 | San Gregorio Sand Crabs | San Francisco Bay | 5-6 | 3,949 | 5,674 |
| 15 | Davenport Cliff Divers | Monterey Bay | 5-6 | 3,884 | 3,061 |
| 16 | Aptos Investigators | Monterey Bay | 5-6 | 2,409 | 2,583 |
| 17 | Richmond Slicks | San Francisco Bay | 4-7 | 4,960 | 3,085 |
| 18 | San Jose Avionics | San Francisco Bay | 4-7 | 3,271 | 6,602 |
| 19 | Freedom Fries | Monterey Bay | 4-7 | 2,874 | 4,719 |
| 20 | Hayward Pipelines | San Francisco Bay | 3-8 | 3,486 | 3,801 |
Postseason
Main: Star VI/Season 6/Postseason
| League Division Series | League Championship Series | Star VI Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 1 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||