Template:LostBoysCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Lost Boys Crown Crown from pywikibot) |
m (Updating overall results table for Lost Boys Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 81 | | 81 | ||
| | | 74 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 211 | | 211 | ||
| | | 208 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3,812, | | 3,812,561 | ||
| 3, | | 3,618,018 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
Revision as of 03:08, 4 November 2025
| Lost Boys Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 81 | 74 | Davenport Cliff Divers |
| Total Wins | 211 | 208 | Davenport Cliff Divers |
| Total Points | 3,812,561 | 3,618,018 | Davenport Cliff Divers |
| Postseason Crowns | 13 | 7 | Davenport Cliff Divers |
| Postseason Wins | 46 | 39 | Davenport Cliff Divers |
| Postseason Points | 289,912 | 292,243 | Santa Cruz Bananas |