Template:JetstreamCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Jetstream Crown Crown from pywikibot) |
m (Updating overall results table for Jetstream Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 93 | ||
| | | 108 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 449 | ||
| | | 488 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 229,881 | ||
| | | 244,801 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | {{TeamAbbrToName|SLC}} | ||
|- | |- | ||
Revision as of 02:46, 5 June 2026
| Jetstream Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 93 | 108 | Salt Lake Turbulence |
| Total Wins | 449 | 488 | Salt Lake Turbulence |
| Total Points | 229,881 | 244,801 | Salt Lake Turbulence |
| Postseason Crowns | 4 | 1 | Elko Astronauts |
| Postseason Wins | 13 | 7 | Elko Astronauts |
| Postseason Points | 5,006 | 5,248 | Salt Lake Turbulence |