Records/Matchups
From Golly.Life Wiki
This page lists records for the most frequent postseason matchups.
Hellmouth Cup
Hellmouth Cup Most Frequent LDS Matchups
| Rank | LDS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 4 | Long Beach Flightless Birds | 12 | 6 | Seattle Sneakers | S1, S7, S15, S21 |
| 1 | 4 | Milwaukee Flamingos | 9 | 6 | Alewife Arsonists | S2, S7, S9, S13 |
| 1 | 4 | Orlando Business Majors | 9 | 7 | Detroit Grape Chews | S2, S3, S4, S9 |
| 1 | 4 | Orlando Business Majors | 9 | 8 | Alewife Arsonists | S8, S11, S12, S17 |
| 2 | 3 | San Francisco Boat Shoes | 8 | 7 | Sacramento Boot Lickers | S1, S12, S16 |
| 2 | 3 | Baltimore Texas | 8 | 5 | Ft. Worth Piano Tuners | S2, S12, S14 |
| 2 | 3 | Seattle Sneakers | 8 | 6 | Baltimore Texas | S4, S11, S22 |
| 2 | 3 | Detroit Grape Chews | 8 | 7 | Milwaukee Flamingos | S5, S8, S15 |
| 2 | 3 | Ft. Worth Piano Tuners | 8 | 7 | Tucson Butchers | S7, S15, S23 |
| 2 | 3 | Detroit Grape Chews | 7 | 6 | Sacramento Boot Lickers | S14, S19, S21 |
Hellmouth Cup Most Frequent LCS Matchups
| Rank | LCS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 4 | Tucson Butchers | 10 | 6 | Long Beach Flightless Birds | S1, S9, S10, S23 |
| 2 | 3 | Alewife Arsonists | 9 | 3 | Detroit Grape Chews | S8, S11, S19 |
Pseudo Cup
Pseudo Cup Most Frequent LDS Matchups
| Rank | LDS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 5 | Aptos Investigators | 15 | 5 | Carmel Yacht Club | S6, S7, S13, S20, S22 |
| 2 | 4 | Boulder Creek Cardsharps | 10 | 6 | Freedom Fries | S2, S15, S19, S23 |
Pseudo Cup Most Frequent LCS Matchups
| Rank | LCS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 2 | Mountain View Miners | 6 | 2 | Sutro Tower | S3, S6 |
| 1 | 2 | Davenport Cliff Divers | 6 | 2 | Boulder Creek Cardsharps | S4, S23 |
| 1 | 2 | Sand City Sidewinders | 6 | 1 | Aptos Investigators | S6, S13 |
| 1 | 2 | Moss Landing Daredevils | 6 | 1 | Aptos Investigators | S7, S22 |
| 1 | 2 | Sausalito Bouncy Castles | 4 | 4 | Vallejo Barnstormers | S8, S16 |
| 1 | 2 | Oakland Bees | 6 | 2 | Vallejo Barnstormers | S12, S17 |
| 1 | 2 | Hayward Pipelines | 5 | 4 | Vallejo Barnstormers | S19, S21 |
Toroidal Cup
Toroidal Cup Most Frequent LDS Matchups
| Rank | LDS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 3 | Ft. Worth Piano Tuners | 7 | 4 | Elko Astronauts | S1, S15, S16 |
| 1 | 3 | Jersey OSHA Violations | 6 | 5 | San Diego Balloon Animals | S1, S5, S10 |
| 1 | 3 | Detroit Grape Chews | 8 | 5 | Sugar Grove Eavesdroppers | S2, S18, S21 |
| 1 | 3 | Delaware Corporate Shells | 8 | 4 | Sugar Grove Eavesdroppers | S3, S6, S7 |
| 1 | 3 | San Diego Balloon Animals | 6 | 5 | Baltimore Texas | S3, S13, S14 |
| 1 | 3 | Long Beach Flightless Birds | 7 | 6 | Elko Astronauts | S12, S18, S20 |
| 2 | 2 | Milwaukee Flamingos | 6 | 4 | Boylston Boogers | S2, S17 |
| 2 | 2 | San Diego Balloon Animals | 6 | 3 | Phoenix Freshrolls | S2, S22 |
| 2 | 2 | Seattle Sneakers | 6 | 4 | Ft. Worth Piano Tuners | S2, S18 |
| 2 | 2 | Boylston Boogers | 6 | 0 | Albuquerque Solarpunks | S4, S11 |
| 2 | 2 | Baltimore Texas | 6 | 2 | Jersey OSHA Violations | S4, S19 |
| 2 | 2 | Detroit Grape Chews | 6 | 3 | Delaware Corporate Shells | S4, S12 |
| 2 | 2 | Long Beach Flightless Birds | 6 | 3 | Tucson Butchers | S4, S16 |
| 2 | 2 | Salt Lake Turbulence | 6 | 4 | Baltimore Texas | S5, S9 |
| 2 | 2 | Boylston Boogers | 4 | 3 | San Francisco Boat Shoes | S6, S14 |
| 2 | 2 | Elko Astronauts | 6 | 1 | Salt Lake Turbulence | S6, S21 |
| 2 | 2 | Salt Lake Turbulence | 6 | 4 | San Diego Balloon Animals | S7, S11 |
| 2 | 2 | Tucson Butchers | 6 | 2 | Elko Astronauts | S7, S10 |
| 2 | 2 | Tucson Butchers | 6 | 3 | Salt Lake Turbulence | S8, S23 |
| 2 | 2 | Orlando Business Majors | 4 | 4 | Sugar Grove Eavesdroppers | S9, S13 |
| 2 | 2 | Detroit Grape Chews | 6 | 2 | Boylston Boogers | S10, S15 |
| 2 | 2 | Long Beach Flightless Birds | 6 | 1 | Ft. Worth Piano Tuners | S11, S13 |
| 2 | 2 | Sugar Grove Eavesdroppers | 4 | 3 | San Francisco Boat Shoes | S11, S24 |
| 2 | 2 | Orlando Business Majors | 6 | 0 | Milwaukee Flamingos | S12, S18 |
| 2 | 2 | Seattle Sneakers | 6 | 2 | Phoenix Freshrolls | S15, S20 |
| 2 | 2 | Sacramento Boot Lickers | 6 | 1 | Orlando Business Majors | S16, S21 |
| 2 | 2 | Detroit Grape Chews | 6 | 0 | Orlando Business Majors | S17, S19 |
| 2 | 2 | Tucson Butchers | 5 | 4 | Phoenix Freshrolls | S17, S24 |
| 2 | 2 | Long Beach Flightless Birds | 6 | 1 | San Diego Balloon Animals | S21, S23 |
| 2 | 2 | Albuquerque Solarpunks | 6 | 4 | Sugar Grove Eavesdroppers | S22, S23 |
Toroidal Cup Most Frequent LCS Matchups
| Rank | LCS Occurrences | Team | W | W | Team | Seasons |
|---|---|---|---|---|---|---|
| 1 | 3 | Milwaukee Flamingos | 9 | 5 | Detroit Grape Chews | S2, S10, S17 |
| 2 | 2 | Sugar Grove Eavesdroppers | 6 | 2 | Sacramento Boot Lickers | S5, S9 |
| 2 | 2 | Salt Lake Turbulence | 6 | 1 | Jersey OSHA Violations | S5, S9 |
| 2 | 2 | Elko Astronauts | 6 | 4 | Long Beach Flightless Birds | S6, S21 |
| 2 | 2 | Long Beach Flightless Birds | 4 | 4 | Salt Lake Turbulence | S11, S12 |
| 2 | 2 | Long Beach Flightless Birds | 3 | 3 | San Diego Balloon Animals | S13, S14 |
| 2 | 2 | Sacramento Boot Lickers | 6 | 4 | Detroit Grape Chews | S15, S21 |
| 2 | 2 | Albuquerque Solarpunks | 6 | 2 | Detroit Grape Chews | S19, S23 |
| Golly Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox records • edit | ||