Difference between revisions of "Star VI/Season 8"
From Golly.Life Wiki
(Updating Star VI Cup Season 8 page from pywikibot) |
m (Updating Star VI Cup Season 8 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star vi season | {{Infobox star vi season | ||
| + | |||
| + | |||
| season = 8 | | season = 8 | ||
| Line 42: | Line 44: | ||
| + | ===Final Standings=== | ||
| − | + | {{StarVIRankings Season 8}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarVIPostseasonBracket Season 8}} | ||
{{Navbox star vi history}} | {{Navbox star vi history}} | ||
Latest revision as of 16:34, 3 November 2025
| Star VI Cup Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star VI Cup Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Sutro Tower | San Francisco Bay | 9-2 | 4,335 | 2,847 |
| 2 | Boulder Creek Cardsharps | Monterey Bay | 7-4 | 6,084 | 3,125 |
| 3 | Sausalito Bouncy Castles | San Francisco Bay | 7-4 | 4,156 | 3,284 |
| 4 | Santa Cruz Bananas | Monterey Bay | 7-4 | 2,973 | 2,823 |
| 5 | Pacific Grove Monarchists | Monterey Bay | 6-5 | 6,500 | 4,764 |
| 6 | Berkeley Brutalists | San Francisco Bay | 6-5 | 5,333 | 4,045 |
| 7 | Moss Landing Daredevils | Monterey Bay | 6-5 | 4,963 | 6,331 |
| 8 | Monterey Meteorologists | Monterey Bay | 6-5 | 4,773 | 3,395 |
| 9 | Richmond Slicks | San Francisco Bay | 6-5 | 4,244 | 2,178 |
| 10 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 2,291 | 3,925 |
| 11 | Sand City Sidewinders | Monterey Bay | 5-6 | 5,042 | 3,381 |
| 12 | Oakland Bees | San Francisco Bay | 5-6 | 3,293 | 5,574 |
| 13 | Vallejo Barnstormers | San Francisco Bay | 5-6 | 2,899 | 1,802 |
| 14 | Freedom Fries | Monterey Bay | 5-6 | 2,488 | 4,522 |
| 15 | Aptos Investigators | Monterey Bay | 5-6 | 2,249 | 3,154 |
| 16 | Davenport Cliff Divers | Monterey Bay | 4-7 | 4,963 | 5,809 |
| 17 | San Jose Avionics | San Francisco Bay | 4-7 | 3,049 | 3,541 |
| 18 | Mountain View Miners | San Francisco Bay | 4-7 | 2,789 | 4,383 |
| 19 | Carmel Yacht Club | Monterey Bay | 4-7 | 1,862 | 4,593 |
| 20 | Hayward Pipelines | San Francisco Bay | 3-8 | 3,131 | 3,941 |
Postseason
Main: Star VI/Season 8/Postseason
| League Division Series | League Championship Series | Star VI Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 0 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||