Difference between revisions of "Star VI/Season 5"
From Golly.Life Wiki
(Updating Star VI Cup Season 5 page from pywikibot) |
m (Updating Star VI Cup Season 5 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star vi season | {{Infobox star vi season | ||
| + | |||
| + | |||
| season = 5 | | season = 5 | ||
| Line 42: | Line 44: | ||
| + | ===Final Standings=== | ||
| − | + | {{StarVIRankings Season 5}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarVIPostseasonBracket Season 5}} | ||
{{Navbox star vi history}} | {{Navbox star vi history}} | ||
Latest revision as of 16:33, 3 November 2025
| Star VI Cup Season 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star VI Cup Season 5 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Freedom Fries | Monterey Bay | 8-3 | 6,433 | 3,410 |
| 2 | Sausalito Bouncy Castles | San Francisco Bay | 8-3 | 3,852 | 1,079 |
| 3 | Pacific Grove Monarchists | Monterey Bay | 8-3 | 2,916 | 1,299 |
| 4 | Aptos Investigators | Monterey Bay | 7-4 | 3,777 | 3,625 |
| 5 | Mountain View Miners | San Francisco Bay | 7-4 | 3,242 | 1,416 |
| 6 | Vallejo Barnstormers | San Francisco Bay | 6-5 | 6,123 | 3,424 |
| 7 | Davenport Cliff Divers | Monterey Bay | 6-5 | 4,536 | 4,154 |
| 8 | Sand City Sidewinders | Monterey Bay | 6-5 | 4,486 | 3,800 |
| 9 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 4,191 | 4,788 |
| 10 | Monterey Meteorologists | Monterey Bay | 5-6 | 6,370 | 5,526 |
| 11 | Berkeley Brutalists | San Francisco Bay | 5-6 | 5,668 | 3,288 |
| 12 | Carmel Yacht Club | Monterey Bay | 5-6 | 4,821 | 4,854 |
| 13 | Oakland Bees | San Francisco Bay | 5-6 | 4,785 | 4,449 |
| 14 | Santa Cruz Bananas | Monterey Bay | 5-6 | 4,130 | 4,939 |
| 15 | Richmond Slicks | San Francisco Bay | 5-6 | 2,887 | 4,785 |
| 16 | Sutro Tower | San Francisco Bay | 5-6 | 2,316 | 4,881 |
| 17 | San Jose Avionics | San Francisco Bay | 5-6 | 1,647 | 4,175 |
| 18 | Moss Landing Daredevils | Monterey Bay | 3-8 | 1,810 | 5,958 |
| 19 | Hayward Pipelines | San Francisco Bay | 3-8 | 1,641 | 4,067 |
| 20 | Boulder Creek Cardsharps | Monterey Bay | 2-9 | 3,526 | 5,240 |
Postseason
Main: Star VI/Season 5/Postseason
| League Division Series | League Championship Series | Star VI Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||