Dragon/Season 11/Postseason
From Golly.Life Wiki
Main Season Page: Dragon/Season 11
Seed Table
Dragon Cup Season 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Aptos Investigators | High | 30 | 1,426,897 | San Gregorio Sand Crabs | Low | 29 | 1,165,077 | |
2 | Pacific Grove Monarchists | Low | 29 | 1,187,644 | Sutro Tower | Low | 28 | 1,046,361 | |
3 | Carmel Yacht Club | Low | 28 | 1,147,474 | Vallejo Barnstormers | High | 27 | 1,380,333 | |
4 | Monterey Meteorologists | Low | 27 | 1,138,102 | Richmond Slicks | High | 27 | 1,179,855 |
Postseason Bracket
Main: Dragon/Season 11/Postseason
League Division Series | League Championship Series | Dragon Cup | |||||||||||
#1 | Aptos Investigators | 3 | |||||||||||
#4 | Monterey Meteorologists | 0 | |||||||||||
#1 | Aptos Investigators | 3 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | Carmel Yacht Club | 1 | |||||||||||
#2 | Pacific Grove Monarchists | 0 | |||||||||||
#3 | Carmel Yacht Club | 3 | |||||||||||
Aptos Investigators | 3 | ||||||||||||
San Gregorio Sand Crabs | 4 | ||||||||||||
#1 | San Gregorio Sand Crabs | 3 | |||||||||||
#4 | Richmond Slicks | 1 | |||||||||||
#1 | San Gregorio Sand Crabs | 3 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Vallejo Barnstormers | 1 | |||||||||||
#2 | Sutro Tower | 1 | |||||||||||
#3 | Vallejo Barnstormers | 3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: AI vs MM
Season 11 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Aptos Investigators vs. Monterey Meteorologists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Aptos Investigators | 34,892 | 0.28% | 34,794 | Monterey Meteorologists | 1d0a966c-6a79-4fc9-ae22-4715a47d74e1 | |
Game 2 | Aptos Investigators | 31,726 | 3.04% | 30,763 | Monterey Meteorologists | d4f2d750-e421-41c1-9052-69ea02976966 | |
Game 3 | Aptos Investigators | 17,619 | 94.32% | 1,001 | Monterey Meteorologists | f4df483b-53fb-411c-be98-f77d2f1ad9ab |
Monterey Bay League Division Series B: CYC vs PGM
Season 11 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Carmel Yacht Club vs. Pacific Grove Monarchists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Carmel Yacht Club | 4,998 | 7.42% | 4,627 | Pacific Grove Monarchists | cb62cb74-87da-40ac-a1d6-b60b77c1d7f9 | |
Game 2 | Carmel Yacht Club | 4,346 | 7.52% | 4,019 | Pacific Grove Monarchists | d59b5a0f-191d-40d4-a9a6-d9c233609234 | |
Game 3 | Carmel Yacht Club | 11,702 | 89.18% | 1,266 | Pacific Grove Monarchists | 72f0a4e8-e7d7-4f55-a48a-8d426e7fe665 |
San Francisco Bay League Division Series A: SGSC vs RS
Season 11 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
San Gregorio Sand Crabs vs. Richmond Slicks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Gregorio Sand Crabs | 36,851 | 0.58% | 36,639 | Richmond Slicks | e1556220-63ed-4bee-975c-b7ff6b91f66b | |
Game 2 | Richmond Slicks | 32,200 | 83.76% | 5,229 | San Gregorio Sand Crabs | 79710c65-5acc-43f6-b003-8a1422c908bc | |
Game 3 | San Gregorio Sand Crabs | 62,652 | 86.81% | 8,261 | Richmond Slicks | c8625d1d-4d81-4472-a615-10646a38e700 | |
Game 4 | San Gregorio Sand Crabs | 25,366 | 2.57% | 24,713 | Richmond Slicks | 4e3dbddd-f511-4532-99f9-8fed1cfc2dde |
San Francisco Bay League Division Series B: VB vs ST
Season 11 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 37,082 | 0.30% | 36,970 | Sutro Tower | 0186c236-1c87-4095-9456-696ad74cbf3c | |
Game 2 | Sutro Tower | 38,174 | 69.03% | 11,824 | Vallejo Barnstormers | c3219d9c-7d6b-40cf-94f1-14e0fa4774ce | |
Game 3 | Vallejo Barnstormers | 60,016 | 96.56% | 2,063 | Sutro Tower | 11dc76fc-2cb0-40ff-b27f-5ea2b02f8a7c | |
Game 4 | Vallejo Barnstormers | 37,072 | 0.93% | 36,726 | Sutro Tower | 9432177f-3685-4b12-a6bb-ab3e62ab2b2f |
League Championship Series
Monterey Bay League Championship Series: AI vs CYC
Season 11 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Aptos Investigators vs. Carmel Yacht Club | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Carmel Yacht Club | 20,439 | 0.98% | 20,238 | Aptos Investigators | 0039f972-ac55-4c21-89a1-1dc1e613c606 | |
Game 2 | Aptos Investigators | 25,209 | 1.98% | 24,711 | Carmel Yacht Club | e78b77ce-70dc-40d1-919a-e76a8ef5ddb2 | |
Game 3 | Aptos Investigators | 43,900 | 0.23% | 43,799 | Carmel Yacht Club | db468cb1-9803-4160-bde8-4de2937ab2c2 | |
Game 4 | Aptos Investigators | 15,539 | 90.44% | 1,485 | Carmel Yacht Club | ad0f912c-5090-4a96-b533-620a7161b032 |
San Francisco Bay League Championship Series: SGSC vs VB
Season 11 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
San Gregorio Sand Crabs vs. Vallejo Barnstormers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Gregorio Sand Crabs | 35,027 | 0.64% | 34,803 | Vallejo Barnstormers | 23e25f38-7a6a-4b38-a7f8-e5f19a0c2a59 | |
Game 2 | San Gregorio Sand Crabs | 7,536 | 25.15% | 5,641 | Vallejo Barnstormers | f1c31f1a-ee05-469c-93fd-955573d42eec | |
Game 3 | Vallejo Barnstormers | 25,674 | 4.69% | 24,469 | San Gregorio Sand Crabs | 410388d0-51a3-4002-bc6d-088cc5ad203e | |
Game 4 | San Gregorio Sand Crabs | 13,004 | 38.08% | 8,052 | Vallejo Barnstormers | 95cc0edc-9eec-4e2d-9dab-c2975a14633e |
Dragon Cup: SGSC vs AI
Season 11 - Dragon Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
San Gregorio Sand Crabs vs. Aptos Investigators | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Gregorio Sand Crabs | 9,388 | 17.42% | 7,753 | Aptos Investigators | 756704e7-35f7-4761-9e04-a2437da121ed | |
Game 2 | Aptos Investigators | 22,446 | 65.73% | 7,693 | San Gregorio Sand Crabs | 62bdf1a2-7774-4e93-acc6-f796ec8d67b6 | |
Game 3 | Aptos Investigators | 22,701 | 0.29% | 22,635 | San Gregorio Sand Crabs | 830b8291-0e42-4b66-babc-35f8b2e6e3d9 | |
Game 4 | San Gregorio Sand Crabs | 48,078 | 0.90% | 47,645 | Aptos Investigators | 223e9c10-2d06-45ba-b4b7-f1a67e58acf5 | |
Game 5 | San Gregorio Sand Crabs | 47,881 | 0.15% | 47,810 | Aptos Investigators | d3798994-edc1-431c-968a-943349c1dc8d | |
Game 6 | Aptos Investigators | 36,890 | 0.18% | 36,825 | San Gregorio Sand Crabs | dfddc706-50a4-4fd8-bfde-bdeb778632c9 | |
Game 7 | San Gregorio Sand Crabs | 11,850 | 51.98% | 5,690 | Aptos Investigators | 10f731e1-9f14-43df-ba4e-220ff3be2054 |