Dragon/Season 10/Postseason
From Golly.Life Wiki
Main Season Page: Dragon/Season 10
Seed Table
Dragon Cup Season 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Sand City Sidewinders | Low | 31 | 1,273,930 | Sausalito Bouncy Castles | High | 31 | 1,348,192 | |
2 | Freedom Fries | High | 31 | 1,150,635 | Vallejo Barnstormers | High | 31 | 1,255,519 | |
3 | Santa Cruz Bananas | High | 28 | 1,118,046 | San Jose Avionics | Low | 28 | 1,129,554 | |
4 | Boulder Creek Cardsharps | High | 26 | 1,125,608 | Richmond Slicks | High | 26 | 1,087,293 |
Postseason Bracket
Main: Dragon/Season 10/Postseason
League Division Series | League Championship Series | Dragon Cup | |||||||||||
#1 | Sand City Sidewinders | 3 | |||||||||||
#4 | Boulder Creek Cardsharps | 1 | |||||||||||
#1 | Sand City Sidewinders | 2 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Freedom Fries | 3 | |||||||||||
#2 | Freedom Fries | 3 | |||||||||||
#3 | Santa Cruz Bananas | 1 | |||||||||||
Freedom Fries | 1 | ||||||||||||
Richmond Slicks | 4 | ||||||||||||
#1 | Sausalito Bouncy Castles | 0 | |||||||||||
#4 | Richmond Slicks | 3 | |||||||||||
#4 | Richmond Slicks | 3 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | Vallejo Barnstormers | 1 | |||||||||||
#2 | Vallejo Barnstormers | 3 | |||||||||||
#3 | San Jose Avionics | 2 | |||||||||||
League Division Series
Monterey Bay League Division Series A: SCS vs BCC
Season 10 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Boulder Creek Cardsharps | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 31,892 | 13.37% | 27,628 | Boulder Creek Cardsharps | 572901e5-860c-43f5-96b4-cf2c5f83e299 | |
Game 2 | Sand City Sidewinders | 15,902 | 0.35% | 15,847 | Boulder Creek Cardsharps | 5c4c4109-486d-440d-b171-543d3385d303 | |
Game 3 | Boulder Creek Cardsharps | 25,165 | 0.53% | 25,031 | Sand City Sidewinders | 34451b24-4977-413b-87fc-2ac59b8d3a76 | |
Game 4 | Sand City Sidewinders | 72,051 | 97.48% | 1,813 | Boulder Creek Cardsharps | 7da820cc-206b-4a9a-a0aa-eacb97773637 |
Monterey Bay League Division Series B: FFR vs SCB
Season 10 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Freedom Fries vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 29,787 | 9.76% | 26,880 | Freedom Fries | ddaf348a-77ef-49bb-a1d5-8fe1293cb76c | |
Game 2 | Freedom Fries | 35,246 | 0.05% | 35,227 | Santa Cruz Bananas | 1185668f-97ea-4c61-80c2-143eee2105ba | |
Game 3 | Freedom Fries | 22,740 | 0.97% | 22,519 | Santa Cruz Bananas | 7b660218-2632-4e70-92d7-28935222c739 | |
Game 4 | Freedom Fries | 31,812 | 4.30% | 30,444 | Santa Cruz Bananas | ffb2db75-1ee5-4cd6-88a2-6c324eea441a |
San Francisco Bay League Division Series A: RS vs SBC
Season 10 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Richmond Slicks vs. Sausalito Bouncy Castles | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 25,011 | 0.10% | 24,987 | Sausalito Bouncy Castles | 7740912b-fc19-4607-b8a0-2a0893fa00c1 | |
Game 2 | Richmond Slicks | 36,188 | 63.75% | 13,118 | Sausalito Bouncy Castles | 5bee79b5-7c20-4e03-82dd-03cf7a04a7d4 | |
Game 3 | Richmond Slicks | 29,644 | 0.33% | 29,545 | Sausalito Bouncy Castles | 6859fc8c-6eab-4ba5-b37d-a3d16cfd0367 |
San Francisco Bay League Division Series B: VB vs SJA
Season 10 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. San Jose Avionics | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 47,796 | 0.83% | 47,400 | San Jose Avionics | 2c2e9646-ba1a-42bd-9392-0af847c8da4a | |
Game 2 | San Jose Avionics | 35,811 | 64.02% | 12,885 | Vallejo Barnstormers | 19bc2dab-26f6-4c62-bad0-460d85d280e7 | |
Game 3 | Vallejo Barnstormers | 34,148 | 25.39% | 25,478 | San Jose Avionics | 186dab8d-81c3-4ce5-80d3-661fa772ccc3 | |
Game 4 | San Jose Avionics | 28,649 | 7.27% | 26,565 | Vallejo Barnstormers | 895401d9-2a7c-48a1-b410-8c81e6016675 | |
Game 5 | Vallejo Barnstormers | 32,616 | 20.29% | 25,999 | San Jose Avionics | c78ac9d5-13c6-41be-b46e-09accce03120 |
League Championship Series
Monterey Bay League Championship Series: FFR vs SCS
Season 10 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Freedom Fries vs. Sand City Sidewinders | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 28,222 | 0.28% | 28,144 | Sand City Sidewinders | 9455b90f-f576-4030-a707-5b9cecfacd07 | |
Game 2 | Sand City Sidewinders | 13,609 | 57.92% | 5,727 | Freedom Fries | d3ec2ca0-7840-4ba9-a774-eff3b9824388 | |
Game 3 | Freedom Fries | 28,534 | 0.26% | 28,459 | Sand City Sidewinders | 8869c20b-f080-4555-b786-3cc3107f3380 | |
Game 4 | Sand City Sidewinders | 32,462 | 4.08% | 31,137 | Freedom Fries | 7a50c284-0e69-4607-bf2b-d3f1591d1ead | |
Game 5 | Freedom Fries | 8,820 | 23.74% | 6,726 | Sand City Sidewinders | 2e016bdb-c63f-40e4-98eb-91d17456b9be |
San Francisco Bay League Championship Series: RS vs VB
Season 10 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Richmond Slicks vs. Vallejo Barnstormers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 23,386 | 0.18% | 23,344 | Vallejo Barnstormers | 0ab8fab9-d732-47a6-a169-bf460b0ef15b | |
Game 2 | Vallejo Barnstormers | 423 | 0.47% | 421 | Richmond Slicks | 4cc957ed-efec-498f-a855-6265b86884d9 | |
Game 3 | Richmond Slicks | 61,965 | 44.72% | 34,252 | Vallejo Barnstormers | 6878faba-1daa-415b-ad9f-c8319201fb2f | |
Game 4 | Richmond Slicks | 117 | 21.37% | 92 | Vallejo Barnstormers | e2d07b43-6e14-4c25-9791-252fb5eb872e |
Dragon Cup: RS vs FFR
Season 10 - Dragon Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Richmond Slicks vs. Freedom Fries | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 14,401 | 61.32% | 5,570 | Freedom Fries | 91add0ad-5b99-4d4d-9c51-264428324dc9 | |
Game 2 | Richmond Slicks | 24,565 | 1.99% | 24,075 | Freedom Fries | 40e7861f-f1a6-4bee-8878-bc2f73edecad | |
Game 3 | Freedom Fries | 77,341 | 75.22% | 19,163 | Richmond Slicks | 12d826f5-6a45-46fa-be19-c05ae64ba787 | |
Game 4 | Richmond Slicks | 28,780 | 1.54% | 28,337 | Freedom Fries | fd955a1e-4bf1-46fa-9f20-ec956a06b858 | |
Game 5 | Richmond Slicks | 11,464 | 1.88% | 11,248 | Freedom Fries | 8733af32-ff20-49b8-8c9e-719b7f43ecf2 |