Dragon/Season 20/Postseason
From Golly.Life Wiki
Main Season Page: Dragon/Season 20
Seed Table
Dragon Cup Season 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Aptos Investigators | High | 31 | 1,350,266 | San Jose Avionics | Low | 32 | 1,288,269 | |
2 | Freedom Fries | High | 29 | 1,014,521 | Berkeley Brutalists | High | 27 | 1,353,038 | |
3 | Santa Cruz Bananas | High | 27 | 1,143,897 | Sutro Tower | Low | 26 | 1,235,197 | |
4 | Carmel Yacht Club | Low | 25 | 1,301,804 | Vallejo Barnstormers | High | 25 | 1,333,241 |
Postseason Bracket
Main: Dragon/Season 20/Postseason
League Division Series | League Championship Series | Dragon Cup | |||||||||||
#1 | Aptos Investigators | 3 | |||||||||||
#4 | Carmel Yacht Club | 1 | |||||||||||
#1 | Aptos Investigators | 1 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Freedom Fries | 3 | |||||||||||
#2 | Freedom Fries | 3 | |||||||||||
#3 | Santa Cruz Bananas | 1 | |||||||||||
Freedom Fries | 4 | ||||||||||||
Berkeley Brutalists | 1 | ||||||||||||
#1 | San Jose Avionics | 0 | |||||||||||
#4 | Vallejo Barnstormers | 3 | |||||||||||
#4 | Vallejo Barnstormers | 2 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | Berkeley Brutalists | 3 | |||||||||||
#2 | Berkeley Brutalists | 3 | |||||||||||
#3 | Sutro Tower | 1 | |||||||||||
League Division Series
Monterey Bay League Division Series A: AI vs CYC
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Aptos Investigators vs. Carmel Yacht Club | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Carmel Yacht Club | 26,375 | 16.68% | 21,975 | Aptos Investigators | 0858d44b-935e-4ee8-8c5a-2b91f0a28fda | |
Game 2 | Aptos Investigators | 26,950 | 14.66% | 22,999 | Carmel Yacht Club | d98b0c68-6bcd-4042-a001-e83e40843b60 | |
Game 3 | Aptos Investigators | 32,670 | 26.54% | 24,000 | Carmel Yacht Club | 56c7295b-8f69-438a-abb6-01bdb4d23eb7 | |
Game 4 | Aptos Investigators | 54,835 | 28.97% | 38,951 | Carmel Yacht Club | 50a2110e-42f1-4f07-b93b-dc8d0da23207 |
Monterey Bay League Division Series B: FFR vs SCB
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Freedom Fries vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 28,968 | 27.07% | 21,127 | Santa Cruz Bananas | 9d7cb958-6440-411b-8c71-49ce857df95d | |
Game 2 | Freedom Fries | 38,438 | 9.19% | 34,907 | Santa Cruz Bananas | b1ffe8c0-76d7-4829-9b97-9f778117cd23 | |
Game 3 | Santa Cruz Bananas | 24,995 | 0.98% | 24,751 | Freedom Fries | 86d8c0c3-c5db-4fe5-8f22-f74a741df179 | |
Game 4 | Freedom Fries | 7,624 | 35.17% | 4,943 | Santa Cruz Bananas | a7448efe-413a-4e55-ba04-1b1928ccad8d |
San Francisco Bay League Division Series A: VB vs SJA
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. San Jose Avionics | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 31,728 | 20.76% | 25,141 | San Jose Avionics | 726ec47c-c0ad-4a61-a255-31ad8bf2279e | |
Game 2 | Vallejo Barnstormers | 12,361 | 46.11% | 6,661 | San Jose Avionics | b2424dc7-6495-406b-a008-cf37f626ca8e | |
Game 3 | Vallejo Barnstormers | 24,487 | 0.01% | 24,484 | San Jose Avionics | fdcae499-6c0c-43e9-b5cc-04402f45f093 |
San Francisco Bay League Division Series B: BBR vs ST
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 55,626 | 25.96% | 41,184 | Berkeley Brutalists | ec02c5db-d6cc-4d38-8d17-fd44c344637a | |
Game 2 | Berkeley Brutalists | 24,938 | 1.94% | 24,455 | Sutro Tower | 588a7a1e-ddab-4438-916f-436c6701be70 | |
Game 3 | Berkeley Brutalists | 9,023 | 2.23% | 8,822 | Sutro Tower | c008cad5-a134-4ef4-a50f-ebc18006c654 | |
Game 4 | Berkeley Brutalists | 48,383 | 1.07% | 47,867 | Sutro Tower | 1a57d53f-0f9b-4bb8-8956-1fcc71adc398 |
League Championship Series
Monterey Bay League Championship Series: FFR vs AI
Season 20 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Freedom Fries vs. Aptos Investigators | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 46,831 | 0.47% | 46,611 | Aptos Investigators | b17bab27-24b3-4a6b-9aa0-52ce4335c680 | |
Game 2 | Freedom Fries | 35,401 | 66.07% | 12,011 | Aptos Investigators | 84039d55-f9c7-49c2-b33e-0e37c859db8b | |
Game 3 | Aptos Investigators | 14,760 | 80.10% | 2,937 | Freedom Fries | d5696fe8-9b7f-4364-83ac-93686b320945 | |
Game 4 | Freedom Fries | 25,241 | 0.80% | 25,038 | Aptos Investigators | bc23d288-94f6-40e2-a02d-0c8efe7703dd |
San Francisco Bay League Championship Series: BBR vs VB
Season 20 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Vallejo Barnstormers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 42,551 | 94.08% | 2,517 | Berkeley Brutalists | d67b3c5c-c3b6-4029-af66-b49e99a99da0 | |
Game 2 | Berkeley Brutalists | 24,418 | 8.64% | 22,308 | Vallejo Barnstormers | 1ba660ed-72b1-4f9a-bdb7-3c9d9a903726 | |
Game 3 | Vallejo Barnstormers | 25,831 | 8.10% | 23,739 | Berkeley Brutalists | 1d56f3fc-9a1f-4639-b502-b1a9e94aeb12 | |
Game 4 | Berkeley Brutalists | 12,221 | 8.22% | 11,216 | Vallejo Barnstormers | 1ccaf131-4d1d-49d6-bec4-ceaf1b68c970 | |
Game 5 | Berkeley Brutalists | 27,033 | 96.08% | 1,061 | Vallejo Barnstormers | 8c306ea9-1a5e-4c92-93e5-c0f66e57b33f |
Dragon Cup: FFR vs BBR
Season 20 - Dragon Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Freedom Fries vs. Berkeley Brutalists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 24,973 | 1.92% | 24,494 | Berkeley Brutalists | 97226f32-1a49-4ac1-91b9-0519414911e6 | |
Game 2 | Berkeley Brutalists | 31,787 | 9.68% | 28,710 | Freedom Fries | dc42b4c7-6e26-45ad-9f5f-4ea8a2761f66 | |
Game 3 | Freedom Fries | 36,838 | 0.52% | 36,648 | Berkeley Brutalists | eab0c395-bddf-466e-96f1-6d0df5887f94 | |
Game 4 | Freedom Fries | 15,363 | 59.38% | 6,241 | Berkeley Brutalists | a4bc57ff-cd68-43ce-b259-0636140f5617 | |
Game 5 | Freedom Fries | 7,171 | 32.32% | 4,853 | Berkeley Brutalists | 267db78b-bc91-451f-9881-b1253da9c0a7 |