Star II/Season 20/Postseason
From Golly.Life Wiki
Main Season Page: Star II/Season 20
Seed Table
Star II Cup Season 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Carmel Yacht Club | Low | 9 | 9,044 | San Jose Avionics | Low | 8 | 9,375 | |
2 | Aptos Investigators | High | 7 | 8,668 | Vallejo Barnstormers | High | 8 | 8,571 | |
3 | Pacific Grove Monarchists | Low | 6 | 6,958 | Berkeley Brutalists | High | 7 | 7,523 | |
4 | Freedom Fries | High | 6 | 6,372 | Sutro Tower | Low | 6 | 10,684 |
Postseason Bracket
Main: Star II/Season 20/Postseason
League Division Series | League Championship Series | Star II Cup | |||||||||||
#1 | ![]() |
0 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
3 | ||||||||||||
#1 | ![]() |
0 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
1 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: FFR vs CYC
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 1,172 | 68.86% | 365 | Carmel Yacht Club | 15,628 | ![]() |
Game 2 | Freedom Fries | 316 | 55.70% | 140 | Carmel Yacht Club | 13,877 | ![]() |
Game 3 | Freedom Fries | 1,131 | 91.34% | 98 | Carmel Yacht Club | 9,635 | ![]() |
Monterey Bay League Division Series B: AI vs PGM
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Aptos Investigators | 586 | 77.30% | 133 | Pacific Grove Monarchists | 7,573 | ![]() |
Game 2 | Pacific Grove Monarchists | 2,485 | 100.00% | 0 | Aptos Investigators | 3,111 | ![]() |
Game 3 | Pacific Grove Monarchists | 1,277 | 100.00% | 0 | Aptos Investigators | 6,933 | ![]() |
Game 4 | Aptos Investigators | 1,438 | 100.00% | 0 | Pacific Grove Monarchists | 2,930 | ![]() |
Game 5 | Aptos Investigators | 357 | 27.45% | 259 | Pacific Grove Monarchists | 6,335 | ![]() |
San Francisco Bay League Division Series A: ST vs SJA
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 2,771 | 100.00% | 0 | San Jose Avionics | 5,468 | ![]() |
Game 2 | Sutro Tower | 1,174 | 56.47% | 511 | San Jose Avionics | 11,972 | ![]() |
Game 3 | Sutro Tower | 1,147 | 81.87% | 208 | San Jose Avionics | 3,695 | ![]() |
San Francisco Bay League Division Series B: BBR vs VB
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 734 | 78.75% | 156 | Vallejo Barnstormers | 4,318 | ![]() |
Game 2 | Vallejo Barnstormers | 969 | 100.00% | 0 | Berkeley Brutalists | 2,724 | ![]() |
Game 3 | Berkeley Brutalists | 807 | 25.65% | 600 | Vallejo Barnstormers | 3,043 | ![]() |
Game 4 | Berkeley Brutalists | 1,228 | 71.50% | 350 | Vallejo Barnstormers | 4,592 | ![]() |
League Championship Series
Monterey Bay League Championship Series: FFR vs AI
Season 20 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 163 | 85.28% | 24 | Aptos Investigators | 5,771 | ![]() |
Game 2 | Aptos Investigators | 379 | 90.50% | 36 | Freedom Fries | 2,831 | ![]() |
Game 3 | Aptos Investigators | 266 | 97.74% | 6 | Freedom Fries | 2,889 | ![]() |
Game 4 | Freedom Fries | 1,492 | 91.69% | 124 | Aptos Investigators | 4,798 | ![]() |
Game 5 | Freedom Fries | 2,069 | 61.33% | 800 | Aptos Investigators | 9,487 | ![]() |
Game 6 | Freedom Fries | 1,257 | 100.00% | 0 | Aptos Investigators | 4,677 | ![]() |
San Francisco Bay League Championship Series: ST vs BBR
Season 20 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 571 | 1.58% | 562 | Berkeley Brutalists | 2,955 | ![]() |
Game 2 | Sutro Tower | 1,289 | 87.12% | 166 | Berkeley Brutalists | 5,047 | ![]() |
Game 3 | Berkeley Brutalists | 514 | 4.86% | 489 | Sutro Tower | 3,668 | ![]() |
Game 4 | Sutro Tower | 1,157 | 100.00% | 0 | Berkeley Brutalists | 4,376 | ![]() |
Game 5 | Sutro Tower | 1,972 | 100.00% | 0 | Berkeley Brutalists | 3,414 | ![]() |
Star II Cup: FFR vs ST
Season 20 - Star II Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 743 | 99.19% | 6 | Freedom Fries | 2,856 | ![]() |
Game 2 | Freedom Fries | 1,060 | 100.00% | 0 | Sutro Tower | 2,617 | ![]() |
Game 3 | Freedom Fries | 585 | 17.26% | 484 | Sutro Tower | 5,012 | ![]() |
Game 4 | Sutro Tower | 1,196 | 47.24% | 631 | Freedom Fries | 2,695 | ![]() |
Game 5 | Sutro Tower | 797 | 100.00% | 0 | Freedom Fries | 3,275 | ![]() |
Game 6 | Freedom Fries | 210 | 36.19% | 134 | Sutro Tower | 3,404 | ![]() |
Game 7 | Freedom Fries | 1,221 | 100.00% | 0 | Sutro Tower | 4,125 | ![]() |