Star II/Season 21/Postseason
From Golly.Life Wiki
Main Season Page: Star II/Season 21
Seed Table
| Star II Cup Season 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Aptos Investigators | High | 8 | 7,079 | San Gregorio Sand Crabs | Low | 7 | 8,704 | |
| 2 | Sand City Sidewinders | Low | 7 | 8,204 | Sausalito Bouncy Castles | High | 7 | 8,694 | |
| 3 | Carmel Yacht Club | Low | 6 | 9,434 | Hayward Pipelines | Low | 7 | 8,579 | |
| 4 | Boulder Creek Cardsharps | High | 6 | 9,032 | Mountain View Miners | Low | 7 | 8,217 | |
Postseason Bracket
Main: Star II/Season 21/Postseason
| League Division Series | League Championship Series | Star II Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: BCC vs AI
| Season 21 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boulder Creek Cardsharps | 379 | 70.71% | 111 | Aptos Investigators | 3,086 | |
| Game 2 | Boulder Creek Cardsharps | 870 | 100.00% | 0 | Aptos Investigators | 3,202 | |
| Game 3 | Aptos Investigators | 872 | 28.56% | 623 | Boulder Creek Cardsharps | 4,344 | |
| Game 4 | Boulder Creek Cardsharps | 2,118 | 69.45% | 647 | Aptos Investigators | 5,291 | |
Monterey Bay League Division Series B: CYC vs SCS
| Season 21 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Carmel Yacht Club | 489 | 71.57% | 139 | Sand City Sidewinders | 2,952 | |
| Game 2 | Sand City Sidewinders | 1,215 | 85.68% | 174 | Carmel Yacht Club | 8,948 | |
| Game 3 | Carmel Yacht Club | 415 | 27.71% | 300 | Sand City Sidewinders | 5,829 | |
| Game 4 | Carmel Yacht Club | 776 | 58.12% | 325 | Sand City Sidewinders | 8,810 | |
San Francisco Bay League Division Series A: SGSC vs MVM
| Season 21 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Mountain View Miners | 964 | 100.00% | 0 | San Gregorio Sand Crabs | 2,900 | |
| Game 2 | Mountain View Miners | 571 | 2.10% | 559 | San Gregorio Sand Crabs | 6,284 | |
| Game 3 | San Gregorio Sand Crabs | 1,569 | 8.48% | 1,436 | Mountain View Miners | 11,123 | |
| Game 4 | San Gregorio Sand Crabs | 644 | 97.67% | 15 | Mountain View Miners | 2,722 | |
| Game 5 | San Gregorio Sand Crabs | 1,783 | 70.84% | 520 | Mountain View Miners | 5,734 | |
San Francisco Bay League Division Series B: HP vs SBC
| Season 21 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 771 | 21.27% | 607 | Sausalito Bouncy Castles | 3,140 | |
| Game 2 | Hayward Pipelines | 1,019 | 27.09% | 743 | Sausalito Bouncy Castles | 2,995 | |
| Game 3 | Sausalito Bouncy Castles | 1,528 | 100.00% | 0 | Hayward Pipelines | 6,411 | |
| Game 4 | Sausalito Bouncy Castles | 529 | 37.43% | 331 | Hayward Pipelines | 4,993 | |
| Game 5 | Hayward Pipelines | 1,484 | 100.00% | 0 | Sausalito Bouncy Castles | 3,851 | |
League Championship Series
Monterey Bay League Championship Series: BCC vs CYC
| Season 21 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boulder Creek Cardsharps | 613 | 22.51% | 475 | Carmel Yacht Club | 7,829 | |
| Game 2 | Boulder Creek Cardsharps | 465 | 60.65% | 183 | Carmel Yacht Club | 3,633 | |
| Game 3 | Boulder Creek Cardsharps | 371 | 29.38% | 262 | Carmel Yacht Club | 7,029 | |
| Game 4 | Carmel Yacht Club | 849 | 56.54% | 369 | Boulder Creek Cardsharps | 11,870 | |
| Game 5 | Carmel Yacht Club | 588 | 53.74% | 272 | Boulder Creek Cardsharps | 6,312 | |
| Game 6 | Boulder Creek Cardsharps | 234 | 47.01% | 124 | Carmel Yacht Club | 3,533 | |
San Francisco Bay League Championship Series: HP vs SGSC
| Season 21 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 135 | 27.41% | 98 | San Gregorio Sand Crabs | 2,705 | |
| Game 2 | San Gregorio Sand Crabs | 600 | 98.33% | 10 | Hayward Pipelines | 4,180 | |
| Game 3 | San Gregorio Sand Crabs | 1,233 | 100.00% | 0 | Hayward Pipelines | 3,601 | |
| Game 4 | Hayward Pipelines | 1,847 | 31.24% | 1,270 | San Gregorio Sand Crabs | 9,379 | |
| Game 5 | Hayward Pipelines | 1,484 | 100.00% | 0 | San Gregorio Sand Crabs | 4,608 | |
| Game 6 | San Gregorio Sand Crabs | 705 | 31.91% | 480 | Hayward Pipelines | 3,913 | |
| Game 7 | Hayward Pipelines | 754 | 85.15% | 112 | San Gregorio Sand Crabs | 6,854 | |
Star II Cup: HP vs BCC
| Season 21 - Star II Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 865 | 71.10% | 250 | Boulder Creek Cardsharps | 4,465 | |
| Game 2 | Boulder Creek Cardsharps | 958 | 99.48% | 5 | Hayward Pipelines | 6,763 | |
| Game 3 | Hayward Pipelines | 805 | 92.92% | 57 | Boulder Creek Cardsharps | 7,290 | |
| Game 4 | Hayward Pipelines | 2,153 | 100.00% | 0 | Boulder Creek Cardsharps | 3,518 | |
| Game 5 | Boulder Creek Cardsharps | 772 | 37.82% | 480 | Hayward Pipelines | 4,269 | |
| Game 6 | Hayward Pipelines | 371 | 95.96% | 15 | Boulder Creek Cardsharps | 8,079 | |
