Star V/Season 1/Postseason
From Golly.Life Wiki
Main Season Page: Star V/Season 1
Seed Table
Star V Cup Season 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Boulder Creek Cardsharps | High | 9 | 11,107 | Vallejo Barnstormers | High | 9 | 10,272 | |
2 | Aptos Investigators | High | 7 | 10,449 | Oakland Bees | High | 7 | 11,820 | |
3 | Pacific Grove Monarchists | Low | 7 | 9,438 | San Jose Avionics | Low | 7 | 8,002 | |
4 | Carmel Yacht Club | Low | 7 | 5,797 | Mountain View Miners | Low | 6 | 7,059 |
Postseason Bracket
Main: Star V/Season 1/Postseason
League Division Series | League Championship Series | Star V Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
3 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
4 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | ![]() |
0 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
League Division Series
Monterey Bay League Division Series A: BCC vs CYC
Season 1 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Carmel Yacht Club | 1,156 | 43.77% | 650 | Boulder Creek Cardsharps | 2,621 | Template:StarVGame |
Game 2 | Boulder Creek Cardsharps | 1,193 | 100.00% | 0 | Carmel Yacht Club | 6,160 | Template:StarVGame |
Game 3 | Boulder Creek Cardsharps | 517 | 92.46% | 39 | Carmel Yacht Club | 4,384 | Template:StarVGame |
Game 4 | Boulder Creek Cardsharps | 829 | 26.06% | 613 | Carmel Yacht Club | 3,407 | Template:StarVGame |
Monterey Bay League Division Series B: AI vs PGM
Season 1 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Aptos Investigators | 2,223 | 99.51% | 11 | Pacific Grove Monarchists | 11,106 | Template:StarVGame |
Game 2 | Pacific Grove Monarchists | 2,011 | 54.80% | 909 | Aptos Investigators | 2,920 | Template:StarVGame |
Game 3 | Aptos Investigators | 894 | 9.51% | 809 | Pacific Grove Monarchists | 4,616 | Template:StarVGame |
Game 4 | Aptos Investigators | 1,325 | 68.00% | 424 | Pacific Grove Monarchists | 10,116 | Template:StarVGame |
San Francisco Bay League Division Series A: VB vs MVM
Season 1 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 313 | 77.00% | 72 | Mountain View Miners | 4,414 | Template:StarVGame |
Game 2 | Vallejo Barnstormers | 613 | 78.96% | 129 | Mountain View Miners | 4,820 | Template:StarVGame |
Game 3 | Vallejo Barnstormers | 1,112 | 81.12% | 210 | Mountain View Miners | 7,163 | Template:StarVGame |
San Francisco Bay League Division Series B: OB vs SJA
Season 1 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Oakland Bees | 1,081 | 67.35% | 353 | San Jose Avionics | 11,366 | Template:StarVGame |
Game 2 | Oakland Bees | 330 | 63.64% | 120 | San Jose Avionics | 7,373 | Template:StarVGame |
Game 3 | Oakland Bees | 2,245 | 100.00% | 0 | San Jose Avionics | 2,656 | Template:StarVGame |
League Championship Series
Monterey Bay League Championship Series: BCC vs AI
Season 1 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boulder Creek Cardsharps | 582 | 13.40% | 504 | Aptos Investigators | 3,311 | Template:StarVGame |
Game 2 | Aptos Investigators | 439 | 98.41% | 7 | Boulder Creek Cardsharps | 3,034 | Template:StarVGame |
Game 3 | Aptos Investigators | 976 | 72.23% | 271 | Boulder Creek Cardsharps | 21,172 | Template:StarVGame |
Game 4 | Boulder Creek Cardsharps | 1,320 | 100.00% | 0 | Aptos Investigators | 3,619 | Template:StarVGame |
Game 5 | Boulder Creek Cardsharps | 718 | 50.84% | 353 | Aptos Investigators | 6,528 | Template:StarVGame |
Game 6 | Aptos Investigators | 1,339 | 10.31% | 1,201 | Boulder Creek Cardsharps | 8,794 | Template:StarVGame |
Game 7 | Boulder Creek Cardsharps | 558 | 98.92% | 6 | Aptos Investigators | 3,217 | Template:StarVGame |
San Francisco Bay League Championship Series: VB vs OB
Season 1 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 1,385 | 50.54% | 685 | Oakland Bees | 4,075 | Template:StarVGame |
Game 2 | Vallejo Barnstormers | 1,171 | 100.00% | 0 | Oakland Bees | 2,774 | Template:StarVGame |
Game 3 | Vallejo Barnstormers | 762 | 66.80% | 253 | Oakland Bees | 4,240 | Template:StarVGame |
Game 4 | Vallejo Barnstormers | 1,114 | 81.24% | 209 | Oakland Bees | 4,931 | Template:StarVGame |
Star V Cup: BCC vs VB
Season 1 - Star V Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 1,061 | 8.95% | 966 | Boulder Creek Cardsharps | 4,266 | Template:StarVGame |
Game 2 | Boulder Creek Cardsharps | 1,606 | 100.00% | 0 | Vallejo Barnstormers | 7,750 | Template:StarVGame |
Game 3 | Vallejo Barnstormers | 2,102 | 100.00% | 0 | Boulder Creek Cardsharps | 10,716 | Template:StarVGame |
Game 4 | Boulder Creek Cardsharps | 992 | 99.50% | 5 | Vallejo Barnstormers | 5,103 | Template:StarVGame |
Game 5 | Vallejo Barnstormers | 1,998 | 30.18% | 1,395 | Boulder Creek Cardsharps | 3,564 | Template:StarVGame |
Game 6 | Boulder Creek Cardsharps | 838 | 10.62% | 749 | Vallejo Barnstormers | 3,426 | Template:StarVGame |
Game 7 | Boulder Creek Cardsharps | 192 | 47.40% | 101 | Vallejo Barnstormers | 7,661 | Template:StarVGame |