Star V/Season 14/Postseason
From Golly.Life Wiki
Main Season Page: Star V/Season 14
Seed Table
| Star V Cup Season 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Davenport Cliff Divers | High | 8 | 2,753 | Vallejo Barnstormers | High | 8 | 2,571 | |
| 2 | Carmel Yacht Club | Low | 7 | 1,932 | Sutro Tower | Low | 7 | 3,553 | |
| 3 | Moss Landing Daredevils | Low | 6 | 3,316 | Hayward Pipelines | Low | 7 | 3,495 | |
| 4 | Pacific Grove Monarchists | Low | 6 | 3,182 | Sausalito Bouncy Castles | High | 7 | 2,081 | |
Postseason Bracket
Main: Star V/Season 14/Postseason
| League Division Series | League Championship Series | Star V Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: PGM vs DCD
| Season 14 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Pacific Grove Monarchists | 674 | 82.49% | 118 | Davenport Cliff Divers | 6,116 | |
| Game 2 | Pacific Grove Monarchists | 1,070 | 100.00% | 0 | Davenport Cliff Divers | 4,963 | |
| Game 3 | Pacific Grove Monarchists | 603 | 77.28% | 137 | Davenport Cliff Divers | 7,888 | |
Monterey Bay League Division Series B: DD vs CYC
| Season 14 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Moss Landing Daredevils | 136 | 69.85% | 41 | Carmel Yacht Club | 3,884 | |
| Game 2 | Carmel Yacht Club | 442 | 57.92% | 186 | Moss Landing Daredevils | 4,156 | |
| Game 3 | Moss Landing Daredevils | 219 | 51.14% | 107 | Carmel Yacht Club | 6,460 | |
| Game 4 | Moss Landing Daredevils | 52 | 13.46% | 45 | Carmel Yacht Club | 2,611 | |
San Francisco Bay League Division Series A: SBC vs VB
| Season 14 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 181 | 96.69% | 6 | Sausalito Bouncy Castles | 3,456 | |
| Game 2 | Sausalito Bouncy Castles | 80 | 93.75% | 5 | Vallejo Barnstormers | 3,023 | |
| Game 3 | Sausalito Bouncy Castles | 242 | 97.93% | 5 | Vallejo Barnstormers | 2,787 | |
| Game 4 | Sausalito Bouncy Castles | 152 | 48.68% | 78 | Vallejo Barnstormers | 6,512 | |
San Francisco Bay League Division Series B: HP vs ST
| Season 14 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sutro Tower | 603 | 94.36% | 34 | Hayward Pipelines | 3,375 | |
| Game 2 | Hayward Pipelines | 128 | 92.19% | 10 | Sutro Tower | 2,878 | |
| Game 3 | Hayward Pipelines | 117 | 41.03% | 69 | Sutro Tower | 2,910 | |
| Game 4 | Sutro Tower | 84 | 57.14% | 36 | Hayward Pipelines | 3,081 | |
| Game 5 | Hayward Pipelines | 516 | 98.26% | 9 | Sutro Tower | 3,224 | |
League Championship Series
Monterey Bay League Championship Series: DD vs PGM
| Season 14 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Moss Landing Daredevils | 642 | 100.00% | 0 | Pacific Grove Monarchists | 2,644 | |
| Game 2 | Moss Landing Daredevils | 189 | 69.84% | 57 | Pacific Grove Monarchists | 2,860 | |
| Game 3 | Moss Landing Daredevils | 568 | 100.00% | 0 | Pacific Grove Monarchists | 2,701 | |
| Game 4 | Moss Landing Daredevils | 437 | 98.86% | 5 | Pacific Grove Monarchists | 2,986 | |
San Francisco Bay League Championship Series: HP vs SBC
| Season 14 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 388 | 83.76% | 63 | Sausalito Bouncy Castles | 5,064 | |
| Game 2 | Hayward Pipelines | 199 | 89.95% | 20 | Sausalito Bouncy Castles | 3,830 | |
| Game 3 | Sausalito Bouncy Castles | 568 | 99.12% | 5 | Hayward Pipelines | 5,918 | |
| Game 4 | Hayward Pipelines | 515 | 68.93% | 160 | Sausalito Bouncy Castles | 5,845 | |
| Game 5 | Hayward Pipelines | 649 | 92.60% | 48 | Sausalito Bouncy Castles | 3,566 | |
Star V Cup: HP vs DD
| Season 14 - Star V Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 167 | 79.04% | 35 | Moss Landing Daredevils | 2,606 | |
| Game 2 | Hayward Pipelines | 177 | 68.93% | 55 | Moss Landing Daredevils | 2,615 | |
| Game 3 | Hayward Pipelines | 40 | 67.50% | 13 | Moss Landing Daredevils | 3,747 | |
| Game 4 | Moss Landing Daredevils | 513 | 5.07% | 487 | Hayward Pipelines | 6,135 | |
| Game 5 | Moss Landing Daredevils | 323 | 45.82% | 175 | Hayward Pipelines | 3,280 | |
| Game 6 | Hayward Pipelines | 389 | 16.20% | 326 | Moss Landing Daredevils | 3,667 | |
