Star V/Season 4/Postseason
From Golly.Life Wiki
Main Season Page: Star V/Season 4
Seed Table
| Star V Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Davenport Cliff Divers | High | 8 | 2,492 | San Jose Avionics | Low | 7 | 4,551 | |
| 2 | Santa Cruz Bananas | High | 7 | 3,072 | Sutro Tower | Low | 7 | 4,488 | |
| 3 | Sand City Sidewinders | Low | 7 | 2,227 | Vallejo Barnstormers | High | 7 | 2,718 | |
| 4 | Carmel Yacht Club | Low | 6 | 2,267 | San Gregorio Sand Crabs | Low | 6 | 2,870 | |
Postseason Bracket
Main: Star V/Season 4/Postseason
| League Division Series | League Championship Series | Star V Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: DCD vs CYC
| Season 4 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Davenport Cliff Divers | 1,091 | 100.00% | 0 | Carmel Yacht Club | 3,590 | |
| Game 2 | Carmel Yacht Club | 440 | 82.50% | 77 | Davenport Cliff Divers | 3,644 | |
| Game 3 | Davenport Cliff Divers | 223 | 52.02% | 107 | Carmel Yacht Club | 3,387 | |
| Game 4 | Carmel Yacht Club | 248 | 87.50% | 31 | Davenport Cliff Divers | 2,957 | |
| Game 5 | Davenport Cliff Divers | 493 | 100.00% | 0 | Carmel Yacht Club | 4,852 | |
Monterey Bay League Division Series B: SCS vs SCB
| Season 4 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sand City Sidewinders | 960 | 57.19% | 411 | Santa Cruz Bananas | 5,036 | |
| Game 2 | Santa Cruz Bananas | 43 | 81.40% | 8 | Sand City Sidewinders | 2,661 | |
| Game 3 | Santa Cruz Bananas | 57 | 5.26% | 54 | Sand City Sidewinders | 2,847 | |
| Game 4 | Sand City Sidewinders | 286 | 75.17% | 71 | Santa Cruz Bananas | 6,169 | |
| Game 5 | Sand City Sidewinders | 1,024 | 100.00% | 0 | Santa Cruz Bananas | 3,104 | |
San Francisco Bay League Division Series A: SGSC vs SJA
| Season 4 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Jose Avionics | 174 | 97.13% | 5 | San Gregorio Sand Crabs | 3,999 | |
| Game 2 | San Gregorio Sand Crabs | 446 | 68.39% | 141 | San Jose Avionics | 3,695 | |
| Game 3 | San Gregorio Sand Crabs | 356 | 69.38% | 109 | San Jose Avionics | 3,052 | |
| Game 4 | San Jose Avionics | 755 | 69.27% | 232 | San Gregorio Sand Crabs | 3,971 | |
| Game 5 | San Gregorio Sand Crabs | 858 | 86.25% | 118 | San Jose Avionics | 5,317 | |
San Francisco Bay League Division Series B: VB vs ST
| Season 4 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 189 | 55.03% | 85 | Sutro Tower | 2,768 | |
| Game 2 | Sutro Tower | 369 | 93.22% | 25 | Vallejo Barnstormers | 3,512 | |
| Game 3 | Sutro Tower | 691 | 100.00% | 0 | Vallejo Barnstormers | 2,892 | |
| Game 4 | Vallejo Barnstormers | 572 | 60.49% | 226 | Sutro Tower | 5,813 | |
| Game 5 | Vallejo Barnstormers | 218 | 77.98% | 48 | Sutro Tower | 3,587 | |
League Championship Series
Monterey Bay League Championship Series: DCD vs SCS
| Season 4 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sand City Sidewinders | 525 | 100.00% | 0 | Davenport Cliff Divers | 3,207 | |
| Game 2 | Davenport Cliff Divers | 184 | 96.74% | 6 | Sand City Sidewinders | 3,371 | |
| Game 3 | Sand City Sidewinders | 127 | 34.65% | 83 | Davenport Cliff Divers | 5,030 | |
| Game 4 | Davenport Cliff Divers | 421 | 98.57% | 6 | Sand City Sidewinders | 2,626 | |
| Game 5 | Davenport Cliff Divers | 1,097 | 100.00% | 0 | Sand City Sidewinders | 3,574 | |
| Game 6 | Davenport Cliff Divers | 752 | 69.81% | 227 | Sand City Sidewinders | 3,791 | |
San Francisco Bay League Championship Series: SGSC vs VB
| Season 4 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 249 | 59.04% | 102 | San Gregorio Sand Crabs | 2,819 | |
| Game 2 | Vallejo Barnstormers | 572 | 42.66% | 328 | San Gregorio Sand Crabs | 2,802 | |
| Game 3 | San Gregorio Sand Crabs | 151 | 22.52% | 117 | Vallejo Barnstormers | 2,630 | |
| Game 4 | Vallejo Barnstormers | 465 | 79.14% | 97 | San Gregorio Sand Crabs | 2,613 | |
| Game 5 | San Gregorio Sand Crabs | 268 | 94.78% | 14 | Vallejo Barnstormers | 3,864 | |
| Game 6 | San Gregorio Sand Crabs | 1,038 | 100.00% | 0 | Vallejo Barnstormers | 4,031 | |
| Game 7 | San Gregorio Sand Crabs | 552 | 9.78% | 498 | Vallejo Barnstormers | 7,334 | |
Star V Cup: DCD vs SGSC
| Season 4 - Star V Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Gregorio Sand Crabs | 962 | 100.00% | 0 | Davenport Cliff Divers | 3,011 | |
| Game 2 | Davenport Cliff Divers | 185 | 84.32% | 29 | San Gregorio Sand Crabs | 3,178 | |
| Game 3 | Davenport Cliff Divers | 561 | 75.04% | 140 | San Gregorio Sand Crabs | 3,034 | |
| Game 4 | Davenport Cliff Divers | 1,083 | 100.00% | 0 | San Gregorio Sand Crabs | 2,816 | |
| Game 5 | San Gregorio Sand Crabs | 861 | 99.30% | 6 | Davenport Cliff Divers | 3,306 | |
| Game 6 | San Gregorio Sand Crabs | 501 | 53.09% | 235 | Davenport Cliff Divers | 2,682 | |
| Game 7 | Davenport Cliff Divers | 94 | 94.68% | 5 | San Gregorio Sand Crabs | 2,691 | |
