Difference between revisions of "Star III/Season 8"
From Golly.Life Wiki
(Updating Star III Cup Season 8 page from pywikibot) |
m (Updating Star III Cup Season 8 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iii season | {{Infobox star iii season | ||
| + | |||
| + | |||
| season = 8 | | season = 8 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIIISeason8_RunsDiff.png|thumb|none|500px|Season 8 | + | [[Image:StarIIISeason8_RunsDiff.png|thumb|none|500px|Season 8 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIIIRankings Season 8}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIIIPostseasonBracket Season 8}} | ||
{{Navbox star iii history}} | {{Navbox star iii history}} | ||
Latest revision as of 16:30, 3 November 2025
| Star III Cup Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star III Cup Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Mountain View Miners | San Francisco Bay | 8-3 | 12,006 | 8,050 |
| 2 | Oakland Bees | San Francisco Bay | 7-4 | 9,804 | 5,737 |
| 3 | Sand City Sidewinders | Monterey Bay | 7-4 | 7,727 | 4,593 |
| 4 | Monterey Meteorologists | Monterey Bay | 7-4 | 7,591 | 1,876 |
| 5 | Berkeley Brutalists | San Francisco Bay | 7-4 | 7,167 | 4,292 |
| 6 | Aptos Investigators | Monterey Bay | 7-4 | 6,775 | 8,372 |
| 7 | Hayward Pipelines | San Francisco Bay | 7-4 | 4,026 | 6,112 |
| 8 | San Jose Avionics | San Francisco Bay | 6-5 | 9,921 | 6,238 |
| 9 | Boulder Creek Cardsharps | Monterey Bay | 6-5 | 4,824 | 6,446 |
| 10 | Sausalito Bouncy Castles | San Francisco Bay | 5-6 | 8,388 | 6,181 |
| 11 | Richmond Slicks | San Francisco Bay | 5-6 | 7,879 | 6,219 |
| 12 | Freedom Fries | Monterey Bay | 5-6 | 7,361 | 7,804 |
| 13 | Pacific Grove Monarchists | Monterey Bay | 5-6 | 6,597 | 5,121 |
| 14 | Sutro Tower | San Francisco Bay | 5-6 | 6,566 | 8,621 |
| 15 | Davenport Cliff Divers | Monterey Bay | 5-6 | 5,854 | 6,497 |
| 16 | Moss Landing Daredevils | Monterey Bay | 5-6 | 4,288 | 7,547 |
| 17 | Santa Cruz Bananas | Monterey Bay | 4-7 | 5,749 | 6,312 |
| 18 | Carmel Yacht Club | Monterey Bay | 4-7 | 4,643 | 6,841 |
| 19 | Vallejo Barnstormers | San Francisco Bay | 3-8 | 3,049 | 9,124 |
| 20 | San Gregorio Sand Crabs | San Francisco Bay | 2-9 | 4,257 | 12,489 |
Postseason
Main: Star III/Season 8/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 1 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||