Star III/Season 16/Postseason
From Golly.Life Wiki
Main Season Page: Star III/Season 16
Seed Table
| Star III Cup Season 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Monterey Meteorologists | Low | 8 | 9,903 | Berkeley Brutalists | High | 8 | 8,355 | |
| 2 | Boulder Creek Cardsharps | High | 8 | 6,983 | San Gregorio Sand Crabs | Low | 7 | 10,625 | |
| 3 | Santa Cruz Bananas | High | 8 | 5,354 | San Jose Avionics | Low | 7 | 9,827 | |
| 4 | Freedom Fries | High | 7 | 9,239 | Richmond Slicks | High | 7 | 8,240 | |
Postseason Bracket
Main: Star III/Season 16/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | Error creating thumbnail: File missing Monterey Meteorologists
|
3 | |||||||||||
| #4 | Error creating thumbnail: File missing Freedom Fries
|
1 | |||||||||||
| #1 | Error creating thumbnail: File missing Monterey Meteorologists
|
1 | |||||||||||
| Monterey Bay League | |||||||||||||
| #2 | Error creating thumbnail: File missing Boulder Creek Cardsharps
|
4 | |||||||||||
| #2 | Error creating thumbnail: File missing Boulder Creek Cardsharps
|
3 | |||||||||||
| #3 | Error creating thumbnail: File missing Santa Cruz Bananas
|
2 | |||||||||||
Error creating thumbnail: File missing Boulder Creek Cardsharps
|
2 | ||||||||||||
Error creating thumbnail: File missing Richmond Slicks
|
4 | ||||||||||||
| #1 | Error creating thumbnail: File missing Berkeley Brutalists
|
0 | |||||||||||
| #4 | Error creating thumbnail: File missing Richmond Slicks
|
3 | |||||||||||
| #4 | Error creating thumbnail: File missing Richmond Slicks
|
4 | |||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | Error creating thumbnail: File missing San Gregorio Sand Crabs
|
2 | |||||||||||
| #2 | Error creating thumbnail: File missing San Gregorio Sand Crabs
|
3 | |||||||||||
| #3 | Error creating thumbnail: File missing San Jose Avionics
|
1 | |||||||||||
League Division Series
Monterey Bay League Division Series A: MM vs FFR
| Season 16 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Monterey Meteorologists
vs. Error creating thumbnail: File missing Freedom Fries
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Monterey Meteorologists | 684 | 1.46% | 674 | Freedom Fries | 7,217 | Error creating thumbnail: File missing 47548631-61e4-438a-b270-02fb3d73e569
|
| Game 2 | Freedom Fries | 1,706 | 35.99% | 1,092 | Monterey Meteorologists | 4,178 | Error creating thumbnail: File missing 4dfac953-472a-442b-b13b-bcef066eb941
|
| Game 3 | Monterey Meteorologists | 897 | 99.11% | 8 | Freedom Fries | 4,372 | Error creating thumbnail: File missing a9583560-36ff-4a8d-b9bb-a2be288c3dbc
|
| Game 4 | Monterey Meteorologists | 836 | 100.00% | 0 | Freedom Fries | 6,381 | Error creating thumbnail: File missing 7e58a7eb-a4d7-499d-a5d1-e1685e2ed606
|
Monterey Bay League Division Series B: BCC vs SCB
| Season 16 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Boulder Creek Cardsharps
vs. Error creating thumbnail: File missing Santa Cruz Bananas
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boulder Creek Cardsharps | 2,246 | 42.30% | 1,296 | Santa Cruz Bananas | 2,747 | Error creating thumbnail: File missing ecb64dd0-e75b-44c7-a051-9ce439ce89b2
|
| Game 2 | Santa Cruz Bananas | 1,328 | 100.00% | 0 | Boulder Creek Cardsharps | 2,934 | Error creating thumbnail: File missing dbdacd07-5445-4f29-a045-6537d7fcc3a1
|
| Game 3 | Santa Cruz Bananas | 1,035 | 77.20% | 236 | Boulder Creek Cardsharps | 3,565 | Error creating thumbnail: File missing e9783970-7c64-4b19-ad42-ee33d9d8326e
|
| Game 4 | Boulder Creek Cardsharps | 513 | 97.86% | 11 | Santa Cruz Bananas | 2,799 | Error creating thumbnail: File missing e6e02d52-7a43-4f95-9e5b-69f67fbf1631
|
| Game 5 | Boulder Creek Cardsharps | 1,464 | 1.02% | 1,449 | Santa Cruz Bananas | 5,854 | Error creating thumbnail: File missing 265b0ce2-4f85-441e-9bc8-10b907d00f82
|
San Francisco Bay League Division Series A: RS vs BBR
| Season 16 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Richmond Slicks
vs. Error creating thumbnail: File missing Berkeley Brutalists
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 201 | 67.66% | 65 | Berkeley Brutalists | 3,196 | Error creating thumbnail: File missing 5a0de5bf-e651-49a6-a13e-565541052cd9
|
| Game 2 | Richmond Slicks | 1,048 | 14.98% | 891 | Berkeley Brutalists | 3,117 | Error creating thumbnail: File missing b8a262a1-dfc2-497f-9036-1774371375fe
|
| Game 3 | Richmond Slicks | 1,603 | 92.14% | 126 | Berkeley Brutalists | 5,288 | Error creating thumbnail: File missing 5c682e8d-ebc3-4a17-afaa-bea244f34d4a
|
San Francisco Bay League Division Series B: SGSC vs SJA
| Season 16 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing San Gregorio Sand Crabs
vs. Error creating thumbnail: File missing San Jose Avionics
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Jose Avionics | 187 | 32.62% | 126 | San Gregorio Sand Crabs | 3,365 | Error creating thumbnail: File missing d341256a-afb1-4ff6-bd80-697c7d911c65
|
| Game 2 | San Gregorio Sand Crabs | 110 | 67.27% | 36 | San Jose Avionics | 4,043 | Error creating thumbnail: File missing dd16379f-4c57-463f-ae54-190936e1e8b4
|
| Game 3 | San Gregorio Sand Crabs | 609 | 64.37% | 217 | San Jose Avionics | 2,954 | Error creating thumbnail: File missing 9d41f6d2-d4f0-4547-9328-60412812a979
|
| Game 4 | San Gregorio Sand Crabs | 1,299 | 67.51% | 422 | San Jose Avionics | 3,271 | Error creating thumbnail: File missing d50812df-0138-4129-a3f2-aa8151ff8aa2
|
League Championship Series
Monterey Bay League Championship Series: BCC vs MM
| Season 16 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Boulder Creek Cardsharps
vs. Error creating thumbnail: File missing Monterey Meteorologists
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boulder Creek Cardsharps | 989 | 20.53% | 786 | Monterey Meteorologists | 7,996 | Error creating thumbnail: File missing 78f748f4-a598-407f-b6d6-ebfcbd4cb80f
|
| Game 2 | Boulder Creek Cardsharps | 1,588 | 100.00% | 0 | Monterey Meteorologists | 4,893 | Error creating thumbnail: File missing 326d956c-6ae5-488e-ba7f-a5cec9cc16e1
|
| Game 3 | Monterey Meteorologists | 1,232 | 100.00% | 0 | Boulder Creek Cardsharps | 3,760 | Error creating thumbnail: File missing 1f687449-62d4-44b6-add7-ae132e21832b
|
| Game 4 | Boulder Creek Cardsharps | 808 | 98.76% | 10 | Monterey Meteorologists | 3,884 | Error creating thumbnail: File missing a6ff10f6-c0c5-467a-a92b-95718a2adaff
|
| Game 5 | Boulder Creek Cardsharps | 834 | 76.74% | 194 | Monterey Meteorologists | 16,604 | Error creating thumbnail: File missing 46ba1207-a4fa-469d-b0a3-37bdf536a784
|
San Francisco Bay League Championship Series: RS vs SGSC
| Season 16 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Richmond Slicks
vs. Error creating thumbnail: File missing San Gregorio Sand Crabs
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 789 | 96.20% | 30 | San Gregorio Sand Crabs | 2,716 | Error creating thumbnail: File missing 40958ee5-e754-4daa-8c53-299887975138
|
| Game 2 | Richmond Slicks | 1,008 | 0.10% | 1,007 | San Gregorio Sand Crabs | 4,080 | Error creating thumbnail: File missing 357b98ad-f332-47d9-8955-0b056eb86883
|
| Game 3 | San Gregorio Sand Crabs | 346 | 84.97% | 52 | Richmond Slicks | 3,658 | Error creating thumbnail: File missing 3931f2c4-b9de-4ec7-b0ed-7d383fc992fd
|
| Game 4 | Richmond Slicks | 663 | 43.74% | 373 | San Gregorio Sand Crabs | 9,663 | Error creating thumbnail: File missing 7a911ad3-c3f1-4d3e-9bf5-3a45e79d0f6c
|
| Game 5 | San Gregorio Sand Crabs | 1,159 | 88.87% | 129 | Richmond Slicks | 13,022 | Error creating thumbnail: File missing 61313737-3c75-42f7-bfb2-ae72fa377517
|
| Game 6 | Richmond Slicks | 1,915 | 99.16% | 16 | San Gregorio Sand Crabs | 6,310 | Error creating thumbnail: File missing 8c366a95-c95d-43c8-9c38-ad45786388f7
|
Star III Cup: RS vs BCC
| Season 16 - Star III Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing Richmond Slicks
vs. Error creating thumbnail: File missing Boulder Creek Cardsharps
| |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 1,257 | 56.32% | 549 | Boulder Creek Cardsharps | 7,202 | Error creating thumbnail: File missing f34253e5-e3b3-4c23-9ec1-50566abd896a
|
| Game 2 | Boulder Creek Cardsharps | 186 | 18.82% | 151 | Richmond Slicks | 6,500 | Error creating thumbnail: File missing 4772ddbd-4ca0-4e46-8b6d-f333198f176b
|
| Game 3 | Boulder Creek Cardsharps | 1,707 | 100.00% | 0 | Richmond Slicks | 3,479 | Error creating thumbnail: File missing 9eae517a-8705-4f85-921f-231225a5120b
|
| Game 4 | Richmond Slicks | 1,920 | 98.39% | 31 | Boulder Creek Cardsharps | 10,766 | Error creating thumbnail: File missing 2a69f388-03ab-4558-b2f3-125fa2b00a24
|
| Game 5 | Richmond Slicks | 1,397 | 95.20% | 67 | Boulder Creek Cardsharps | 17,938 | Error creating thumbnail: File missing 70f75a77-ecfe-4987-80aa-0a179bff9f10
|
| Game 6 | Richmond Slicks | 632 | 40.66% | 375 | Boulder Creek Cardsharps | 11,465 | Error creating thumbnail: File missing 59239c12-c574-4701-b64b-7aae71357209
|