Star III/Season 19/Postseason
From Golly.Life Wiki
Main Season Page: Star III/Season 19
Seed Table
| Star III Cup Season 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Santa Cruz Bananas | High | 7 | 8,080 | Richmond Slicks | High | 8 | 8,137 | |
| 2 | Davenport Cliff Divers | High | 7 | 6,350 | Oakland Bees | High | 7 | 9,613 | |
| 3 | Freedom Fries | High | 6 | 10,749 | Sutro Tower | Low | 7 | 6,331 | |
| 4 | Monterey Meteorologists | Low | 6 | 8,776 | Mountain View Miners | Low | 6 | 8,271 | |
Postseason Bracket
Main: Star III/Season 19/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 0 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 1 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: SCB vs MM
| Season 19 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Santa Cruz Bananas | 1,033 | 46.18% | 556 | Monterey Meteorologists | 3,288 | |
| Game 2 | Santa Cruz Bananas | 1,514 | 96.70% | 50 | Monterey Meteorologists | 12,654 | |
| Game 3 | Santa Cruz Bananas | 1,467 | 100.00% | 0 | Monterey Meteorologists | 2,665 | |
Monterey Bay League Division Series B: DCD vs FFR
| Season 19 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Freedom Fries | 113 | 92.92% | 8 | Davenport Cliff Divers | 3,060 | |
| Game 2 | Davenport Cliff Divers | 1,620 | 73.33% | 432 | Freedom Fries | 11,257 | |
| Game 3 | Davenport Cliff Divers | 637 | 87.60% | 79 | Freedom Fries | 3,229 | |
| Game 4 | Davenport Cliff Divers | 726 | 73.97% | 189 | Freedom Fries | 7,642 | |
San Francisco Bay League Division Series A: RS vs MVM
| Season 19 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 157 | 78.34% | 34 | Mountain View Miners | 2,789 | |
| Game 2 | Mountain View Miners | 1,153 | 92.54% | 86 | Richmond Slicks | 5,484 | |
| Game 3 | Richmond Slicks | 1,467 | 46.15% | 790 | Mountain View Miners | 4,278 | |
| Game 4 | Richmond Slicks | 551 | 48.82% | 282 | Mountain View Miners | 2,718 | |
San Francisco Bay League Division Series B: OB vs ST
| Season 19 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Oakland Bees | 854 | 47.54% | 448 | Sutro Tower | 6,388 | |
| Game 2 | Sutro Tower | 574 | 90.07% | 57 | Oakland Bees | 4,265 | |
| Game 3 | Oakland Bees | 1,137 | 20.76% | 901 | Sutro Tower | 7,877 | |
| Game 4 | Oakland Bees | 986 | 16.84% | 820 | Sutro Tower | 2,872 | |
League Championship Series
Monterey Bay League Championship Series: SCB vs DCD
| Season 19 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Santa Cruz Bananas | 388 | 52.32% | 185 | Davenport Cliff Divers | 8,640 | |
| Game 2 | Santa Cruz Bananas | 799 | 90.86% | 73 | Davenport Cliff Divers | 5,800 | |
| Game 3 | Davenport Cliff Divers | 207 | 95.17% | 10 | Santa Cruz Bananas | 2,604 | |
| Game 4 | Santa Cruz Bananas | 337 | 19.58% | 271 | Davenport Cliff Divers | 3,103 | |
| Game 5 | Santa Cruz Bananas | 391 | 36.32% | 249 | Davenport Cliff Divers | 3,614 | |
San Francisco Bay League Championship Series: OB vs RS
| Season 19 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Oakland Bees | 1,957 | 100.00% | 0 | Richmond Slicks | 3,457 | |
| Game 2 | Oakland Bees | 1,517 | 100.00% | 0 | Richmond Slicks | 2,841 | |
| Game 3 | Oakland Bees | 1,530 | 1.05% | 1,514 | Richmond Slicks | 5,501 | |
| Game 4 | Richmond Slicks | 503 | 76.54% | 118 | Oakland Bees | 3,287 | |
| Game 5 | Oakland Bees | 847 | 100.00% | 0 | Richmond Slicks | 3,340 | |
Star III Cup: SCB vs OB
| Season 19 - Star III Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Santa Cruz Bananas | 1,708 | 66.04% | 580 | Oakland Bees | 20,839 | |
| Game 2 | Santa Cruz Bananas | 2,698 | 100.00% | 0 | Oakland Bees | 6,711 | |
| Game 3 | Santa Cruz Bananas | 900 | 100.00% | 0 | Oakland Bees | 3,613 | |
| Game 4 | Santa Cruz Bananas | 1,195 | 84.69% | 183 | Oakland Bees | 6,738 | |
