Difference between revisions of "Template:FreshKicksCrownToroidalCupPostseason"
From Golly.Life Wiki
					| m (Updating Fresh Kicks Crown Crown postseason table template (from pywikibot)) | m (Updating Fresh Kicks Crown Crown postseason table template (from pywikibot)) | ||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" style="text-align:center;" width=" | + | {| class="wikitable" style="text-align:center;" width="60%" | 
| |- | |- | ||
Revision as of 17:42, 11 December 2021
|  Phoenix Freshrolls
 vs.  Seattle Sneakers | |||
|---|---|---|---|
| Toroidal Cup Postseason Meetings | |||
| Season | Post Wins | Post Runs | Postseason Crown Winner | 
| S1 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S2 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S3 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S4 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S5 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S6 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S7 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S8 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S9 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S10 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S11 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S12 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S13 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S14 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S15 |  2 - 3   |  838 - 639   | Seattle Sneakers | 
| S16 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S17 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S18 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S19 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S20 |  0 - 3   |  258 - 527   | Seattle Sneakers | 
| S21 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S22 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S23 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
| S24 |  0 - 0   |  0 - 0   | (No postseason matchups) | 
