Records/Length
From Golly.Life Wiki
Page with records tables for the longest games in Golly.
Toroidal Cup
Longest Regular Season Games in Toroidal Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 6,837 | S4 | 4 | Sacramento Boot Lickers | Sugar Grove Eavesdroppers | |
| 2 | 6,802 | S24 | 7 | Baltimore Piano Tuners | Seattle Sneakers | |
| 3 | 6,151 | S19 | 6 | Jersey OSHA Violations | Long Beach Flightless Birds | |
| 4 | 5,823 | S2 | 8 | Boylston Boogers | Albuquerque Solarpunks | |
| 5 | 5,771 | S3 | 6 | Tucson Butchers | Jersey OSHA Violations | |
| 6 | 5,749 | S22 | 3 | Vegas Vampires | Boylston Boogers | |
| 7 | 5,591 | S4 | 3 | Phoenix Freshrolls | Baltimore Texas | |
| 8 | 5,530 | S22 | 3 | San Francisco Boat Shoes | Sugar Grove Eavesdroppers | |
| 9 | 5,299 | S21 | 4 | Alewife Arsonists | Albuquerque Solarpunks | |
| 10 | 5,196 | S20 | 9 | Ft. Worth Piano Tuners | Baltimore Texas | |
| 11 | 5,077 | S1 | 5 | Orlando Business Majors | Detroit Grape Chews | |
| 12 | 5,028 | S22 | 7 | Phoenix Freshrolls | Seattle Sneakers | |
| 13 | 4,977 | S22 | 8 | San Francisco Boat Shoes | Milwaukee Flamingos | |
| 14 | 4,934 | S1 | 3 | Milwaukee Flamingos | San Francisco Boat Shoes | |
| 15 | 4,925 | S1 | 1 | Long Beach Flightless Birds | Salt Lake Turbulence |
Longest Postseason Games in Toroidal Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 6,602 | S18 | 14 | Game 1, Cold League Championship Series | Seattle Sneakers | Long Beach Flightless Birds | |
| 2 | 6,164 | S23 | 12 | Game 4, Hot League Division Series 1 | Vegas Vampires | Detroit Grape Chews | |
| 3 | 5,616 | S2 | 20 | Game 2, Toroidal Cup | Milwaukee Flamingos | Seattle Sneakers | |
| 4 | 5,120 | S17 | 10 | Game 2, Cold League Division Series 1 | Phoenix Freshrolls | Tucson Butchers | |
| 5 | 5,028 | S4 | 14 | Game 1, Hot League Championship Series | Detroit Grape Chews | Boylston Boogers | |
| 6 | 4,905 | S24 | 12 | Game 4, Hot League Division Series 2 | Vegas Vampires | Albuquerque Solarpunks | |
| 7 | 4,892 | S5 | 18 | Game 1, Toroidal Cup | Salt Lake Turbulence | Sugar Grove Eavesdroppers | |
| 7 | 4,892 | S11 | 18 | Game 1, Toroidal Cup | Boylston Boogers | Long Beach Flightless Birds | |
| 8 | 4,886 | S18 | 11 | Game 3, Hot League Division Series 2 | Detroit Grape Chews | Sugar Grove Eavesdroppers | |
| 9 | 4,799 | S8 | 11 | Game 3, Cold League Division Series 1 | Ft. Worth Piano Tuners | Jersey OSHA Violations | |
| 10 | 4,764 | S2 | 19 | Game 1, Toroidal Cup | Milwaukee Flamingos | Seattle Sneakers | |
| 11 | 4,626 | S18 | 10 | Game 2, Hot League Division Series 1 | Orlando Business Majors | Milwaukee Flamingos | |
| 12 | 4,523 | S15 | 20 | Game 2, Toroidal Cup | Ft. Worth Piano Tuners | Sacramento Boot Lickers | |
| 13 | 4,338 | S5 | 9 | Game 1, Hot League Division Series 2 | Sugar Grove Eavesdroppers | Alewife Arsonists | |
| 14 | 4,297 | S11 | 12 | Game 4, Cold League Division Series 2 | Salt Lake Turbulence | San Diego Balloon Animals | |
| 15 | 4,222 | S24 | 12 | Game 4, Cold League Division Series 1 | Elko Astronauts | San Diego Balloon Animals |
Rainbow Cup
Longest Regular Season Games in Rainbow Cup
Longest Postseason Games in Rainbow Cup
| Rank | Generations | Season | Day | Description | Winner | Link |
|---|---|---|---|---|---|---|
| 1 | 16,581 | S8 | 19 | Game 2, Rainbow Cup Series | Sugar Grove Eavesdroppers | |
| 2 | 13,974 | S13 | 26 | Game 9, Rainbow Cup Series | Louisville Illusionists | |
| 3 | 11,967 | S12 | 21 | Game 4, Rainbow Cup Series | Boylston Boogers | |
| 3 | 11,967 | S18 | 19 | Game 2, Rainbow Cup Series | Mobile Wheels | |
| 4 | 11,951 | S17 | 11 | Game 3, West League Championship Series | San Francisco Boat Shoes | |
| 5 | 11,276 | S21 | 15 | Game 7, West League Championship Series | Salt Lake Turbulence | |
| 6 | 9,885 | S21 | 10 | Game 2, Unwest League Championship Series | Delaware Corporate Shells | |
| 7 | 9,683 | S22 | 18 | Game 1, Rainbow Cup Series | San Francisco Boat Shoes | |
| 8 | 8,537 | S1 | 26 | Game 9, Rainbow Cup Series | San Francisco Boat Shoes | |
| 9 | 8,395 | S23 | 13 | Game 5, West League Championship Series | Grand Junction Conjunctions | |
| 10 | 8,377 | S8 | 22 | Game 5, Rainbow Cup Series | Orlando Business Majors | |
| 11 | 8,311 | S14 | 16 | Game 8, Unwest League Championship Series | Louisville Illusionists | |
| 12 | 8,304 | S17 | 9 | Game 1, West League Championship Series | Salt Lake Turbulence | |
| 13 | 8,258 | S6 | 22 | Game 5, Rainbow Cup Series | Grand Junction Conjunctions | |
| 13 | 8,258 | S9 | 19 | Game 2, Rainbow Cup Series | Seattle Sneakers | |
| 14 | 8,210 | S18 | 13 | Game 5, Unwest League Championship Series | Fargo Flea Flickers | |
| 15 | 8,131 | S8 | 21 | Game 4, Rainbow Cup Series | Seattle Sneakers |
Star Cup
Longest Regular Season Games in Star Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 18,782 | S16 | 3 | Carmel Yacht Club | Moss Landing Daredevils | |
| 2 | 18,469 | S17 | 8 | Richmond Slicks | Vallejo Barnstormers | |
| 3 | 18,354 | S16 | 6 | Richmond Slicks | Hayward Pipelines | |
| 4 | 18,018 | S24 | 3 | Moss Landing Daredevils | Aptos Investigators | |
| 5 | 17,303 | S20 | 2 | Carmel Yacht Club | Pacific Grove Monarchists | |
| 6 | 16,964 | S3 | 1 | Aptos Investigators | Carmel Yacht Club | |
| 7 | 16,640 | S3 | 5 | Sausalito Bouncy Castles | Oakland Bees | |
| 8 | 16,582 | S17 | 4 | Santa Cruz Bananas | Monterey Meteorologists | |
| 9 | 16,434 | S5 | 10 | Freedom Fries | Monterey Meteorologists | |
| 10 | 16,217 | S22 | 7 | Pacific Grove Monarchists | Boulder Creek Cardsharps | |
| 11 | 16,192 | S2 | 5 | Aptos Investigators | Davenport Cliff Divers | |
| 12 | 16,094 | S13 | 10 | Boulder Creek Cardsharps | Pacific Grove Monarchists | |
| 13 | 16,063 | S14 | 2 | Pacific Grove Monarchists | Boulder Creek Cardsharps | |
| 14 | 15,888 | S13 | 7 | San Gregorio Sand Crabs | Sausalito Bouncy Castles | |
| 15 | 15,723 | S6 | 1 | Carmel Yacht Club | Freedom Fries |
Longest Postseason Games in Star Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 23,223 | S20 | 26 | Game 5, Star Cup | Davenport Cliff Divers | San Jose Avionics | |
| 2 | 19,211 | S12 | 25 | Game 4, Star Cup | San Jose Avionics | Monterey Meteorologists | |
| 3 | 18,649 | S22 | 22 | Game 7, San Francisco Bay League Championship Series | Richmond Slicks | Vallejo Barnstormers | |
| 4 | 18,260 | S1 | 15 | Game 5, San Francisco Bay League Division Series 2 | San Gregorio Sand Crabs | Oakland Bees | |
| 5 | 17,828 | S18 | 17 | Game 2, Monterey Bay League Championship Series | Davenport Cliff Divers | Freedom Fries | |
| 6 | 17,435 | S16 | 12 | Game 2, San Francisco Bay League Division Series 2 | San Jose Avionics | Sutro Tower | |
| 7 | 16,204 | S18 | 11 | Game 1, Monterey Bay League Division Series 2 | Moss Landing Daredevils | Freedom Fries | |
| 8 | 16,040 | S24 | 13 | Game 3, Monterey Bay League Division Series 1 | Sand City Sidewinders | Boulder Creek Cardsharps | |
| 9 | 15,237 | S1 | 14 | Game 4, San Francisco Bay League Division Series 1 | San Jose Avionics | Vallejo Barnstormers | |
| 10 | 14,707 | S24 | 19 | Game 4, San Francisco Bay League Championship Series | Sutro Tower | Richmond Slicks | |
| 11 | 14,297 | S5 | 15 | Game 5, Monterey Bay League Division Series 1 | Carmel Yacht Club | Aptos Investigators | |
| 12 | 14,245 | S4 | 13 | Game 3, Monterey Bay League Division Series 2 | Aptos Investigators | Moss Landing Daredevils | |
| 13 | 14,015 | S6 | 26 | Game 4, Star Cup | Sand City Sidewinders | Richmond Slicks | |
| 14 | 13,962 | S11 | 24 | Game 3, Star Cup | Berkeley Brutalists | Santa Cruz Bananas | |
| 15 | 13,562 | S10 | 24 | Game 2, Star Cup | Mountain View Miners | Aptos Investigators |
Klein Cup
Longest Regular Season Games in Klein Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 14,270 | S15 | 3 | San Francisco Boat Shoes | Fargo Flea Flickers | |
| 2 | 13,729 | S6 | 1 | San Diego Balloon Animals | Phoenix Freshrolls | |
| 3 | 11,591 | S24 | 7 | Detroit Grape Chews | Sugar Grove Eavesdroppers | |
| 4 | 9,317 | S1 | 9 | Salt Lake Turbulence | San Diego Balloon Animals | |
| 5 | 9,311 | S18 | 3 | Delaware Corporate Shells | Fargo Flea Flickers | |
| 6 | 9,091 | S7 | 7 | Boylston Boogers | Sugar Grove Eavesdroppers | |
| 7 | 9,087 | S11 | 6 | Sugar Grove Eavesdroppers | Alewife Arsonists | |
| 7 | 9,087 | S13 | 8 | Baltimore Piano Tuners | Sacramento Boot Lickers | |
| 7 | 9,087 | S15 | 11 | Delaware Corporate Shells | Boylston Boogers | |
| 8 | 8,945 | S3 | 9 | Tucson Butchers | Sacramento Boot Lickers | |
| 9 | 8,876 | S21 | 4 | Albuquerque Solarpunks | Elko Astronauts | |
| 10 | 8,873 | S7 | 1 | Salt Lake Turbulence | Seattle Sneakers | |
| 11 | 8,640 | S8 | 1 | Elko Astronauts | Baltimore Piano Tuners | |
| 12 | 8,639 | S19 | 3 | San Francisco Boat Shoes | Alewife Arsonists | |
| 13 | 8,619 | S15 | 7 | Jersey OSHA Violations | Detroit Grape Chews | |
| 14 | 8,383 | S18 | 3 | Detroit Grape Chews | Jersey OSHA Violations | |
| 15 | 8,272 | S8 | 11 | Boylston Boogers | Alewife Arsonists |
Longest Postseason Games in Klein Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 11,453 | S2 | 21 | Game 6, Hot League Championship Series | Delaware Corporate Shells | Detroit Grape Chews | |
| 2 | 10,168 | S1 | 21 | Game 6, Hot League Championship Series | Detroit Grape Chews | Milwaukee Flamingos | |
| 3 | 9,854 | S15 | 19 | Game 4, Cold League Championship Series | Albuquerque Solarpunks | Phoenix Freshrolls | |
| 4 | 9,639 | S17 | 15 | Game 5, Cold League Division Series 2 | Tucson Butchers | Seattle Sneakers | |
| 5 | 9,553 | S10 | 18 | Game 3, Hot League Championship Series | Sugar Grove Eavesdroppers | San Francisco Boat Shoes | |
| 6 | 9,521 | S12 | 11 | Game 1, Hot League Division Series 2 | San Francisco Boat Shoes | Milwaukee Flamingos | |
| 7 | 9,095 | S20 | 11 | Game 1, Hot League Division Series 1 | Detroit Grape Chews | Vegas Vampires | |
| 8 | 8,665 | S15 | 12 | Game 2, Hot League Division Series 2 | Vegas Vampires | San Francisco Boat Shoes | |
| 9 | 8,592 | S5 | 16 | Game 1, Hot League Championship Series | Vegas Vampires | San Francisco Boat Shoes | |
| 10 | 8,514 | S4 | 16 | Game 1, Cold League Championship Series | Seattle Sneakers | Sacramento Boot Lickers | |
| 11 | 8,453 | S13 | 26 | Game 4, Klein Cup | Salt Lake Turbulence | Boylston Boogers | |
| 12 | 8,040 | S10 | 16 | Game 1, Cold League Championship Series | Albuquerque Solarpunks | San Diego Balloon Animals | |
| 13 | 7,582 | S10 | 16 | Game 1, Hot League Championship Series | San Francisco Boat Shoes | Sugar Grove Eavesdroppers | |
| 14 | 7,513 | S1 | 11 | Game 1, Hot League Division Series 2 | Sugar Grove Eavesdroppers | Detroit Grape Chews | |
| 15 | 7,418 | S23 | 15 | Game 5, Hot League Division Series 1 | Fargo Flea Flickers | Detroit Grape Chews |
| Golly Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox records • edit | ||