Rainbow/Season 16
From Golly.Life Wiki
| Rainbow Cup Season 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 16 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| Divination | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 34π | |||||||
| 2 | 60π | |||||||
| 3 | 50π | |||||||
| 4 | 45π | |||||||
| 1 | 38π | |||||||
| 2 | 57π | |||||||
| 3 | 45π | |||||||
| 4 | 49π | |||||||
| 1 | 69π | |||||||
| 2 | 43π | |||||||
| 3 | 44π | |||||||
| 4 | 33π | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
