Rainbow/Season 8
From Golly.Life Wiki
| Rainbow Cup Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| Divination | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 45π | |||||||
| 2 | 61π | |||||||
| 3 | 34π | |||||||
| 4 | 49π | |||||||
| 1 | 35π | |||||||
| 2 | 38π | |||||||
| 3 | 35π | |||||||
| 4 | 68π | |||||||
| 1 | 51π | |||||||
| 2 | 65π | |||||||
| 3 | 16π | |||||||
| 4 | 57π | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
