Rainbow/Season 9
From Golly.Life Wiki
Rainbow Cup Season 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rainbow Cup Season 9 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Unwest League Seeds | |||||||||
| |||||||||
West League Seeds | |||||||||
| |||||||||
Divination | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
League Championship Series | Rainbow Cup | |||||||
1 | Phoenix Freshrolls | 32π | ||||||
2 | Grand Junction Conjunctions | 37π | ||||||
3 | Seattle Sneakers | 60π | ||||||
4 | Salt Lake Turbulence | 60π | ||||||
1 | Salt Lake Turbulence | 34π | ||||||
2 | Seattle Sneakers | 57π | ||||||
3 | Alewife Arsonists | 27π | ||||||
4 | Milwaukee Flamingos | 71π | ||||||
1 | Detroit Grape Chews | 30π | ||||||
2 | Milwaukee Flamingos | 54π | ||||||
3 | Alewife Arsonists | 63π | ||||||
4 | Louisville Illusionists | 45π |
LCS Summary Graphs
RCS Summary Graph
Promotional Poster