Records/PPG/Hellmouth V
From Golly.Life Wiki
Hellmouth V Cup
Single Season Hellmouth V Cup Records
Most Points Per Regular Season Game in Hellmouth V Cup for Single Season
Rank | Season | PPG | Team |
---|---|---|---|
1 | S11 | 327.80 | Baltimore Texas II |
2 | S2 | 324.08 | Boylston Boogers |
3 | S2 | 318.63 | Alewife Arsonists |
4 | S11 | 317.31 | Jersey OSHA Violations |
5 | S7 | 316.39 | Vegas Vampires |
6 | S3 | 315.18 | Jersey OSHA Violations |
7 | S11 | 314.71 | San Francisco Boat Shoes |
8 | S4 | 314.53 | Boylston Boogers |
9 | S3 | 314.22 | Salt Lake Turbulence |
10 | S4 | 314.18 | San Diego Balloon Animals |
Least Points Per Regular Season Game in Hellmouth V Cup for Single Season
Rank | Season | PPG | Team |
---|---|---|---|
1 | S14 | 218.67 | Baltimore Texas II |
2 | S9 | 224.61 | Seattle Sneakers |
3 | S12 | 227.55 | San Diego Balloon Animals |
4 | S11 | 229.55 | Long Beach Flightless Birds |
5 | S15 | 230.08 | Tucson Butchers |
6 | S15 | 231.51 | Boylston Boogers |
7 | S6 | 231.71 | Long Beach Flightless Birds |
8 | S9 | 232.06 | Sacramento Boot Lickers |
9 | S17 | 232.10 | Milwaukee Flamingos |
10 | S8 | 233.73 | Sugar Grove Eavesdroppers |
Most Points Per Postseason Game in Hellmouth V Cup for Single Season
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S6 | 429.75 | Sacramento Boot Lickers | Season 6: Game 5, Hellmouth V Cup (Won) |
2 | S10 | 411.57 | Elko Astronauts | Season 10: Game 6, Hellmouth V Cup (Won) |
3 | S17 | 401.60 | Albuquerque Solarpunks | Season 17: Game 7, Cold League Championship Series (Won) |
4 | S7 | 391.29 | Jersey OSHA Violations | Season 7: Game 7, Hellmouth V Cup (Lost) |
5 | S5 | 384.60 | San Diego Balloon Animals | Season 5: Game 7, Cold League Championship Series (Won) |
6 | S12 | 376.12 | Sugar Grove Eavesdroppers | Season 12: Game 5, Hellmouth V Cup (Won) |
7 | S1 | 373.82 | Sugar Grove Eavesdroppers | Season 1: Game 6, Hellmouth V Cup (Won) |
8 | S5 | 368.07 | Alewife Arsonists | Season 5: Game 7, Hellmouth V Cup (Won) |
9 | S13 | 367.13 | Sacramento Boot Lickers | Season 13: Game 5, Hellmouth V Cup (Lost) |
10 | S2 | 366.95 | Sacramento Boot Lickers | Season 2: Game 7, Hellmouth V Cup (Won) |
Least Points Per Postseason Game in Hellmouth V Cup for Single Season
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S5 | 122.00 | Albuquerque Solarpunks | Season 5: Game 3, Cold League Division Series 2 (Lost) |
2 | S17 | 125.00 | Long Beach Flightless Birds | Season 17: Game 3, Cold League Division Series 1 (Lost) |
3 | S7 | 127.67 | Vegas Vampires | Season 7: Game 3, Hot League Division Series 1 (Lost) |
4 | S5 | 132.00 | Milwaukee Flamingos | Season 5: Game 3, Hot League Division Series 2 (Lost) |
5 | S1 | 137.00 | Phoenix Freshrolls | Season 1: Game 3, Cold League Division Series 2 (Lost) |
6 | S10 | 146.33 | Long Beach Flightless Birds | Season 10: Game 3, Cold League Division Series 1 (Lost) |
7 | S17 | 155.33 | Detroit Grape Chews | Season 17: Game 3, Hot League Division Series 1 (Lost) |
8 | S3 | 156.75 | Long Beach Flightless Birds | Season 3: Game 4, Cold League Division Series 1 (Lost) |
9 | S16 | 160.67 | Vegas Vampires | Season 16: Game 3, Hot League Division Series 2 (Lost) |
10 | S6 | 161.00 | Sugar Grove Eavesdroppers | Season 6: Game 3, Hot League Division Series 2 (Lost) |
All Time Hellmouth V Cup Records
All Time Ranking of Points Per Regular Season Game in Hellmouth V Cup
Rank | Team | Division | League | PPG |
---|---|---|---|---|
1 | San Francisco Boat Shoes | Fire | Hot | 278.72 |
2 | Detroit Grape Chews | Fire | Hot | 276.96 |
3 | Jersey OSHA Violations | Water | Hot | 276.76 |
4 | Phoenix Freshrolls | Water | Cold | 274.76 |
5 | Albuquerque Solarpunks | Water | Cold | 272.96 |
6 | Salt Lake Turbulence | Fire | Cold | 272.40 |
7 | Vegas Vampires | Fire | Hot | 272.29 |
8 | Long Beach Flightless Birds | Fire | Cold | 272.02 |
9 | Fargo Flea Flickers | Fire | Hot | 271.54 |
10 | Baltimore Texas II | Fire | Cold | 270.94 |
11 | Boylston Boogers | Water | Hot | 270.73 |
12 | Elko Astronauts | Fire | Cold | 270.51 |
13 | San Diego Balloon Animals | Water | Cold | 270.45 |
14 | Milwaukee Flamingos | Fire | Hot | 269.93 |
15 | Sacramento Boot Lickers | Water | Cold | 269.50 |
16 | Tucson Butchers | Water | Cold | 269.25 |
17 | Sugar Grove Eavesdroppers | Water | Hot | 268.82 |
18 | Alewife Arsonists | Water | Hot | 266.94 |
19 | Delaware Corporate Shells | Water | Hot | 263.76 |
20 | Seattle Sneakers | Fire | Cold | 260.53 |
All Time Ranking of Points Per Postseason Season Game in Hellmouth V Cup
Rank | Team | Division | League | Postseason PPG |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 340.75 |
2 | San Diego Balloon Animals | Water | Cold | 317.97 |
3 | Sugar Grove Eavesdroppers | Water | Hot | 317.34 |
4 | Jersey OSHA Violations | Water | Hot | 315.93 |
5 | Salt Lake Turbulence | Fire | Cold | 314.58 |
6 | Albuquerque Solarpunks | Water | Cold | 313.20 |
7 | Elko Astronauts | Fire | Cold | 310.62 |
8 | Phoenix Freshrolls | Water | Cold | 310.49 |
9 | Fargo Flea Flickers | Fire | Hot | 309.12 |
10 | San Francisco Boat Shoes | Fire | Hot | 299.64 |
11 | Milwaukee Flamingos | Fire | Hot | 292.68 |
12 | Boylston Boogers | Water | Hot | 285.64 |
13 | Long Beach Flightless Birds | Fire | Cold | 283.37 |
14 | Baltimore Texas II | Fire | Cold | 277.67 |
15 | Alewife Arsonists | Water | Hot | 273.74 |
16 | Detroit Grape Chews | Fire | Hot | 270.81 |
17 | Tucson Butchers | Water | Cold | 266.59 |
18 | Delaware Corporate Shells | Water | Hot | 263.00 |
19 | Vegas Vampires | Fire | Hot | 235.67 |
20 | Seattle Sneakers | Fire | Cold | 212.58 |
All Time Ranking of Points Per Division Series Game in Hellmouth V Cup
Rank | Team | Division | League | Division Series PPG |
---|---|---|---|---|
1 | Fargo Flea Flickers | Fire | Hot | 361.62 |
2 | San Diego Balloon Animals | Water | Cold | 353.27 |
3 | Sacramento Boot Lickers | Water | Cold | 343.24 |
4 | Jersey OSHA Violations | Water | Hot | 342.40 |
5 | San Francisco Boat Shoes | Fire | Hot | 317.16 |
6 | Milwaukee Flamingos | Fire | Hot | 314.80 |
7 | Albuquerque Solarpunks | Water | Cold | 313.68 |
8 | Baltimore Texas II | Fire | Cold | 309.58 |
9 | Elko Astronauts | Fire | Cold | 308.90 |
10 | Salt Lake Turbulence | Fire | Cold | 304.78 |
11 | Phoenix Freshrolls | Water | Cold | 300.84 |
12 | Detroit Grape Chews | Fire | Hot | 294.17 |
13 | Long Beach Flightless Birds | Fire | Cold | 293.79 |
14 | Sugar Grove Eavesdroppers | Water | Hot | 270.90 |
15 | Alewife Arsonists | Water | Hot | 270.27 |
16 | Tucson Butchers | Water | Cold | 266.59 |
17 | Boylston Boogers | Water | Hot | 263.90 |
18 | Delaware Corporate Shells | Water | Hot | 261.67 |
19 | Vegas Vampires | Fire | Hot | 235.67 |
20 | Seattle Sneakers | Fire | Cold | 212.58 |
All Time Ranking of Points Per Championship Series Game in Hellmouth V Cup
Rank | Team | Division | League | Championship Series PPG |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 340.75 |
2 | San Diego Balloon Animals | Water | Cold | 317.97 |
3 | Sugar Grove Eavesdroppers | Water | Hot | 317.34 |
4 | Jersey OSHA Violations | Water | Hot | 315.93 |
5 | Salt Lake Turbulence | Fire | Cold | 314.58 |
6 | Albuquerque Solarpunks | Water | Cold | 313.20 |
7 | Elko Astronauts | Fire | Cold | 310.62 |
8 | Phoenix Freshrolls | Water | Cold | 310.49 |
9 | Fargo Flea Flickers | Fire | Hot | 309.12 |
10 | San Francisco Boat Shoes | Fire | Hot | 299.64 |
11 | Milwaukee Flamingos | Fire | Hot | 292.68 |
12 | Boylston Boogers | Water | Hot | 285.64 |
13 | Long Beach Flightless Birds | Fire | Cold | 283.37 |
14 | Baltimore Texas II | Fire | Cold | 277.67 |
15 | Alewife Arsonists | Water | Hot | 273.74 |
16 | Detroit Grape Chews | Fire | Hot | 270.81 |
17 | Tucson Butchers | Water | Cold | 266.59 |
18 | Delaware Corporate Shells | Water | Hot | 263.00 |
19 | Vegas Vampires | Fire | Hot | 235.67 |
20 | Seattle Sneakers | Fire | Cold | 212.58 |
All Time Ranking of Points Per Hellmouth V Cup Series Game
Rank | Team | Division | League | Hellmouth V Cup PPG |
---|---|---|---|---|
1 | Sugar Grove Eavesdroppers | Water | Hot | 360.95 |
2 | Elko Astronauts | Fire | Cold | 351.83 |
3 | Phoenix Freshrolls | Water | Cold | 338.92 |
4 | Alewife Arsonists | Water | Hot | 322.14 |
5 | Sacramento Boot Lickers | Water | Cold | 320.34 |
6 | Salt Lake Turbulence | Fire | Cold | 303.92 |
7 | Jersey OSHA Violations | Water | Hot | 293.30 |
8 | Boylston Boogers | Water | Hot | 287.94 |
9 | Albuquerque Solarpunks | Water | Cold | 274.80 |
10 | San Francisco Boat Shoes | Fire | Hot | 267.29 |
11 | Delaware Corporate Shells | Water | Hot | 236.33 |
12 | Fargo Flea Flickers | Fire | Hot | 226.17 |
13 | Milwaukee Flamingos | Fire | Hot | 217.17 |
14 | Baltimore Texas II | Fire | Cold | 0.00 |
14 | Detroit Grape Chews | Fire | Hot | 0.00 |
14 | Long Beach Flightless Birds | Fire | Cold | 0.00 |
14 | San Diego Balloon Animals | Water | Cold | 0.00 |
14 | Seattle Sneakers | Fire | Cold | 0.00 |
14 | Tucson Butchers | Water | Cold | 0.00 |
14 | Vegas Vampires | Fire | Hot | 0.00 |
Hellmouth V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth v records • edit |