Records/PPG/Hellmouth V
From Golly.Life Wiki
Hellmouth V Cup
Single Season Hellmouth V Cup Records
Most Points Per Regular Season Game in Hellmouth V Cup for Single Season
Rank | Season | PPG | Team |
---|---|---|---|
1 | S2 | 324.08 | Boylston Boogers |
2 | S2 | 318.63 | Alewife Arsonists |
3 | S7 | 316.39 | Vegas Vampires |
4 | S3 | 315.18 | Jersey OSHA Violations |
5 | S4 | 314.53 | Boylston Boogers |
6 | S3 | 314.22 | Salt Lake Turbulence |
7 | S4 | 314.18 | San Diego Balloon Animals |
8 | S7 | 313.59 | Albuquerque Solarpunks |
9 | S9 | 313.55 | Tucson Butchers |
10 | S4 | 308.59 | Salt Lake Turbulence |
Least Points Per Regular Season Game in Hellmouth V Cup for Single Season
Rank | Season | PPG | Team |
---|---|---|---|
1 | S9 | 224.61 | Seattle Sneakers |
2 | S6 | 231.71 | Long Beach Flightless Birds |
3 | S9 | 232.06 | Sacramento Boot Lickers |
4 | S8 | 233.73 | Sugar Grove Eavesdroppers |
5 | S8 | 234.08 | Jersey OSHA Violations |
6 | S5 | 236.86 | Sugar Grove Eavesdroppers |
7 | S3 | 237.18 | Alewife Arsonists |
8 | S7 | 237.51 | Baltimore Texas II |
9 | S7 | 238.04 | Alewife Arsonists |
10 | S4 | 238.16 | Sacramento Boot Lickers |
Most Points Per Postseason Game in Hellmouth V Cup for Single Season
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S6 | 429.75 | Sacramento Boot Lickers | Season 6: Game 5, Hellmouth V Cup (Won) |
2 | S7 | 391.29 | Jersey OSHA Violations | Season 7: Game 7, Hellmouth V Cup (Lost) |
3 | S5 | 384.60 | San Diego Balloon Animals | Season 5: Game 7, Cold League Championship Series (Won) |
4 | S1 | 373.82 | Sugar Grove Eavesdroppers | Season 1: Game 6, Hellmouth V Cup (Won) |
5 | S5 | 368.07 | Alewife Arsonists | Season 5: Game 7, Hellmouth V Cup (Won) |
6 | S2 | 366.95 | Sacramento Boot Lickers | Season 2: Game 7, Hellmouth V Cup (Won) |
7 | S9 | 359.20 | Elko Astronauts | Season 9: Game 5, Hellmouth V Cup (Won) |
8 | S8 | 352.11 | Long Beach Flightless Birds | Season 8: Game 4, Cold League Championship Series (Lost) |
9 | S3 | 350.55 | Phoenix Freshrolls | Season 3: Game 7, Cold League Championship Series (Won) |
10 | S3 | 348.84 | Salt Lake Turbulence | Season 3: Game 7, Hellmouth V Cup (Won) |
Least Points Per Postseason Game in Hellmouth V Cup for Single Season
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S5 | 122.00 | Albuquerque Solarpunks | Season 5: Game 3, Cold League Division Series 2 (Lost) |
2 | S7 | 127.67 | Vegas Vampires | Season 7: Game 3, Hot League Division Series 1 (Lost) |
3 | S5 | 132.00 | Milwaukee Flamingos | Season 5: Game 3, Hot League Division Series 2 (Lost) |
4 | S1 | 137.00 | Phoenix Freshrolls | Season 1: Game 3, Cold League Division Series 2 (Lost) |
5 | S3 | 156.75 | Long Beach Flightless Birds | Season 3: Game 4, Cold League Division Series 1 (Lost) |
6 | S6 | 161.00 | Sugar Grove Eavesdroppers | Season 6: Game 3, Hot League Division Series 2 (Lost) |
7 | S6 | 174.67 | Albuquerque Solarpunks | Season 6: Game 3, Cold League Division Series 2 (Lost) |
8 | S2 | 180.25 | Alewife Arsonists | Season 2: Game 4, Hot League Division Series 2 (Lost) |
9 | S1 | 189.00 | Delaware Corporate Shells | Season 1: Game 5, Hot League Division Series 2 (Lost) |
10 | S7 | 189.67 | Milwaukee Flamingos | Season 7: Game 3, Hot League Division Series 2 (Lost) |
All Time Hellmouth V Cup Records
All Time Ranking of Points Per Regular Season Game in Hellmouth V Cup
Rank | Team | Division | League | PPG |
---|---|---|---|---|
1 | Phoenix Freshrolls | Water | Cold | 277.50 |
2 | Boylston Boogers | Water | Hot | 276.06 |
3 | Albuquerque Solarpunks | Water | Cold | 275.79 |
4 | Detroit Grape Chews | Fire | Hot | 275.52 |
5 | San Diego Balloon Animals | Water | Cold | 274.54 |
6 | San Francisco Boat Shoes | Fire | Hot | 274.02 |
7 | Tucson Butchers | Water | Cold | 273.73 |
8 | Long Beach Flightless Birds | Fire | Cold | 273.60 |
9 | Salt Lake Turbulence | Fire | Cold | 271.78 |
10 | Fargo Flea Flickers | Fire | Hot | 271.32 |
11 | Alewife Arsonists | Water | Hot | 270.56 |
12 | Sugar Grove Eavesdroppers | Water | Hot | 269.95 |
13 | Jersey OSHA Violations | Water | Hot | 269.47 |
14 | Milwaukee Flamingos | Fire | Hot | 267.24 |
15 | Elko Astronauts | Fire | Cold | 266.66 |
16 | Vegas Vampires | Fire | Hot | 265.70 |
17 | Baltimore Texas II | Fire | Cold | 264.74 |
18 | Delaware Corporate Shells | Water | Hot | 264.16 |
19 | Seattle Sneakers | Fire | Cold | 262.96 |
20 | Sacramento Boot Lickers | Water | Cold | 262.39 |
All Time Ranking of Points Per Postseason Season Game in Hellmouth V Cup
Rank | Team | Division | League | Postseason PPG |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 356.28 |
2 | Salt Lake Turbulence | Fire | Cold | 331.83 |
3 | Sugar Grove Eavesdroppers | Water | Hot | 324.31 |
4 | San Diego Balloon Animals | Water | Cold | 319.88 |
5 | Fargo Flea Flickers | Fire | Hot | 318.30 |
6 | Long Beach Flightless Birds | Fire | Cold | 305.61 |
7 | Jersey OSHA Violations | Water | Hot | 299.97 |
8 | Milwaukee Flamingos | Fire | Hot | 298.49 |
9 | Elko Astronauts | Fire | Cold | 294.95 |
10 | San Francisco Boat Shoes | Fire | Hot | 291.20 |
11 | Baltimore Texas II | Fire | Cold | 289.21 |
12 | Alewife Arsonists | Water | Hot | 284.93 |
13 | Tucson Butchers | Water | Cold | 283.36 |
14 | Phoenix Freshrolls | Water | Cold | 277.65 |
15 | Boylston Boogers | Water | Hot | 274.97 |
16 | Detroit Grape Chews | Fire | Hot | 270.36 |
17 | Albuquerque Solarpunks | Water | Cold | 269.78 |
18 | Vegas Vampires | Fire | Hot | 241.92 |
19 | Delaware Corporate Shells | Water | Hot | 233.70 |
20 | Seattle Sneakers | Fire | Cold | 223.62 |
All Time Ranking of Points Per Division Series Game in Hellmouth V Cup
Rank | Team | Division | League | Division Series PPG |
---|---|---|---|---|
1 | Baltimore Texas II | Fire | Cold | 369.37 |
2 | Sacramento Boot Lickers | Water | Cold | 365.57 |
3 | Fargo Flea Flickers | Fire | Hot | 356.00 |
4 | San Diego Balloon Animals | Water | Cold | 338.75 |
5 | Milwaukee Flamingos | Fire | Hot | 331.71 |
6 | Long Beach Flightless Birds | Fire | Cold | 322.78 |
7 | Salt Lake Turbulence | Fire | Cold | 322.10 |
8 | Detroit Grape Chews | Fire | Hot | 316.22 |
9 | San Francisco Boat Shoes | Fire | Hot | 291.20 |
10 | Alewife Arsonists | Water | Hot | 290.14 |
11 | Jersey OSHA Violations | Water | Hot | 288.14 |
12 | Elko Astronauts | Fire | Cold | 283.87 |
13 | Tucson Butchers | Water | Cold | 283.36 |
14 | Boylston Boogers | Water | Hot | 271.75 |
15 | Sugar Grove Eavesdroppers | Water | Hot | 271.59 |
16 | Phoenix Freshrolls | Water | Cold | 260.50 |
17 | Albuquerque Solarpunks | Water | Cold | 247.87 |
18 | Vegas Vampires | Fire | Hot | 241.92 |
19 | Delaware Corporate Shells | Water | Hot | 233.70 |
20 | Seattle Sneakers | Fire | Cold | 223.62 |
All Time Ranking of Points Per Championship Series Game in Hellmouth V Cup
Rank | Team | Division | League | Championship Series PPG |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 356.28 |
2 | Salt Lake Turbulence | Fire | Cold | 331.83 |
3 | Sugar Grove Eavesdroppers | Water | Hot | 324.31 |
4 | San Diego Balloon Animals | Water | Cold | 319.88 |
5 | Fargo Flea Flickers | Fire | Hot | 318.30 |
6 | Long Beach Flightless Birds | Fire | Cold | 305.61 |
7 | Jersey OSHA Violations | Water | Hot | 299.97 |
8 | Milwaukee Flamingos | Fire | Hot | 298.49 |
9 | Elko Astronauts | Fire | Cold | 294.95 |
10 | San Francisco Boat Shoes | Fire | Hot | 291.20 |
11 | Baltimore Texas II | Fire | Cold | 289.21 |
12 | Alewife Arsonists | Water | Hot | 284.93 |
13 | Tucson Butchers | Water | Cold | 283.36 |
14 | Phoenix Freshrolls | Water | Cold | 277.65 |
15 | Boylston Boogers | Water | Hot | 274.97 |
16 | Detroit Grape Chews | Fire | Hot | 270.36 |
17 | Albuquerque Solarpunks | Water | Cold | 269.78 |
18 | Vegas Vampires | Fire | Hot | 241.92 |
19 | Delaware Corporate Shells | Water | Hot | 233.70 |
20 | Seattle Sneakers | Fire | Cold | 223.62 |
All Time Ranking of Points Per Hellmouth V Cup Series Game
Rank | Team | Division | League | Hellmouth V Cup PPG |
---|---|---|---|---|
1 | Salt Lake Turbulence | Fire | Cold | 381.14 |
2 | Sacramento Boot Lickers | Water | Cold | 338.17 |
3 | Elko Astronauts | Fire | Cold | 336.67 |
4 | Sugar Grove Eavesdroppers | Water | Hot | 335.41 |
5 | Jersey OSHA Violations | Water | Hot | 326.57 |
6 | Alewife Arsonists | Water | Hot | 322.14 |
7 | Albuquerque Solarpunks | Water | Cold | 266.62 |
8 | Boylston Boogers | Water | Hot | 260.46 |
9 | Milwaukee Flamingos | Fire | Hot | 217.17 |
10 | Baltimore Texas II | Fire | Cold | 0.00 |
10 | Delaware Corporate Shells | Water | Hot | 0.00 |
10 | Detroit Grape Chews | Fire | Hot | 0.00 |
10 | Fargo Flea Flickers | Fire | Hot | 0.00 |
10 | Long Beach Flightless Birds | Fire | Cold | 0.00 |
10 | Phoenix Freshrolls | Water | Cold | 0.00 |
10 | San Diego Balloon Animals | Water | Cold | 0.00 |
10 | San Francisco Boat Shoes | Fire | Hot | 0.00 |
10 | Seattle Sneakers | Fire | Cold | 0.00 |
10 | Tucson Butchers | Water | Cold | 0.00 |
10 | Vegas Vampires | Fire | Hot | 0.00 |
Hellmouth V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth v records • edit |