Hellmouth V Cup/Ranked Seasons

From Golly.Life Wiki

Main: Hellmouth V Cup

Ranked List of Season Performances

Rank Season Team W-L Win Pct Points Scored Points Allowed
1 S15 AA.png Alewife Arsonists 36-13 73.5 % 14,894 9,863
 
2 S11 BTX2.png Baltimore Texas II 34-15 69.4 % 16,062 12,674
3 S12 DET.png Detroit Grape Chews 34-15 69.4 % 14,881 10,928
4 S24 BTX2.png Baltimore Texas II 34-15 69.4 % 14,815 11,304
5 S12 LBFB.png Long Beach Flightless Birds 34-15 69.4 % 14,484 10,595
 
6 S4 SGE.png Sugar Grove Eavesdroppers 33-16 67.3 % 14,877 12,199
7 S6 AA.png Alewife Arsonists 33-16 67.3 % 14,211 11,973
8 S2 DET.png Detroit Grape Chews 33-16 67.3 % 13,813 10,404
 
9 S19 SGE.png Sugar Grove Eavesdroppers 32-17 65.3 % 15,064 11,944
10 S22 SLC.png Salt Lake Turbulence 32-17 65.3 % 14,438 11,184
11 S22 BB.png Boylston Boogers 32-17 65.3 % 14,125 12,377
12 S18 BTX2.png Baltimore Texas II 32-17 65.3 % 14,096 11,831
13 S14 EA.png Elko Astronauts 32-17 65.3 % 14,046 12,276
 
14 S3 FF.png Phoenix Freshrolls 31-18 63.3 % 15,077 11,007
15 S18 SGE.png Sugar Grove Eavesdroppers 31-18 63.3 % 14,485 12,708
16 S4 LBFB.png Long Beach Flightless Birds 31-18 63.3 % 14,172 10,909
17 S1 AA.png Alewife Arsonists 31-18 63.3 % 14,076 12,614
 
18 S11 OSHA.png Jersey OSHA Violations 30-19 61.2 % 15,548 11,663
19 S3 SLC.png Salt Lake Turbulence 30-19 61.2 % 15,397 12,463
20 S5 FF.png Phoenix Freshrolls 30-19 61.2 % 15,117 13,470
21 S16 DECO.png Delaware Corporate Shells 30-19 61.2 % 15,117 12,349
22 S14 MILF.png Milwaukee Flamingos 30-19 61.2 % 15,049 11,767
23 S5 SFBS.png San Francisco Boat Shoes 30-19 61.2 % 14,822 13,109
24 S16 LBFB.png Long Beach Flightless Birds 30-19 61.2 % 14,754 11,768
25 S1 SS.png Seattle Sneakers 30-19 61.2 % 14,219 12,607
26 S13 ABQ.png Albuquerque Solarpunks 30-19 61.2 % 14,194 11,197
27 S19 SAC.png Sacramento Boot Lickers 30-19 61.2 % 14,108 12,876
28 S11 SS.png Seattle Sneakers 30-19 61.2 % 13,217 12,285
29 S15 DET.png Detroit Grape Chews 30-19 61.2 % 12,823 12,769
30 S20 SS.png Seattle Sneakers 30-19 61.2 % 12,646 12,061
 
31 S2 AA.png Alewife Arsonists 29-20 59.2 % 15,613 12,221
32 S7 VV.png Vegas Vampires 29-20 59.2 % 15,503 11,967
33 S11 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 15,421 12,663
34 S4 SDBA.png San Diego Balloon Animals 29-20 59.2 % 15,395 13,984
35 S9 TB.png Tucson Butchers 29-20 59.2 % 15,364 12,657
36 S19 FF.png Phoenix Freshrolls 29-20 59.2 % 15,191 12,301
37 S22 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 15,113 11,411
38 S17 DET.png Detroit Grape Chews 29-20 59.2 % 15,050 12,457
39 S9 SGE.png Sugar Grove Eavesdroppers 29-20 59.2 % 14,906 12,470
40 S9 FF.png Phoenix Freshrolls 29-20 59.2 % 14,639 11,823
41 S9 OSHA.png Jersey OSHA Violations 29-20 59.2 % 14,632 11,846
42 S1 SAC.png Sacramento Boot Lickers 29-20 59.2 % 14,615 12,401
43 S21 VV.png Vegas Vampires 29-20 59.2 % 14,395 12,750
44 S14 ABQ.png Albuquerque Solarpunks 29-20 59.2 % 14,384 12,289
45 S8 VV.png Vegas Vampires 29-20 59.2 % 13,957 11,552
46 S5 MILF.png Milwaukee Flamingos 29-20 59.2 % 13,908 12,358
47 S1 FF.png Phoenix Freshrolls 29-20 59.2 % 13,906 12,003
48 S10 FFF.png Fargo Flea Flickers 29-20 59.2 % 13,905 12,004
49 S1 LBFB.png Long Beach Flightless Birds 29-20 59.2 % 13,904 12,268
50 S12 SLC.png Salt Lake Turbulence 29-20 59.2 % 13,878 12,554
51 S13 OSHA.png Jersey OSHA Violations 29-20 59.2 % 13,842 11,700
52 S19 FFF.png Fargo Flea Flickers 29-20 59.2 % 13,836 11,223
53 S18 VV.png Vegas Vampires 29-20 59.2 % 13,755 11,590
54 S16 SAC.png Sacramento Boot Lickers 29-20 59.2 % 13,752 13,412
55 S15 BTX2.png Baltimore Texas II 29-20 59.2 % 13,748 12,656
56 S10 LBFB.png Long Beach Flightless Birds 29-20 59.2 % 13,734 13,071
57 S23 EA.png Elko Astronauts 29-20 59.2 % 13,704 12,920
58 S21 AA.png Alewife Arsonists 29-20 59.2 % 13,608 12,769
59 S8 DET.png Detroit Grape Chews 29-20 59.2 % 13,544 11,783
60 S23 DECO.png Delaware Corporate Shells 29-20 59.2 % 13,507 11,835
61 S8 BB.png Boylston Boogers 29-20 59.2 % 13,174 11,798
62 S9 AA.png Alewife Arsonists 29-20 59.2 % 13,066 12,551
63 S8 ABQ.png Albuquerque Solarpunks 29-20 59.2 % 12,737 13,131
64 S10 MILF.png Milwaukee Flamingos 29-20 59.2 % 12,709 12,881
 
65 S2 BB.png Boylston Boogers 28-21 57.1 % 15,880 11,784
66 S3 OSHA.png Jersey OSHA Violations 28-21 57.1 % 15,444 11,782
67 S16 FF.png Phoenix Freshrolls 28-21 57.1 % 15,136 11,742
68 S13 MILF.png Milwaukee Flamingos 28-21 57.1 % 14,939 11,814
69 S20 MILF.png Milwaukee Flamingos 28-21 57.1 % 14,750 11,015
70 S7 SS.png Seattle Sneakers 28-21 57.1 % 14,671 12,464
71 S24 FF.png Phoenix Freshrolls 28-21 57.1 % 14,642 13,085
72 S20 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 14,517 13,675
73 S24 DECO.png Delaware Corporate Shells 28-21 57.1 % 14,484 12,425
74 S21 TB.png Tucson Butchers 28-21 57.1 % 14,460 12,199
75 S3 TB.png Tucson Butchers 28-21 57.1 % 14,413 12,366
76 S15 SAC.png Sacramento Boot Lickers 28-21 57.1 % 14,237 12,891
77 S13 EA.png Elko Astronauts 28-21 57.1 % 14,193 12,337
78 S16 ABQ.png Albuquerque Solarpunks 28-21 57.1 % 14,156 13,402
79 S11 EA.png Elko Astronauts 28-21 57.1 % 14,154 12,557
80 S22 MILF.png Milwaukee Flamingos 28-21 57.1 % 14,021 11,890
81 S5 AA.png Alewife Arsonists 28-21 57.1 % 13,963 13,001
82 S17 ABQ.png Albuquerque Solarpunks 28-21 57.1 % 13,771 12,216
83 S7 MILF.png Milwaukee Flamingos 28-21 57.1 % 13,579 13,306
84 S22 FF.png Phoenix Freshrolls 28-21 57.1 % 13,513 12,917
85 S23 BB.png Boylston Boogers 28-21 57.1 % 13,512 12,795
86 S3 MILF.png Milwaukee Flamingos 28-21 57.1 % 13,380 11,917
87 S22 OSHA.png Jersey OSHA Violations 28-21 57.1 % 13,342 12,126
88 S8 FFF.png Fargo Flea Flickers 28-21 57.1 % 13,287 11,916
89 S17 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 13,244 11,841
90 S17 BB.png Boylston Boogers 28-21 57.1 % 13,242 12,618
91 S18 EA.png Elko Astronauts 28-21 57.1 % 13,223 12,359
92 S20 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 13,157 13,841
93 S19 OSHA.png Jersey OSHA Violations 28-21 57.1 % 13,139 12,208
94 S2 BTX2.png Baltimore Texas II 28-21 57.1 % 12,897 13,134
95 S17 EA.png Elko Astronauts 28-21 57.1 % 12,430 12,092
 
96 S7 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 15,366 12,416
97 S4 SLC.png Salt Lake Turbulence 27-22 55.1 % 15,121 12,845
98 S21 MILF.png Milwaukee Flamingos 27-22 55.1 % 15,085 12,486
99 S22 SS.png Seattle Sneakers 27-22 55.1 % 15,062 12,684
100 S6 BTX2.png Baltimore Texas II 27-22 55.1 % 14,934 12,079
101 S1 DECO.png Delaware Corporate Shells 27-22 55.1 % 14,707 12,856
102 S11 SLC.png Salt Lake Turbulence 27-22 55.1 % 14,674 12,792
103 S10 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 14,638 11,732
104 S21 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 14,616 12,818
105 S10 TB.png Tucson Butchers 27-22 55.1 % 14,560 13,516
106 S4 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 14,360 12,364
107 S6 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 14,169 12,041
108 S15 MILF.png Milwaukee Flamingos 27-22 55.1 % 14,141 12,642
109 S15 SLC.png Salt Lake Turbulence 27-22 55.1 % 14,131 12,336
110 S18 FFF.png Fargo Flea Flickers 27-22 55.1 % 14,064 12,866
111 S12 BTX2.png Baltimore Texas II 27-22 55.1 % 14,034 12,939
112 S23 OSHA.png Jersey OSHA Violations 27-22 55.1 % 14,029 11,938
113 S13 BTX2.png Baltimore Texas II 27-22 55.1 % 14,023 12,169
114 S3 VV.png Vegas Vampires 27-22 55.1 % 13,970 12,465
115 S9 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,866 12,462
116 S1 DET.png Detroit Grape Chews 27-22 55.1 % 13,812 12,559
117 S13 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,762 12,182
118 S11 DET.png Detroit Grape Chews 27-22 55.1 % 13,704 12,139
119 S22 TB.png Tucson Butchers 27-22 55.1 % 13,681 13,348
120 S3 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,549 12,484
121 S17 OSHA.png Jersey OSHA Violations 27-22 55.1 % 13,534 15,280
122 S24 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 13,527 12,891
123 S3 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 13,480 13,165
124 S9 DET.png Detroit Grape Chews 27-22 55.1 % 13,337 13,457
125 S7 OSHA.png Jersey OSHA Violations 27-22 55.1 % 13,333 14,279
126 S10 BB.png Boylston Boogers 27-22 55.1 % 13,308 13,459
127 S7 DET.png Detroit Grape Chews 27-22 55.1 % 13,299 12,976
128 S1 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 13,209 12,046
129 S16 OSHA.png Jersey OSHA Violations 27-22 55.1 % 13,170 14,252
130 S1 MILF.png Milwaukee Flamingos 27-22 55.1 % 13,157 13,020
131 S15 FFF.png Fargo Flea Flickers 27-22 55.1 % 13,123 13,329
132 S7 TB.png Tucson Butchers 27-22 55.1 % 13,006 12,937
133 S14 SLC.png Salt Lake Turbulence 27-22 55.1 % 12,962 13,892
134 S5 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,958 13,223
135 S23 SAC.png Sacramento Boot Lickers 27-22 55.1 % 12,949 12,175
136 S4 MILF.png Milwaukee Flamingos 27-22 55.1 % 12,918 11,378
137 S12 DECO.png Delaware Corporate Shells 27-22 55.1 % 12,902 14,054
138 S6 SAC.png Sacramento Boot Lickers 27-22 55.1 % 12,725 11,411
139 S23 SDBA.png San Diego Balloon Animals 27-22 55.1 % 12,657 13,150
140 S15 FF.png Phoenix Freshrolls 27-22 55.1 % 12,630 13,995
141 S6 EA.png Elko Astronauts 27-22 55.1 % 12,565 13,754
142 S16 SS.png Seattle Sneakers 27-22 55.1 % 12,051 12,309
143 S9 EA.png Elko Astronauts 27-22 55.1 % 12,018 11,847
 
144 S4 BB.png Boylston Boogers 26-23 53.1 % 15,412 13,011
145 S12 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 15,076 12,767
146 S14 VV.png Vegas Vampires 26-23 53.1 % 14,797 12,963
147 S15 SDBA.png San Diego Balloon Animals 26-23 53.1 % 14,791 12,559
148 S17 FFF.png Fargo Flea Flickers 26-23 53.1 % 14,688 13,236
149 S15 OSHA.png Jersey OSHA Violations 26-23 53.1 % 14,647 12,897
150 S12 BB.png Boylston Boogers 26-23 53.1 % 14,587 13,636
151 S2 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 14,571 11,672
152 S5 SDBA.png San Diego Balloon Animals 26-23 53.1 % 14,493 13,069
153 S14 FF.png Phoenix Freshrolls 26-23 53.1 % 14,478 12,328
154 S14 SDBA.png San Diego Balloon Animals 26-23 53.1 % 14,477 12,791
155 S18 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 14,444 13,135
156 S17 FF.png Phoenix Freshrolls 26-23 53.1 % 14,352 12,224
157 S20 BB.png Boylston Boogers 26-23 53.1 % 14,221 13,581
158 S17 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 14,218 12,889
159 S10 SDBA.png San Diego Balloon Animals 26-23 53.1 % 14,211 12,434
160 S23 FFF.png Fargo Flea Flickers 26-23 53.1 % 14,193 13,018
161 S21 DECO.png Delaware Corporate Shells 26-23 53.1 % 14,104 12,857
162 S21 BB.png Boylston Boogers 26-23 53.1 % 14,016 12,657
163 S24 OSHA.png Jersey OSHA Violations 26-23 53.1 % 14,001 13,235
164 S14 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,915 12,938
165 S21 SLC.png Salt Lake Turbulence 26-23 53.1 % 13,914 12,641
166 S13 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 13,894 12,194
167 S19 SLC.png Salt Lake Turbulence 26-23 53.1 % 13,780 12,902
168 S7 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,711 12,605
169 S24 SDBA.png San Diego Balloon Animals 26-23 53.1 % 13,698 12,550
170 S7 SDBA.png San Diego Balloon Animals 26-23 53.1 % 13,649 12,339
171 S13 DET.png Detroit Grape Chews 26-23 53.1 % 13,565 14,782
172 S19 BB.png Boylston Boogers 26-23 53.1 % 13,416 12,891
173 S13 BB.png Boylston Boogers 26-23 53.1 % 13,415 12,334
174 S2 SAC.png Sacramento Boot Lickers 26-23 53.1 % 13,390 12,909
175 S20 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,372 12,738
176 S6 TB.png Tucson Butchers 26-23 53.1 % 13,359 13,505
177 S23 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 13,346 12,440
178 S4 DECO.png Delaware Corporate Shells 26-23 53.1 % 13,270 11,976
179 S14 BB.png Boylston Boogers 26-23 53.1 % 13,141 13,931
180 S7 EA.png Elko Astronauts 26-23 53.1 % 13,132 14,055
181 S21 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,027 12,748
182 S21 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 13,023 13,722
183 S18 FF.png Phoenix Freshrolls 26-23 53.1 % 12,991 12,739
184 S20 SLC.png Salt Lake Turbulence 26-23 53.1 % 12,953 12,267
185 S10 EA.png Elko Astronauts 26-23 53.1 % 12,908 12,115
186 S9 VV.png Vegas Vampires 26-23 53.1 % 12,678 12,682
187 S14 AA.png Alewife Arsonists 26-23 53.1 % 12,590 12,119
188 S16 TB.png Tucson Butchers 26-23 53.1 % 12,508 13,028
189 S24 FFF.png Fargo Flea Flickers 26-23 53.1 % 12,437 14,887
190 S15 SS.png Seattle Sneakers 26-23 53.1 % 12,348 11,695
191 S22 FFF.png Fargo Flea Flickers 26-23 53.1 % 12,114 13,419
192 S13 TB.png Tucson Butchers 26-23 53.1 % 11,896 13,453
193 S11 AA.png Alewife Arsonists 26-23 53.1 % 11,656 12,299
 
194 S21 EA.png Elko Astronauts 25-24 51.0 % 14,823 12,955
195 S24 VV.png Vegas Vampires 25-24 51.0 % 14,766 11,797
196 S16 VV.png Vegas Vampires 25-24 51.0 % 14,706 12,361
197 S20 BTX2.png Baltimore Texas II 25-24 51.0 % 14,425 13,349
198 S8 EA.png Elko Astronauts 25-24 51.0 % 14,325 12,500
199 S10 BTX2.png Baltimore Texas II 25-24 51.0 % 14,257 11,854
200 S23 SLC.png Salt Lake Turbulence 25-24 51.0 % 14,242 11,699
201 S6 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 14,233 12,654
202 S17 SAC.png Sacramento Boot Lickers 25-24 51.0 % 14,201 14,316
203 S21 BTX2.png Baltimore Texas II 25-24 51.0 % 14,194 14,038
204 S10 VV.png Vegas Vampires 25-24 51.0 % 14,158 13,296
205 S20 OSHA.png Jersey OSHA Violations 25-24 51.0 % 14,042 13,146
206 S18 SAC.png Sacramento Boot Lickers 25-24 51.0 % 14,007 12,679
207 S15 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,992 14,010
208 S10 DET.png Detroit Grape Chews 25-24 51.0 % 13,939 13,844
209 S4 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,913 12,101
210 S20 AA.png Alewife Arsonists 25-24 51.0 % 13,898 11,811
211 S23 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 13,740 13,147
212 S24 TB.png Tucson Butchers 25-24 51.0 % 13,664 14,733
213 S14 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,653 14,006
214 S5 EA.png Elko Astronauts 25-24 51.0 % 13,634 13,433
215 S1 BB.png Boylston Boogers 25-24 51.0 % 13,629 12,706
216 S6 MILF.png Milwaukee Flamingos 25-24 51.0 % 13,542 13,996
217 S5 OSHA.png Jersey OSHA Violations 25-24 51.0 % 13,539 13,659
218 S16 MILF.png Milwaukee Flamingos 25-24 51.0 % 13,539 12,854
219 S5 DET.png Detroit Grape Chews 25-24 51.0 % 13,510 13,054
220 S6 DET.png Detroit Grape Chews 25-24 51.0 % 13,446 12,018
221 S13 SLC.png Salt Lake Turbulence 25-24 51.0 % 13,436 14,383
222 S19 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 13,374 12,913
223 S16 BTX2.png Baltimore Texas II 25-24 51.0 % 13,298 12,773
224 S21 FFF.png Fargo Flea Flickers 25-24 51.0 % 13,298 12,805
225 S2 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 13,295 12,819
226 S8 SAC.png Sacramento Boot Lickers 25-24 51.0 % 13,284 12,072
227 S8 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,258 12,839
228 S2 SDBA.png San Diego Balloon Animals 25-24 51.0 % 13,255 12,416
229 S24 SLC.png Salt Lake Turbulence 25-24 51.0 % 13,234 12,844
230 S10 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 13,198 14,889
231 S4 TB.png Tucson Butchers 25-24 51.0 % 13,150 13,221
232 S1 FFF.png Fargo Flea Flickers 25-24 51.0 % 13,099 13,489
233 S6 FFF.png Fargo Flea Flickers 25-24 51.0 % 13,092 13,940
234 S4 DET.png Detroit Grape Chews 25-24 51.0 % 13,085 13,227
235 S16 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 13,059 13,106
236 S11 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 13,033 14,171
237 S3 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,999 13,306
238 S23 AA.png Alewife Arsonists 25-24 51.0 % 12,863 14,694
239 S6 OSHA.png Jersey OSHA Violations 25-24 51.0 % 12,860 13,758
240 S18 MILF.png Milwaukee Flamingos 25-24 51.0 % 12,782 13,162
241 S24 AA.png Alewife Arsonists 25-24 51.0 % 12,768 13,170
242 S7 FF.png Phoenix Freshrolls 25-24 51.0 % 12,756 13,179
243 S9 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 12,734 12,233
244 S9 SLC.png Salt Lake Turbulence 25-24 51.0 % 12,657 13,905
245 S5 TB.png Tucson Butchers 25-24 51.0 % 12,627 12,851
246 S19 SS.png Seattle Sneakers 25-24 51.0 % 12,598 12,713
247 S20 EA.png Elko Astronauts 25-24 51.0 % 12,543 11,883
248 S24 MILF.png Milwaukee Flamingos 25-24 51.0 % 12,513 13,478
249 S12 MILF.png Milwaukee Flamingos 25-24 51.0 % 12,017 13,057
 
250 S7 FFF.png Fargo Flea Flickers 24-25 49.0 % 15,063 13,740
251 S19 DECO.png Delaware Corporate Shells 24-25 49.0 % 14,666 14,204
252 S19 EA.png Elko Astronauts 24-25 49.0 % 14,269 12,424
253 S12 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 14,074 14,045
254 S12 OSHA.png Jersey OSHA Violations 24-25 49.0 % 14,054 14,107
255 S9 FFF.png Fargo Flea Flickers 24-25 49.0 % 14,046 13,855
256 S16 BB.png Boylston Boogers 24-25 49.0 % 13,866 14,341
257 S8 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 13,770 12,470
258 S6 SS.png Seattle Sneakers 24-25 49.0 % 13,736 11,739
259 S20 SDBA.png San Diego Balloon Animals 24-25 49.0 % 13,718 13,067
260 S15 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 13,714 12,962
261 S11 MILF.png Milwaukee Flamingos 24-25 49.0 % 13,674 13,468
262 S23 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 13,642 14,084
263 S18 OSHA.png Jersey OSHA Violations 24-25 49.0 % 13,639 14,479
264 S14 TB.png Tucson Butchers 24-25 49.0 % 13,595 14,406
265 S18 SDBA.png San Diego Balloon Animals 24-25 49.0 % 13,576 13,732
266 S12 EA.png Elko Astronauts 24-25 49.0 % 13,548 11,961
267 S7 SLC.png Salt Lake Turbulence 24-25 49.0 % 13,540 14,294
268 S14 OSHA.png Jersey OSHA Violations 24-25 49.0 % 13,532 12,825
269 S3 EA.png Elko Astronauts 24-25 49.0 % 13,490 13,856
270 S22 SAC.png Sacramento Boot Lickers 24-25 49.0 % 13,475 13,704
271 S18 SS.png Seattle Sneakers 24-25 49.0 % 13,469 13,299
272 S20 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 13,466 12,585
273 S20 FFF.png Fargo Flea Flickers 24-25 49.0 % 13,392 13,373
274 S10 SS.png Seattle Sneakers 24-25 49.0 % 13,391 13,606
275 S16 AA.png Alewife Arsonists 24-25 49.0 % 13,365 12,814
276 S22 DECO.png Delaware Corporate Shells 24-25 49.0 % 13,361 12,773
277 S17 VV.png Vegas Vampires 24-25 49.0 % 13,326 13,574
278 S10 OSHA.png Jersey OSHA Violations 24-25 49.0 % 13,300 13,694
279 S22 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 13,297 13,793
280 S1 EA.png Elko Astronauts 24-25 49.0 % 13,232 13,313
281 S14 DET.png Detroit Grape Chews 24-25 49.0 % 13,229 14,044
282 S2 SS.png Seattle Sneakers 24-25 49.0 % 13,221 14,336
283 S23 BTX2.png Baltimore Texas II 24-25 49.0 % 13,198 14,240
284 S11 SDBA.png San Diego Balloon Animals 24-25 49.0 % 13,176 13,469
285 S8 BTX2.png Baltimore Texas II 24-25 49.0 % 13,168 13,266
286 S5 BTX2.png Baltimore Texas II 24-25 49.0 % 13,164 14,209
287 S19 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 13,160 13,460
288 S5 SS.png Seattle Sneakers 24-25 49.0 % 13,112 12,758
289 S20 TB.png Tucson Butchers 24-25 49.0 % 13,107 14,012
290 S2 OSHA.png Jersey OSHA Violations 24-25 49.0 % 12,934 14,297
291 S10 DECO.png Delaware Corporate Shells 24-25 49.0 % 12,934 12,807
292 S3 FFF.png Fargo Flea Flickers 24-25 49.0 % 12,925 12,926
293 S12 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,920 12,479
294 S8 DECO.png Delaware Corporate Shells 24-25 49.0 % 12,786 12,436
295 S8 TB.png Tucson Butchers 24-25 49.0 % 12,761 14,072
296 S14 FFF.png Fargo Flea Flickers 24-25 49.0 % 12,536 13,375
297 S19 DET.png Detroit Grape Chews 24-25 49.0 % 12,510 13,416
298 S17 SLC.png Salt Lake Turbulence 24-25 49.0 % 12,380 12,091
299 S8 FF.png Phoenix Freshrolls 24-25 49.0 % 12,287 13,200
300 S8 SS.png Seattle Sneakers 24-25 49.0 % 12,249 14,171
301 S2 DECO.png Delaware Corporate Shells 24-25 49.0 % 12,227 14,808
302 S17 SDBA.png San Diego Balloon Animals 24-25 49.0 % 12,085 12,418
303 S11 BB.png Boylston Boogers 24-25 49.0 % 12,052 13,762
304 S4 SS.png Seattle Sneakers 24-25 49.0 % 11,946 12,822
305 S23 DET.png Detroit Grape Chews 24-25 49.0 % 11,805 13,204
306 S13 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 11,725 14,548
307 S12 SS.png Seattle Sneakers 24-25 49.0 % 11,678 13,581
308 S5 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,606 12,296
309 S21 SS.png Seattle Sneakers 24-25 49.0 % 11,350 15,805
 
310 S17 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 13,985 12,859
311 S21 FF.png Phoenix Freshrolls 23-26 46.9 % 13,896 13,601
312 S24 DET.png Detroit Grape Chews 23-26 46.9 % 13,673 13,273
313 S17 AA.png Alewife Arsonists 23-26 46.9 % 13,667 13,219
314 S22 BTX2.png Baltimore Texas II 23-26 46.9 % 13,647 13,201
315 S13 AA.png Alewife Arsonists 23-26 46.9 % 13,596 15,088
316 S20 SAC.png Sacramento Boot Lickers 23-26 46.9 % 13,496 13,307
317 S8 SDBA.png San Diego Balloon Animals 23-26 46.9 % 13,475 13,152
318 S18 DECO.png Delaware Corporate Shells 23-26 46.9 % 13,461 12,677
319 S9 BTX2.png Baltimore Texas II 23-26 46.9 % 13,445 12,580
320 S16 FFF.png Fargo Flea Flickers 23-26 46.9 % 13,433 13,940
321 S2 TB.png Tucson Butchers 23-26 46.9 % 13,407 12,951
322 S24 BB.png Boylston Boogers 23-26 46.9 % 13,398 13,930
323 S19 BTX2.png Baltimore Texas II 23-26 46.9 % 13,187 12,792
324 S3 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 13,117 14,628
325 S3 SDBA.png San Diego Balloon Animals 23-26 46.9 % 13,083 13,691
326 S2 FF.png Phoenix Freshrolls 23-26 46.9 % 13,055 14,662
327 S2 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,957 12,911
328 S3 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 12,931 13,568
329 S6 FF.png Phoenix Freshrolls 23-26 46.9 % 12,866 14,659
330 S23 TB.png Tucson Butchers 23-26 46.9 % 12,860 13,544
331 S12 TB.png Tucson Butchers 23-26 46.9 % 12,757 14,376
332 S15 EA.png Elko Astronauts 23-26 46.9 % 12,757 13,049
333 S2 MILF.png Milwaukee Flamingos 23-26 46.9 % 12,729 12,886
334 S6 BB.png Boylston Boogers 23-26 46.9 % 12,727 12,686
335 S4 FF.png Phoenix Freshrolls 23-26 46.9 % 12,676 13,810
336 S23 VV.png Vegas Vampires 23-26 46.9 % 12,641 13,456
337 S19 SDBA.png San Diego Balloon Animals 23-26 46.9 % 12,640 13,598
338 S8 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,491 12,513
339 S1 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,359 14,717
340 S5 DECO.png Delaware Corporate Shells 23-26 46.9 % 12,274 13,468
341 S2 VV.png Vegas Vampires 23-26 46.9 % 11,935 14,158
342 S7 AA.png Alewife Arsonists 23-26 46.9 % 11,664 13,434
343 S3 AA.png Alewife Arsonists 23-26 46.9 % 11,622 14,688
344 S22 AA.png Alewife Arsonists 23-26 46.9 % 11,612 14,143
345 S6 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,354 13,250
 
346 S23 FF.png Phoenix Freshrolls 22-27 44.9 % 14,427 14,327
347 S9 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 14,157 13,824
348 S24 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 13,778 13,884
349 S10 SLC.png Salt Lake Turbulence 22-27 44.9 % 13,751 14,970
350 S5 SAC.png Sacramento Boot Lickers 22-27 44.9 % 13,637 13,746
351 S6 VV.png Vegas Vampires 22-27 44.9 % 13,514 14,548
352 S16 SLC.png Salt Lake Turbulence 22-27 44.9 % 13,499 14,069
353 S1 SDBA.png San Diego Balloon Animals 22-27 44.9 % 13,486 13,333
