Records/WinLoss/Hellmouth V
From Golly.Life Wiki
Hellmouth V Cup
Single Season Records
Most Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S15 | 36 | 36-13 | Alewife Arsonists |
2 | S11 | 34 | 34-15 | Baltimore Texas II |
2 | S12 | 34 | 34-15 | Detroit Grape Chews |
2 | S12 | 34 | 34-15 | Long Beach Flightless Birds |
3 | S2 | 33 | 33-16 | Detroit Grape Chews |
3 | S4 | 33 | 33-16 | Sugar Grove Eavesdroppers |
3 | S6 | 33 | 33-16 | Alewife Arsonists |
4 | S14 | 32 | 32-17 | Elko Astronauts |
4 | S18 | 32 | 32-17 | Baltimore Texas II |
Least Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S16 | 12 | 12-37 | San Diego Balloon Animals |
2 | S15 | 13 | 13-36 | Albuquerque Solarpunks |
3 | S14 | 15 | 15-34 | Baltimore Texas II |
3 | S15 | 15 | 15-34 | Boylston Boogers |
4 | S8 | 16 | 16-33 | Alewife Arsonists |
4 | S10 | 16 | 16-33 | Alewife Arsonists |
4 | S15 | 16 | 16-33 | Delaware Corporate Shells |
4 | S17 | 16 | 16-33 | Delaware Corporate Shells |
All Time Records
Regular Season Wins All Time
Rank | Team | League | Wins | All-Time W-L | Win Pct |
---|---|---|---|---|---|
1 | Detroit Grape Chews | Hot | 477 | 477-405 | 54.08 % |
2 | Milwaukee Flamingos | Hot | 462 | 462-420 | 52.38 % |
3 | Elko Astronauts | Cold | 456 | 456-426 | 51.70 % |
3 | Jersey OSHA Violations | Hot | 456 | 456-426 | 51.70 % |
3 | Long Beach Flightless Birds | Cold | 456 | 456-426 | 51.70 % |
4 | Albuquerque Solarpunks | Cold | 452 | 452-430 | 51.25 % |
5 | Phoenix Freshrolls | Cold | 451 | 451-431 | 51.13 % |
6 | Alewife Arsonists | Hot | 449 | 449-433 | 50.91 % |
7 | Sugar Grove Eavesdroppers | Hot | 445 | 445-437 | 50.45 % |
8 | Salt Lake Turbulence | Cold | 442 | 442-440 | 50.11 % |
9 | Baltimore Texas II | Cold | 439 | 439-443 | 49.77 % |
9 | San Francisco Boat Shoes | Hot | 439 | 439-443 | 49.77 % |
9 | Tucson Butchers | Cold | 439 | 439-443 | 49.77 % |
10 | Sacramento Boot Lickers | Cold | 431 | 431-451 | 48.87 % |
11 | Fargo Flea Flickers | Hot | 428 | 428-454 | 48.53 % |
12 | Seattle Sneakers | Cold | 427 | 427-455 | 48.41 % |
12 | Vegas Vampires | Hot | 427 | 427-455 | 48.41 % |
13 | Boylston Boogers | Hot | 421 | 421-461 | 47.73 % |
14 | San Diego Balloon Animals | Cold | 417 | 417-465 | 47.28 % |
15 | Delaware Corporate Shells | Hot | 406 | 406-476 | 46.03 % |
Division Series Wins All Time
Rank | Team | League | D.S. W | All-Time D.S. W-L | D.S. W Pct |
---|---|---|---|---|---|
1 | Jersey OSHA Violations | Hot | 23 | 23-12 | 65.71 % |
1 | Sugar Grove Eavesdroppers | Hot | 23 | 23-18 | 56.10 % |
2 | Sacramento Boot Lickers | Cold | 22 | 22-11 | 66.67 % |
2 | Albuquerque Solarpunks | Cold | 22 | 22-22 | 50.00 % |
2 | Detroit Grape Chews | Hot | 22 | 22-25 | 46.81 % |
3 | Elko Astronauts | Cold | 20 | 20-20 | 50.00 % |
3 | Milwaukee Flamingos | Hot | 20 | 20-20 | 50.00 % |
4 | Phoenix Freshrolls | Cold | 19 | 19-19 | 50.00 % |
4 | Long Beach Flightless Birds | Cold | 19 | 19-23 | 45.24 % |
5 | Alewife Arsonists | Hot | 15 | 15-18 | 45.45 % |
6 | Boylston Boogers | Hot | 13 | 13-16 | 44.83 % |
7 | Fargo Flea Flickers | Hot | 12 | 12-4 | 75.00 % |
7 | Salt Lake Turbulence | Cold | 12 | 12-11 | 52.17 % |
7 | Baltimore Texas II | Cold | 12 | 12-14 | 46.15 % |
8 | San Diego Balloon Animals | Cold | 11 | 11-4 | 73.33 % |
9 | San Francisco Boat Shoes | Hot | 9 | 9-10 | 47.37 % |
10 | Delaware Corporate Shells | Hot | 8 | 8-10 | 44.44 % |
11 | Vegas Vampires | Hot | 6 | 6-18 | 25.00 % |
12 | Tucson Butchers | Cold | 5 | 5-12 | 29.41 % |
13 | Seattle Sneakers | Cold | 3 | 3-9 | 25.00 % |
Championship Series Wins All Time
Rank | Team | League | C.S. W | All-Time C.S. W-L | C.S. W Pct |
---|---|---|---|---|---|
1 | Albuquerque Solarpunks | Cold | 23 | 23-13 | 63.89 % |
1 | Sacramento Boot Lickers | Cold | 23 | 23-17 | 57.50 % |
2 | Sugar Grove Eavesdroppers | Hot | 22 | 22-20 | 52.38 % |
3 | Jersey OSHA Violations | Hot | 19 | 19-15 | 55.88 % |
3 | Elko Astronauts | Cold | 19 | 19-16 | 54.29 % |
4 | Milwaukee Flamingos | Hot | 17 | 17-15 | 53.12 % |
5 | Phoenix Freshrolls | Cold | 13 | 13-11 | 54.17 % |
6 | Boylston Boogers | Hot | 12 | 12-8 | 60.00 % |
7 | Detroit Grape Chews | Hot | 11 | 11-20 | 35.48 % |
8 | Salt Lake Turbulence | Cold | 10 | 10-7 | 58.82 % |
8 | Fargo Flea Flickers | Hot | 10 | 10-13 | 43.48 % |
9 | San Francisco Boat Shoes | Hot | 6 | 6-4 | 60.00 % |
9 | San Diego Balloon Animals | Cold | 6 | 6-12 | 33.33 % |
10 | Alewife Arsonists | Hot | 5 | 5-8 | 38.46 % |
10 | Baltimore Texas II | Cold | 5 | 5-12 | 29.41 % |
10 | Long Beach Flightless Birds | Cold | 5 | 5-16 | 23.81 % |
11 | Delaware Corporate Shells | Hot | 4 | 4-3 | 57.14 % |
Cup Series Wins All Time
Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
---|---|---|---|---|---|
1 | Elko Astronauts | Cold | 15 | 15-8 | 65.22 % |
2 | Sugar Grove Eavesdroppers | Hot | 13 | 13-9 | 59.09 % |
2 | Sacramento Boot Lickers | Cold | 13 | 13-16 | 44.83 % |
2 | Albuquerque Solarpunks | Cold | 13 | 13-17 | 43.33 % |
3 | Jersey OSHA Violations | Hot | 12 | 12-11 | 52.17 % |
4 | Boylston Boogers | Hot | 11 | 11-7 | 61.11 % |
5 | Phoenix Freshrolls | Cold | 7 | 7-6 | 53.85 % |
6 | Salt Lake Turbulence | Cold | 5 | 5-7 | 41.67 % |
7 | Alewife Arsonists | Hot | 4 | 4-3 | 57.14 % |
7 | San Francisco Boat Shoes | Hot | 4 | 4-3 | 57.14 % |
7 | Fargo Flea Flickers | Hot | 4 | 4-8 | 33.33 % |
7 | Milwaukee Flamingos | Hot | 4 | 4-8 | 33.33 % |
8 | Delaware Corporate Shells | Hot | 2 | 2-4 | 33.33 % |
Postseason Wins All Time
Rank | Team | League | Postseason W | All-Time Postseason W-L | Postseason W Pct |
---|---|---|---|---|---|
1 | Sugar Grove Eavesdroppers | Hot | 21 | 21-27 | 43.75 % |
2 | Elko Astronauts | Cold | 20 | 20-28 | 41.67 % |
2 | Jersey OSHA Violations | Hot | 20 | 20-28 | 41.67 % |
2 | Albuquerque Solarpunks | Cold | 20 | 20-36 | 35.71 % |
3 | Phoenix Freshrolls | Cold | 19 | 19-29 | 39.58 % |
4 | Milwaukee Flamingos | Hot | 18 | 18-35 | 33.96 % |
4 | Detroit Grape Chews | Hot | 18 | 18-38 | 32.14 % |
5 | Sacramento Boot Lickers | Cold | 17 | 17-30 | 36.17 % |
6 | Boylston Boogers | Hot | 15 | 15-19 | 44.12 % |
7 | Long Beach Flightless Birds | Cold | 12 | 12-34 | 26.09 % |
8 | Alewife Arsonists | Hot | 11 | 11-26 | 29.73 % |
9 | Salt Lake Turbulence | Cold | 10 | 10-17 | 37.04 % |
10 | San Francisco Boat Shoes | Hot | 9 | 9-13 | 40.91 % |
11 | San Diego Balloon Animals | Cold | 8 | 8-15 | 34.78 % |
11 | Baltimore Texas II | Cold | 8 | 8-24 | 25.00 % |
12 | Delaware Corporate Shells | Hot | 7 | 7-13 | 35.00 % |
13 | Fargo Flea Flickers | Hot | 6 | 6-16 | 27.27 % |
13 | Vegas Vampires | Hot | 6 | 6-18 | 25.00 % |
14 | Tucson Butchers | Cold | 5 | 5-12 | 29.41 % |
15 | Seattle Sneakers | Cold | 3 | 3-9 | 25.00 % |
Hellmouth V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth v records • edit |