Records/WinLoss/Hellmouth V
From Golly.Life Wiki
Hellmouth V Cup
Single Season Records
Most Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S2 | 33 | 33-16 | Detroit Grape Chews |
1 | S4 | 33 | 33-16 | Sugar Grove Eavesdroppers |
1 | S6 | 33 | 33-16 | Alewife Arsonists |
2 | S1 | 31 | 31-18 | Alewife Arsonists |
2 | S3 | 31 | 31-18 | Phoenix Freshrolls |
2 | S4 | 31 | 31-18 | Long Beach Flightless Birds |
3 | S1 | 30 | 30-19 | Seattle Sneakers |
3 | S3 | 30 | 30-19 | Salt Lake Turbulence |
3 | S5 | 30 | 30-19 | Phoenix Freshrolls |
3 | S5 | 30 | 30-19 | San Francisco Boat Shoes |
4 | S1 | 29 | 29-20 | Long Beach Flightless Birds |
4 | S1 | 29 | 29-20 | Phoenix Freshrolls |
4 | S1 | 29 | 29-20 | Sacramento Boot Lickers |
4 | S2 | 29 | 29-20 | Alewife Arsonists |
4 | S4 | 29 | 29-20 | San Diego Balloon Animals |
4 | S5 | 29 | 29-20 | Milwaukee Flamingos |
4 | S7 | 29 | 29-20 | Vegas Vampires |
4 | S8 | 29 | 29-20 | Albuquerque Solarpunks |
4 | S8 | 29 | 29-20 | Boylston Boogers |
4 | S8 | 29 | 29-20 | Detroit Grape Chews |
4 | S8 | 29 | 29-20 | Vegas Vampires |
4 | S9 | 29 | 29-20 | Alewife Arsonists |
4 | S9 | 29 | 29-20 | Jersey OSHA Violations |
4 | S9 | 29 | 29-20 | Phoenix Freshrolls |
4 | S9 | 29 | 29-20 | Sugar Grove Eavesdroppers |
4 | S9 | 29 | 29-20 | Tucson Butchers |
Least Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S8 | 16 | 16-33 | Alewife Arsonists |
2 | S4 | 17 | 17-32 | Baltimore Texas II |
3 | S1 | 18 | 18-31 | Baltimore Texas II |
3 | S1 | 18 | 18-31 | San Francisco Boat Shoes |
3 | S3 | 18 | 18-31 | Seattle Sneakers |
3 | S4 | 18 | 18-31 | Vegas Vampires |
3 | S7 | 18 | 18-31 | Boylston Boogers |
3 | S9 | 18 | 18-31 | Boylston Boogers |
3 | S9 | 18 | 18-31 | Seattle Sneakers |
4 | S1 | 19 | 19-30 | Jersey OSHA Violations |
4 | S1 | 19 | 19-30 | Vegas Vampires |
4 | S2 | 19 | 19-30 | Fargo Flea Flickers |
4 | S3 | 19 | 19-30 | Boylston Boogers |
4 | S3 | 19 | 19-30 | Sacramento Boot Lickers |
4 | S5 | 19 | 19-30 | Vegas Vampires |
All Time Records
Regular Season Wins All Time
Rank | Team | League | Wins | All-Time W-L | Win Pct |
---|---|---|---|---|---|
1 | Detroit Grape Chews | Hot | 239 | 239-202 | 54.20 % |
2 | Phoenix Freshrolls | Cold | 237 | 237-204 | 53.74 % |
3 | Alewife Arsonists | Hot | 234 | 234-207 | 53.06 % |
4 | Albuquerque Solarpunks | Cold | 231 | 231-210 | 52.38 % |
5 | Sugar Grove Eavesdroppers | Hot | 230 | 230-211 | 52.15 % |
6 | Long Beach Flightless Birds | Cold | 228 | 228-213 | 51.70 % |
6 | Milwaukee Flamingos | Hot | 228 | 228-213 | 51.70 % |
7 | Tucson Butchers | Cold | 227 | 227-214 | 51.47 % |
8 | Elko Astronauts | Cold | 221 | 221-220 | 50.11 % |
8 | Jersey OSHA Violations | Hot | 221 | 221-220 | 50.11 % |
9 | Salt Lake Turbulence | Cold | 217 | 217-224 | 49.21 % |
10 | San Diego Balloon Animals | Cold | 216 | 216-225 | 48.98 % |
11 | Seattle Sneakers | Cold | 214 | 214-227 | 48.53 % |
12 | Delaware Corporate Shells | Hot | 212 | 212-229 | 48.07 % |
12 | Vegas Vampires | Hot | 212 | 212-229 | 48.07 % |
13 | Fargo Flea Flickers | Hot | 211 | 211-230 | 47.85 % |
13 | Sacramento Boot Lickers | Cold | 211 | 211-230 | 47.85 % |
13 | San Francisco Boat Shoes | Hot | 211 | 211-230 | 47.85 % |
14 | Boylston Boogers | Hot | 207 | 207-234 | 46.94 % |
15 | Baltimore Texas II | Cold | 203 | 203-238 | 46.03 % |
Division Series Wins All Time
Rank | Team | League | D.S. W | All-Time D.S. W-L | D.S. W Pct |
---|---|---|---|---|---|
1 | Detroit Grape Chews | Hot | 14 | 14-13 | 51.85 % |
1 | Long Beach Flightless Birds | Cold | 14 | 14-13 | 51.85 % |
2 | Sacramento Boot Lickers | Cold | 12 | 12-2 | 85.71 % |
2 | Alewife Arsonists | Hot | 12 | 12-9 | 57.14 % |
2 | Sugar Grove Eavesdroppers | Hot | 12 | 12-10 | 54.55 % |
3 | Jersey OSHA Violations | Hot | 11 | 11-11 | 50.00 % |
4 | Milwaukee Flamingos | Hot | 9 | 9-8 | 52.94 % |
4 | Albuquerque Solarpunks | Cold | 9 | 9-15 | 37.50 % |
5 | San Diego Balloon Animals | Cold | 8 | 8-4 | 66.67 % |
6 | Baltimore Texas II | Cold | 6 | 6-2 | 75.00 % |
6 | Salt Lake Turbulence | Cold | 6 | 6-4 | 60.00 % |
6 | Boylston Boogers | Hot | 6 | 6-6 | 50.00 % |
6 | Elko Astronauts | Cold | 6 | 6-9 | 40.00 % |
6 | Phoenix Freshrolls | Cold | 6 | 6-10 | 37.50 % |
7 | Tucson Butchers | Cold | 5 | 5-9 | 35.71 % |
8 | Delaware Corporate Shells | Hot | 4 | 4-6 | 40.00 % |
9 | Fargo Flea Flickers | Hot | 3 | 3-1 | 75.00 % |
9 | Vegas Vampires | Hot | 3 | 3-9 | 25.00 % |
10 | San Francisco Boat Shoes | Hot | 2 | 2-3 | 40.00 % |
10 | Seattle Sneakers | Cold | 2 | 2-6 | 25.00 % |
Championship Series Wins All Time
Rank | Team | League | C.S. W | All-Time C.S. W-L | C.S. W Pct |
---|---|---|---|---|---|
1 | Sacramento Boot Lickers | Cold | 16 | 16-7 | 69.57 % |
2 | Sugar Grove Eavesdroppers | Hot | 14 | 14-9 | 60.87 % |
3 | Milwaukee Flamingos | Hot | 11 | 11-7 | 61.11 % |
4 | Albuquerque Solarpunks | Cold | 8 | 8-4 | 66.67 % |
4 | Elko Astronauts | Cold | 8 | 8-4 | 66.67 % |
4 | Boylston Boogers | Hot | 8 | 8-5 | 61.54 % |
5 | Salt Lake Turbulence | Cold | 6 | 6-7 | 46.15 % |
6 | Alewife Arsonists | Hot | 5 | 5-8 | 38.46 % |
6 | San Diego Balloon Animals | Cold | 5 | 5-8 | 38.46 % |
6 | Detroit Grape Chews | Hot | 5 | 5-12 | 29.41 % |
6 | Long Beach Flightless Birds | Cold | 5 | 5-12 | 29.41 % |
7 | Jersey OSHA Violations | Hot | 4 | 4-4 | 50.00 % |
8 | Phoenix Freshrolls | Cold | 3 | 3-4 | 42.86 % |
8 | Baltimore Texas II | Cold | 3 | 3-8 | 27.27 % |
9 | Fargo Flea Flickers | Hot | 2 | 2-4 | 33.33 % |
Cup Series Wins All Time
Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
---|---|---|---|---|---|
1 | Sacramento Boot Lickers | Cold | 12 | 12-12 | 50.00 % |
2 | Sugar Grove Eavesdroppers | Hot | 9 | 9-8 | 52.94 % |
3 | Elko Astronauts | Cold | 7 | 7-5 | 58.33 % |
3 | Boylston Boogers | Hot | 7 | 7-6 | 53.85 % |
4 | Albuquerque Solarpunks | Cold | 6 | 6-7 | 46.15 % |
5 | Alewife Arsonists | Hot | 4 | 4-3 | 57.14 % |
5 | Salt Lake Turbulence | Cold | 4 | 4-3 | 57.14 % |
5 | Milwaukee Flamingos | Hot | 4 | 4-8 | 33.33 % |
6 | Jersey OSHA Violations | Hot | 3 | 3-4 | 42.86 % |
Postseason Wins All Time
Rank | Team | League | Postseason W | All-Time Postseason W-L | Postseason W Pct |
---|---|---|---|---|---|
1 | Sacramento Boot Lickers | Cold | 12 | 12-12 | 50.00 % |
2 | Sugar Grove Eavesdroppers | Hot | 11 | 11-15 | 42.31 % |
3 | Detroit Grape Chews | Hot | 10 | 10-21 | 32.26 % |
3 | Long Beach Flightless Birds | Cold | 10 | 10-21 | 32.26 % |
4 | Albuquerque Solarpunks | Cold | 9 | 9-19 | 32.14 % |
5 | Alewife Arsonists | Hot | 8 | 8-17 | 32.00 % |
5 | Jersey OSHA Violations | Hot | 8 | 8-17 | 32.00 % |
6 | Boylston Boogers | Hot | 7 | 7-9 | 43.75 % |
6 | Elko Astronauts | Cold | 7 | 7-11 | 38.89 % |
6 | San Diego Balloon Animals | Cold | 7 | 7-11 | 38.89 % |
6 | Milwaukee Flamingos | Hot | 7 | 7-18 | 28.00 % |
7 | Salt Lake Turbulence | Cold | 6 | 6-7 | 46.15 % |
7 | Phoenix Freshrolls | Cold | 6 | 6-13 | 31.58 % |
8 | Tucson Butchers | Cold | 5 | 5-9 | 35.71 % |
9 | Delaware Corporate Shells | Hot | 4 | 4-6 | 40.00 % |
10 | Baltimore Texas II | Cold | 3 | 3-8 | 27.27 % |
10 | Vegas Vampires | Hot | 3 | 3-9 | 25.00 % |
11 | San Francisco Boat Shoes | Hot | 2 | 2-3 | 40.00 % |
11 | Fargo Flea Flickers | Hot | 2 | 2-4 | 33.33 % |
11 | Seattle Sneakers | Cold | 2 | 2-6 | 25.00 % |
Hellmouth V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth v records • edit |