Records/Points/Hellmouth V
From Golly.Life Wiki
Hellmouth V Cup
Single Season Hellmouth V Cup Records
Most Points in a Hellmouth V Cup Season
Rank | Season | Points | Team |
---|---|---|---|
1 | S2 | 15,880 | Boylston Boogers |
2 | S2 | 15,613 | Alewife Arsonists |
3 | S7 | 15,503 | Vegas Vampires |
4 | S3 | 15,444 | Jersey OSHA Violations |
5 | S4 | 15,412 | Boylston Boogers |
6 | S3 | 15,397 | Salt Lake Turbulence |
7 | S4 | 15,395 | San Diego Balloon Animals |
8 | S7 | 15,366 | Albuquerque Solarpunks |
9 | S9 | 15,364 | Tucson Butchers |
10 | S4 | 15,121 | Salt Lake Turbulence |
11 | S5 | 15,117 | Phoenix Freshrolls |
12 | S3 | 15,077 | Phoenix Freshrolls |
13 | S7 | 15,063 | Fargo Flea Flickers |
14 | S6 | 14,934 | Baltimore Texas II |
15 | S9 | 14,906 | Sugar Grove Eavesdroppers |
16 | S4 | 14,877 | Sugar Grove Eavesdroppers |
17 | S5 | 14,822 | San Francisco Boat Shoes |
18 | S1 | 14,707 | Delaware Corporate Shells |
19 | S7 | 14,671 | Seattle Sneakers |
20 | S9 | 14,639 | Phoenix Freshrolls |
Least Points in a Hellmouth V Cup Season
Rank | Season | Points | Team |
---|---|---|---|
1 | S9 | 11,006 | Seattle Sneakers |
2 | S6 | 11,354 | Long Beach Flightless Birds |
3 | S9 | 11,371 | Sacramento Boot Lickers |
4 | S8 | 11,453 | Sugar Grove Eavesdroppers |
5 | S8 | 11,470 | Jersey OSHA Violations |
6 | S5 | 11,606 | Sugar Grove Eavesdroppers |
7 | S3 | 11,622 | Alewife Arsonists |
8 | S7 | 11,638 | Baltimore Texas II |
9 | S7 | 11,664 | Alewife Arsonists |
10 | S4 | 11,670 | Sacramento Boot Lickers |
11 | S3 | 11,804 | Seattle Sneakers |
12 | S3 | 11,814 | Baltimore Texas II |
13 | S5 | 11,860 | Vegas Vampires |
14 | S4 | 11,863 | Vegas Vampires |
15 | S2 | 11,880 | Fargo Flea Flickers |
16 | S1 | 11,895 | Vegas Vampires |
17 | S7 | 11,920 | Sacramento Boot Lickers |
18 | S2 | 11,935 | Vegas Vampires |
19 | S4 | 11,946 | Jersey OSHA Violations |
19 | S4 | 11,946 | Seattle Sneakers |
20 | S9 | 12,005 | Boylston Boogers |
Most Points in a Hellmouth V Cup Postseason
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S2 | 6,972 | Sacramento Boot Lickers | Season 2: Game 7, Hellmouth V Cup (Won) |
2 | S3 | 6,628 | Salt Lake Turbulence | Season 3: Game 7, Hellmouth V Cup (Won) |
3 | S1 | 6,355 | Sugar Grove Eavesdroppers | Season 1: Game 6, Hellmouth V Cup (Won) |
4 | S4 | 6,254 | Sugar Grove Eavesdroppers | Season 4: Game 6, Hellmouth V Cup (Won) |
5 | S3 | 6,058 | Milwaukee Flamingos | Season 3: Game 7, Hellmouth V Cup (Lost) |
6 | S7 | 5,478 | Jersey OSHA Violations | Season 7: Game 7, Hellmouth V Cup (Lost) |
7 | S9 | 5,388 | Elko Astronauts | Season 9: Game 5, Hellmouth V Cup (Won) |
8 | S7 | 5,319 | Albuquerque Solarpunks | Season 7: Game 7, Hellmouth V Cup (Won) |
9 | S8 | 5,284 | Boylston Boogers | Season 8: Game 6, Hellmouth V Cup (Won) |
10 | S1 | 5,161 | Sacramento Boot Lickers | Season 1: Game 6, Hellmouth V Cup (Lost) |
11 | S6 | 5,157 | Sacramento Boot Lickers | Season 6: Game 5, Hellmouth V Cup (Won) |
12 | S5 | 5,153 | Alewife Arsonists | Season 5: Game 7, Hellmouth V Cup (Won) |
13 | S4 | 5,000 | Albuquerque Solarpunks | Season 4: Game 6, Hellmouth V Cup (Lost) |
14 | S5 | 4,837 | Elko Astronauts | Season 5: Game 7, Hellmouth V Cup (Lost) |
15 | S2 | 4,520 | Boylston Boogers | Season 2: Game 7, Hellmouth V Cup (Lost) |
16 | S8 | 4,443 | Sacramento Boot Lickers | Season 8: Game 6, Hellmouth V Cup (Lost) |
17 | S9 | 4,272 | Sugar Grove Eavesdroppers | Season 9: Game 5, Hellmouth V Cup (Lost) |
18 | S6 | 3,881 | Milwaukee Flamingos | Season 6: Game 5, Hellmouth V Cup (Lost) |
19 | S3 | 3,856 | Phoenix Freshrolls | Season 3: Game 7, Cold League Championship Series (Won) |
20 | S5 | 3,846 | San Diego Balloon Animals | Season 5: Game 7, Cold League Championship Series (Won) |
Least Points in a Hellmouth V Cup Postseason
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S5 | 366 | Albuquerque Solarpunks | Season 5: Game 3, Cold League Division Series 2 (Lost) |
2 | S7 | 383 | Vegas Vampires | Season 7: Game 3, Hot League Division Series 1 (Lost) |
3 | S5 | 396 | Milwaukee Flamingos | Season 5: Game 3, Hot League Division Series 2 (Lost) |
4 | S1 | 411 | Phoenix Freshrolls | Season 1: Game 3, Cold League Division Series 2 (Lost) |
5 | S6 | 483 | Sugar Grove Eavesdroppers | Season 6: Game 3, Hot League Division Series 2 (Lost) |
6 | S6 | 524 | Albuquerque Solarpunks | Season 6: Game 3, Cold League Division Series 2 (Lost) |
7 | S7 | 569 | Milwaukee Flamingos | Season 7: Game 3, Hot League Division Series 2 (Lost) |
8 | S8 | 570 | Elko Astronauts | Season 8: Game 3, Cold League Division Series 2 (Lost) |
9 | S3 | 627 | Long Beach Flightless Birds | Season 3: Game 4, Cold League Division Series 1 (Lost) |
10 | S4 | 645 | Boylston Boogers | Season 4: Game 3, Hot League Division Series 2 (Lost) |
11 | S6 | 708 | Elko Astronauts | Season 6: Game 3, Cold League Division Series 1 (Lost) |
12 | S2 | 721 | Alewife Arsonists | Season 2: Game 4, Hot League Division Series 2 (Lost) |
13 | S1 | 822 | Seattle Sneakers | Season 1: Game 4, Cold League Division Series 1 (Lost) |
14 | S8 | 838 | Albuquerque Solarpunks | Season 8: Game 4, Cold League Division Series 1 (Lost) |
15 | S1 | 945 | Delaware Corporate Shells | Season 1: Game 5, Hot League Division Series 2 (Lost) |
16 | S7 | 967 | Seattle Sneakers | Season 7: Game 4, Cold League Division Series 1 (Lost) |
17 | S9 | 1,047 | Phoenix Freshrolls | Season 9: Game 5, Cold League Division Series 2 (Lost) |
18 | S3 | 1,065 | Jersey OSHA Violations | Season 3: Game 4, Hot League Division Series 1 (Lost) |
19 | S6 | 1,070 | Detroit Grape Chews | Season 6: Game 4, Hot League Division Series 1 (Lost) |
20 | S5 | 1,072 | Phoenix Freshrolls | Season 5: Game 4, Cold League Division Series 1 (Lost) |
Most Points in a Hellmouth V Cup Division Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S9 | 2,098 | Long Beach Flightless Birds | Season 9: Game 5, Cold League Division Series 2 (Won) |
2 | S3 | 1,907 | Milwaukee Flamingos | Season 3: Game 5, Hot League Division Series 2 (Won) |
3 | S4 | 1,844 | Albuquerque Solarpunks | Season 4: Game 5, Cold League Division Series 1 (Won) |
4 | S2 | 1,751 | Baltimore Texas II | Season 2: Game 5, Cold League Division Series 1 (Won) |
5 | S4 | 1,687 | Salt Lake Turbulence | Season 4: Game 5, Cold League Division Series 2 (Won) |
6 | S8 | 1,654 | Long Beach Flightless Birds | Season 8: Game 4, Cold League Division Series 1 (Won) |
7 | S3 | 1,638 | Phoenix Freshrolls | Season 3: Game 4, Cold League Division Series 1 (Won) |
8 | S9 | 1,634 | Elko Astronauts | Season 9: Game 5, Cold League Division Series 1 (Won) |
9 | S9 | 1,608 | Detroit Grape Chews | Season 9: Game 5, Hot League Division Series 1 (Lost) |
10 | S4 | 1,570 | San Diego Balloon Animals | Season 4: Game 5, Cold League Division Series 2 (Lost) |
Least Points in a Hellmouth V Cup Division Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S5 | 366 | Albuquerque Solarpunks | Season 5: Game 3, Cold League Division Series 2 (Lost) |
2 | S7 | 383 | Vegas Vampires | Season 7: Game 3, Hot League Division Series 1 (Lost) |
3 | S5 | 396 | Milwaukee Flamingos | Season 5: Game 3, Hot League Division Series 2 (Lost) |
4 | S1 | 411 | Phoenix Freshrolls | Season 1: Game 3, Cold League Division Series 2 (Lost) |
5 | S6 | 483 | Sugar Grove Eavesdroppers | Season 6: Game 3, Hot League Division Series 2 (Lost) |
6 | S6 | 524 | Albuquerque Solarpunks | Season 6: Game 3, Cold League Division Series 2 (Lost) |
7 | S7 | 569 | Milwaukee Flamingos | Season 7: Game 3, Hot League Division Series 2 (Lost) |
8 | S8 | 570 | Elko Astronauts | Season 8: Game 3, Cold League Division Series 2 (Lost) |
9 | S3 | 627 | Long Beach Flightless Birds | Season 3: Game 4, Cold League Division Series 1 (Lost) |
10 | S4 | 645 | Boylston Boogers | Season 4: Game 3, Hot League Division Series 2 (Lost) |
Most Points in a Hellmouth V Cup Championship Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S2 | 2,733 | Sacramento Boot Lickers | Season 2: Game 7, Cold League Championship Series (Lost) |
2 | S4 | 2,684 | Sugar Grove Eavesdroppers | Season 4: Game 7, Hot League Championship Series (Lost) |
3 | S5 | 2,626 | San Diego Balloon Animals | Season 5: Game 7, Cold League Championship Series (Won) |
4 | S1 | 2,477 | Sugar Grove Eavesdroppers | Season 1: Game 5, Hot League Championship Series (Won) |
5 | S3 | 2,426 | Salt Lake Turbulence | Season 3: Game 7, Cold League Championship Series (Lost) |
6 | S3 | 2,281 | Milwaukee Flamingos | Season 3: Game 5, Hot League Championship Series (Won) |
7 | S3 | 2,218 | Phoenix Freshrolls | Season 3: Game 7, Cold League Championship Series (Won) |
8 | S1 | 2,211 | Sacramento Boot Lickers | Season 1: Game 7, Cold League Championship Series (Lost) |
9 | S1 | 2,137 | Long Beach Flightless Birds | Season 1: Game 7, Cold League Championship Series (Won) |
10 | S7 | 2,087 | Albuquerque Solarpunks | Season 7: Game 5, Cold League Championship Series (Won) |
Least Points in a Hellmouth V Cup Championship Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S7 | 484 | Detroit Grape Chews | Season 7: Game 3, Hot League Championship Series (Lost) |
2 | S9 | 511 | Alewife Arsonists | Season 9: Game 3, Hot League Championship Series (Lost) |
3 | S5 | 550 | Jersey OSHA Violations | Season 5: Game 3, Hot League Championship Series (Lost) |
4 | S6 | 697 | Baltimore Texas II | Season 6: Game 3, Cold League Championship Series (Lost) |
5 | S6 | 1,028 | Alewife Arsonists | Season 6: Game 4, Hot League Championship Series (Lost) |
6 | S9 | 1,080 | Long Beach Flightless Birds | Season 9: Game 4, Cold League Championship Series (Lost) |
7 | S3 | 1,277 | Sugar Grove Eavesdroppers | Season 3: Game 5, Hot League Championship Series (Lost) |
8 | S7 | 1,306 | San Diego Balloon Animals | Season 7: Game 5, Cold League Championship Series (Lost) |
9 | S1 | 1,312 | Detroit Grape Chews | Season 1: Game 5, Hot League Championship Series (Lost) |
10 | S5 | 1,490 | Elko Astronauts | Season 5: Game 7, Cold League Championship Series (Lost) |
Most Points in a Hellmouth V Cup Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S2 | 2,754 | Sacramento Boot Lickers | Season 2: Game 7, Hellmouth V Cup (Won) |
2 | S3 | 2,668 | Salt Lake Turbulence | Season 3: Game 7, Hellmouth V Cup (Won) |
3 | S4 | 2,421 | Sugar Grove Eavesdroppers | Season 4: Game 6, Hellmouth V Cup (Won) |
4 | S1 | 2,369 | Sugar Grove Eavesdroppers | Season 1: Game 6, Hellmouth V Cup (Won) |
5 | S7 | 2,286 | Jersey OSHA Violations | Season 7: Game 7, Hellmouth V Cup (Lost) |
6 | S5 | 2,255 | Alewife Arsonists | Season 5: Game 7, Hellmouth V Cup (Won) |
7 | S6 | 2,178 | Sacramento Boot Lickers | Season 6: Game 5, Hellmouth V Cup (Won) |
8 | S9 | 2,039 | Elko Astronauts | Season 9: Game 5, Hellmouth V Cup (Won) |
9 | S7 | 2,027 | Albuquerque Solarpunks | Season 7: Game 7, Hellmouth V Cup (Won) |
10 | S8 | 2,025 | Boylston Boogers | Season 8: Game 6, Hellmouth V Cup (Won) |
Least Points in a Hellmouth V Cup Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S6 | 736 | Milwaukee Flamingos | Season 6: Game 5, Hellmouth V Cup (Lost) |
2 | S9 | 912 | Sugar Grove Eavesdroppers | Season 9: Game 5, Hellmouth V Cup (Lost) |
3 | S2 | 1,361 | Boylston Boogers | Season 2: Game 7, Hellmouth V Cup (Lost) |
4 | S4 | 1,439 | Albuquerque Solarpunks | Season 4: Game 6, Hellmouth V Cup (Lost) |
5 | S8 | 1,460 | Sacramento Boot Lickers | Season 8: Game 6, Hellmouth V Cup (Lost) |
6 | S1 | 1,724 | Sacramento Boot Lickers | Season 1: Game 6, Hellmouth V Cup (Lost) |
7 | S3 | 1,870 | Milwaukee Flamingos | Season 3: Game 7, Hellmouth V Cup (Lost) |
8 | S5 | 2,001 | Elko Astronauts | Season 5: Game 7, Hellmouth V Cup (Lost) |
9 | S8 | 2,025 | Boylston Boogers | Season 8: Game 6, Hellmouth V Cup (Won) |
10 | S7 | 2,027 | Albuquerque Solarpunks | Season 7: Game 7, Hellmouth V Cup (Won) |
All Time Hellmouth V Cup Records
Regular Season Points All Time in Hellmouth V Cup
Rank | Team | Division | League | Points |
---|---|---|---|---|
1 | Phoenix Freshrolls | Water | Cold | 122,379 |
2 | Boylston Boogers | Water | Hot | 121,743 |
3 | Albuquerque Solarpunks | Water | Cold | 121,624 |
4 | Detroit Grape Chews | Fire | Hot | 121,505 |
5 | San Diego Balloon Animals | Water | Cold | 121,072 |
6 | San Francisco Boat Shoes | Fire | Hot | 120,843 |
7 | Tucson Butchers | Water | Cold | 120,714 |
8 | Long Beach Flightless Birds | Fire | Cold | 120,659 |
9 | Salt Lake Turbulence | Fire | Cold | 119,857 |
10 | Fargo Flea Flickers | Fire | Hot | 119,652 |
11 | Alewife Arsonists | Water | Hot | 119,317 |
12 | Sugar Grove Eavesdroppers | Water | Hot | 119,048 |
13 | Jersey OSHA Violations | Water | Hot | 118,835 |
14 | Milwaukee Flamingos | Fire | Hot | 117,854 |
15 | Elko Astronauts | Fire | Cold | 117,595 |
16 | Vegas Vampires | Fire | Hot | 117,175 |
17 | Baltimore Texas II | Fire | Cold | 116,751 |
18 | Delaware Corporate Shells | Water | Hot | 116,494 |
19 | Seattle Sneakers | Fire | Cold | 115,964 |
20 | Sacramento Boot Lickers | Water | Cold | 115,712 |
Postseason Points All Time in Hellmouth V Cup
Rank | Team | Division | League | Postseason Points |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 21,733 |
2 | Sugar Grove Eavesdroppers | Water | Hot | 20,107 |
3 | Milwaukee Flamingos | Fire | Hot | 14,029 |
4 | Long Beach Flightless Birds | Fire | Cold | 13,447 |
5 | Albuquerque Solarpunks | Water | Cold | 13,219 |
6 | Detroit Grape Chews | Fire | Hot | 11,896 |
7 | Alewife Arsonists | Water | Hot | 11,682 |
8 | Elko Astronauts | Fire | Cold | 11,503 |
9 | Jersey OSHA Violations | Water | Hot | 11,099 |
10 | Boylston Boogers | Water | Hot | 10,449 |
11 | Salt Lake Turbulence | Fire | Cold | 9,955 |
12 | San Diego Balloon Animals | Water | Cold | 7,997 |
13 | Phoenix Freshrolls | Water | Cold | 6,386 |
14 | Baltimore Texas II | Fire | Cold | 5,495 |
15 | Tucson Butchers | Water | Cold | 3,967 |
16 | Fargo Flea Flickers | Fire | Hot | 3,183 |
17 | Vegas Vampires | Fire | Hot | 2,903 |
18 | Delaware Corporate Shells | Water | Hot | 2,337 |
19 | Seattle Sneakers | Fire | Cold | 1,789 |
20 | San Francisco Boat Shoes | Fire | Hot | 1,456 |
Division Series Points All Time in Hellmouth V Cup
Rank | Team | Division | League | Division Series Points |
---|---|---|---|---|
1 | Long Beach Flightless Birds | Fire | Cold | 8,715 |
2 | Detroit Grape Chews | Fire | Hot | 8,538 |
3 | Jersey OSHA Violations | Water | Hot | 6,339 |
4 | Alewife Arsonists | Water | Hot | 6,093 |
5 | Sugar Grove Eavesdroppers | Water | Hot | 5,975 |
6 | Albuquerque Solarpunks | Water | Cold | 5,949 |
7 | Milwaukee Flamingos | Fire | Hot | 5,639 |
8 | Sacramento Boot Lickers | Water | Cold | 5,118 |
9 | Elko Astronauts | Fire | Cold | 4,258 |
10 | Phoenix Freshrolls | Water | Cold | 4,168 |
11 | San Diego Balloon Animals | Water | Cold | 4,065 |
12 | Tucson Butchers | Water | Cold | 3,967 |
13 | Boylston Boogers | Water | Hot | 3,261 |
14 | Salt Lake Turbulence | Fire | Cold | 3,221 |
15 | Baltimore Texas II | Fire | Cold | 2,955 |
16 | Vegas Vampires | Fire | Hot | 2,903 |
17 | Delaware Corporate Shells | Water | Hot | 2,337 |
18 | Seattle Sneakers | Fire | Cold | 1,789 |
19 | San Francisco Boat Shoes | Fire | Hot | 1,456 |
20 | Fargo Flea Flickers | Fire | Hot | 1,424 |
Championship Series Points All Time in Hellmouth V Cup
Rank | Team | Division | League | Championship Series Points |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 8,499 |
2 | Sugar Grove Eavesdroppers | Water | Hot | 8,430 |
3 | Milwaukee Flamingos | Fire | Hot | 5,784 |
4 | Long Beach Flightless Birds | Fire | Cold | 4,732 |
5 | Salt Lake Turbulence | Fire | Cold | 4,066 |
6 | San Diego Balloon Animals | Water | Cold | 3,932 |
7 | Albuquerque Solarpunks | Water | Cold | 3,804 |
8 | Boylston Boogers | Water | Hot | 3,802 |
9 | Detroit Grape Chews | Fire | Hot | 3,358 |
10 | Alewife Arsonists | Water | Hot | 3,334 |
11 | Elko Astronauts | Fire | Cold | 3,205 |
12 | Baltimore Texas II | Fire | Cold | 2,540 |
13 | Jersey OSHA Violations | Water | Hot | 2,474 |
14 | Phoenix Freshrolls | Water | Cold | 2,218 |
15 | Fargo Flea Flickers | Fire | Hot | 1,759 |
16 | Delaware Corporate Shells | Water | Hot | 0 |
16 | San Francisco Boat Shoes | Fire | Hot | 0 |
16 | Seattle Sneakers | Fire | Cold | 0 |
16 | Tucson Butchers | Water | Cold | 0 |
16 | Vegas Vampires | Fire | Hot | 0 |
Hellmouth V Cup Series Points All Time
Rank | Team | Division | League | Hellmouth V Cup Points |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 8,116 |
2 | Sugar Grove Eavesdroppers | Water | Hot | 5,702 |
3 | Elko Astronauts | Fire | Cold | 4,040 |
4 | Albuquerque Solarpunks | Water | Cold | 3,466 |
5 | Boylston Boogers | Water | Hot | 3,386 |
6 | Salt Lake Turbulence | Fire | Cold | 2,668 |
7 | Milwaukee Flamingos | Fire | Hot | 2,606 |
8 | Jersey OSHA Violations | Water | Hot | 2,286 |
9 | Alewife Arsonists | Water | Hot | 2,255 |
10 | Baltimore Texas II | Fire | Cold | 0 |
10 | Delaware Corporate Shells | Water | Hot | 0 |
10 | Detroit Grape Chews | Fire | Hot | 0 |
10 | Fargo Flea Flickers | Fire | Hot | 0 |
10 | Long Beach Flightless Birds | Fire | Cold | 0 |
10 | Phoenix Freshrolls | Water | Cold | 0 |
10 | San Diego Balloon Animals | Water | Cold | 0 |
10 | San Francisco Boat Shoes | Fire | Hot | 0 |
10 | Seattle Sneakers | Fire | Cold | 0 |
10 | Tucson Butchers | Water | Cold | 0 |
10 | Vegas Vampires | Fire | Hot | 0 |
Hellmouth V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth v records • edit |