Difference between revisions of "Star III/Season 10"
From Golly.Life Wiki
(Updating Star III Cup Season 10 page from pywikibot) |
m (Updating Star III Cup Season 10 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iii season | {{Infobox star iii season | ||
| + | |||
| + | |||
| season = 10 | | season = 10 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIIISeason10_RunsDiff.png|thumb|none|500px|Season 10 | + | [[Image:StarIIISeason10_RunsDiff.png|thumb|none|500px|Season 10 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIIIRankings Season 10}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIIIPostseasonBracket Season 10}} | ||
{{Navbox star iii history}} | {{Navbox star iii history}} | ||
Latest revision as of 16:30, 3 November 2025
| Star III Cup Season 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star III Cup Season 10 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Pacific Grove Monarchists | Monterey Bay | 10-1 | 10,293 | 4,948 |
| 2 | San Jose Avionics | San Francisco Bay | 9-2 | 9,408 | 1,600 |
| 3 | Moss Landing Daredevils | Monterey Bay | 9-2 | 7,547 | 3,972 |
| 4 | Santa Cruz Bananas | Monterey Bay | 8-3 | 9,301 | 5,553 |
| 5 | Sutro Tower | San Francisco Bay | 6-5 | 8,611 | 5,011 |
| 6 | Boulder Creek Cardsharps | Monterey Bay | 6-5 | 8,136 | 8,164 |
| 7 | Oakland Bees | San Francisco Bay | 6-5 | 5,636 | 8,398 |
| 8 | Hayward Pipelines | San Francisco Bay | 6-5 | 3,376 | 6,111 |
| 9 | Freedom Fries | Monterey Bay | 5-6 | 9,862 | 7,356 |
| 10 | Sausalito Bouncy Castles | San Francisco Bay | 5-6 | 7,815 | 8,268 |
| 11 | Richmond Slicks | San Francisco Bay | 5-6 | 7,064 | 7,909 |
| 12 | Mountain View Miners | San Francisco Bay | 5-6 | 6,597 | 6,947 |
| 13 | San Gregorio Sand Crabs | San Francisco Bay | 5-6 | 6,429 | 5,089 |
| 14 | Berkeley Brutalists | San Francisco Bay | 5-6 | 3,938 | 3,800 |
| 15 | Carmel Yacht Club | Monterey Bay | 4-7 | 7,032 | 7,545 |
| 16 | Monterey Meteorologists | Monterey Bay | 4-7 | 5,614 | 7,525 |
| 17 | Davenport Cliff Divers | Monterey Bay | 4-7 | 4,524 | 7,487 |
| 18 | Sand City Sidewinders | Monterey Bay | 3-8 | 5,498 | 7,449 |
| 19 | Vallejo Barnstormers | San Francisco Bay | 3-8 | 4,207 | 9,948 |
| 20 | Aptos Investigators | Monterey Bay | 2-9 | 3,819 | 11,627 |
Postseason
Main: Star III/Season 10/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||